woocommerce/plugins/woocommerce-blocks/images/template-placeholders/archive-product.svg

20 lines
5.4 KiB
XML
Raw Normal View History

<svg xmlns="http://www.w3.org/2000/svg" width="500" height="500" xml:space="preserve">
<path style="stroke:#a114ce;stroke-width:0;stroke-dasharray:none;stroke-linecap:butt;stroke-dashoffset:0;stroke-linejoin:miter;stroke-miterlimit:4;fill:#e5e5e5;fill-rule:nonzero;opacity:1" vector-effect="non-scaling-stroke" transform="matrix(1.31 0 0 1.22 65.34 154.66)" d="M-34.992-34.992h69.984v69.984h-69.984z"/>
<path style="stroke:#a114ce;stroke-width:0;stroke-dasharray:none;stroke-linecap:butt;stroke-dashoffset:0;stroke-linejoin:miter;stroke-miterlimit:4;fill:#e5e5e5;fill-rule:nonzero;opacity:1" vector-effect="non-scaling-stroke" transform="matrix(1.3 0 0 1.22 186.87 154.75)" d="M-34.992-34.992h69.984v69.984h-69.984z"/>
<path style="stroke:#a114ce;stroke-width:0;stroke-dasharray:none;stroke-linecap:butt;stroke-dashoffset:0;stroke-linejoin:miter;stroke-miterlimit:4;fill:#e5e5e5;fill-rule:nonzero;opacity:1" vector-effect="non-scaling-stroke" transform="matrix(1.3 0 0 1.22 309.45 154.75)" d="M-34.992-34.992h69.984v69.984h-69.984z"/>
<path style="stroke:#a114ce;stroke-width:0;stroke-dasharray:none;stroke-linecap:butt;stroke-dashoffset:0;stroke-linejoin:miter;stroke-miterlimit:4;fill:#e5e5e5;fill-rule:nonzero;opacity:1" vector-effect="non-scaling-stroke" transform="matrix(1.3 0 0 1.22 434.97 154.75)" d="M-34.992-34.992h69.984v69.984h-69.984z"/>
<path style="stroke:#a114ce;stroke-width:0;stroke-dasharray:none;stroke-linecap:butt;stroke-dashoffset:0;stroke-linejoin:miter;stroke-miterlimit:4;fill:#e5e5e5;fill-rule:nonzero;opacity:1" vector-effect="non-scaling-stroke" transform="matrix(1.3 0 0 1.22 65.24 268.67)" d="M-34.992-34.992h69.984v69.984h-69.984z"/>
<path style="stroke:#a114ce;stroke-width:0;stroke-dasharray:none;stroke-linecap:butt;stroke-dashoffset:0;stroke-linejoin:miter;stroke-miterlimit:4;fill:#e5e5e5;fill-rule:nonzero;opacity:1" vector-effect="non-scaling-stroke" transform="matrix(1.3 0 0 1.22 186.82 268.58)" d="M-34.992-34.992h69.984v69.984h-69.984z"/>
<path style="stroke:#a114ce;stroke-width:0;stroke-dasharray:none;stroke-linecap:butt;stroke-dashoffset:0;stroke-linejoin:miter;stroke-miterlimit:4;fill:#e5e5e5;fill-rule:nonzero;opacity:1" vector-effect="non-scaling-stroke" transform="matrix(1.3 0 0 1.22 309.39 268.58)" d="M-34.992-34.992h69.984v69.984h-69.984z"/>
<path style="stroke:#a114ce;stroke-width:0;stroke-dasharray:none;stroke-linecap:butt;stroke-dashoffset:0;stroke-linejoin:miter;stroke-miterlimit:4;fill:#e5e5e5;fill-rule:nonzero;opacity:1" vector-effect="non-scaling-stroke" transform="matrix(1.3 0 0 1.22 434.92 268.58)" d="M-34.992-34.992h69.984v69.984h-69.984z"/>
<path style="stroke:#a114ce;stroke-width:0;stroke-dasharray:none;stroke-linecap:butt;stroke-dashoffset:0;stroke-linejoin:miter;stroke-miterlimit:4;fill:#e5e5e5;fill-rule:nonzero;opacity:1" vector-effect="non-scaling-stroke" transform="matrix(1.3 0 0 1.22 65.24 382.44)" d="M-34.992-34.992h69.984v69.984h-69.984z"/>
<path style="stroke:#a114ce;stroke-width:0;stroke-dasharray:none;stroke-linecap:butt;stroke-dashoffset:0;stroke-linejoin:miter;stroke-miterlimit:4;fill:#e5e5e5;fill-rule:nonzero;opacity:1" vector-effect="non-scaling-stroke" transform="matrix(1.3 0 0 1.22 186.82 382.35)" d="M-34.992-34.992h69.984v69.984h-69.984z"/>
<path style="stroke:#a114ce;stroke-width:0;stroke-dasharray:none;stroke-linecap:butt;stroke-dashoffset:0;stroke-linejoin:miter;stroke-miterlimit:4;fill:#e5e5e5;fill-rule:nonzero;opacity:1" vector-effect="non-scaling-stroke" transform="matrix(1.3 0 0 1.22 309.39 382.35)" d="M-34.992-34.992h69.984v69.984h-69.984z"/>
<path style="stroke:#a114ce;stroke-width:0;stroke-dasharray:none;stroke-linecap:butt;stroke-dashoffset:0;stroke-linejoin:miter;stroke-miterlimit:4;fill:#e5e5e5;fill-rule:nonzero;opacity:1" vector-effect="non-scaling-stroke" transform="matrix(1.3 0 0 1.22 434.92 382.35)" d="M-34.992-34.992h69.984v69.984h-69.984z"/>
<path style="stroke:#a114ce;stroke-width:0;stroke-dasharray:none;stroke-linecap:butt;stroke-dashoffset:0;stroke-linejoin:miter;stroke-miterlimit:4;fill:#e5e5e5;fill-rule:nonzero;opacity:1" vector-effect="non-scaling-stroke" transform="matrix(3.04 0 0 .46 126.03 77.06)" d="M-34.992-34.992h69.984v69.984h-69.984z"/>
<path style="stroke:#a114ce;stroke-width:0;stroke-dasharray:none;stroke-linecap:butt;stroke-dashoffset:0;stroke-linejoin:miter;stroke-miterlimit:4;fill:#e5e5e5;fill-rule:nonzero;opacity:1" vector-effect="non-scaling-stroke" transform="matrix(.73 0 0 .2 44.82 37.63)" d="M-34.992-34.992h69.984v69.984h-69.984z"/>
<path style="stroke:#a114ce;stroke-width:0;stroke-dasharray:none;stroke-linecap:butt;stroke-dashoffset:0;stroke-linejoin:miter;stroke-miterlimit:4;fill:#e5e5e5;fill-rule:nonzero;opacity:1" vector-effect="non-scaling-stroke" transform="matrix(.73 0 0 .19 105.72 37.63)" d="M-34.992-34.992h69.984v69.984h-69.984z"/>
<path style="stroke:#a114ce;stroke-width:0;stroke-dasharray:none;stroke-linecap:butt;stroke-dashoffset:0;stroke-linejoin:miter;stroke-miterlimit:4;fill:#e5e5e5;fill-rule:nonzero;opacity:1" vector-effect="non-scaling-stroke" transform="matrix(.73 0 0 .2 219.55 459.04)" d="M-34.992-34.992h69.984v69.984h-69.984z"/>
<path style="stroke:#a114ce;stroke-width:0;stroke-dasharray:none;stroke-linecap:butt;stroke-dashoffset:0;stroke-linejoin:miter;stroke-miterlimit:4;fill:#e5e5e5;fill-rule:nonzero;opacity:1" vector-effect="non-scaling-stroke" transform="matrix(.73 0 0 .19 280.46 459.04)" d="M-34.992-34.992h69.984v69.984h-69.984z"/>
</svg>