mirror of https://github.com/snachodog/mybuddy.git
Add Catalan locale for Plotly and Moment
This commit is contained in:
parent
e7702262df
commit
eeaa6d21e9
|
@ -32,6 +32,7 @@ module.exports = {
|
|||
'node_modules/popper.js/dist/umd/popper.js',
|
||||
'node_modules/bootstrap/dist/js/bootstrap.js',
|
||||
'node_modules/moment/moment.js',
|
||||
'node_modules/moment/locale/ca.js',
|
||||
'node_modules/moment/locale/de.js',
|
||||
'node_modules/moment/locale/en-gb.js',
|
||||
'node_modules/moment/locale/es.js',
|
||||
|
@ -49,6 +50,7 @@ module.exports = {
|
|||
],
|
||||
graph: [
|
||||
'node_modules/plotly.js/dist/plotly-cartesian.js',
|
||||
'node_modules/plotly.js/dist/plotly-locale-ca.js',
|
||||
'node_modules/plotly.js/dist/plotly-locale-de.js',
|
||||
'node_modules/plotly.js/dist/plotly-locale-es.js',
|
||||
'node_modules/plotly.js/dist/plotly-locale-fi.js',
|
||||
|
|
|
@ -102812,6 +102812,7 @@ exports.version = '2.8.0';
|
|||
},{}]},{},[15])(15)
|
||||
});
|
||||
|
||||
var locale={moduleType:"locale",name:"ca",dictionary:{},format:{days:["Diumenge","Dilluns","Dimarts","Dimecres","Dijous","Divendres","Dissabte"],shortDays:["Dug","Dln","Dmt","Dmc","Djs","Dvn","Dsb"],months:["Gener","Febrer","Mar\xe7","Abril","Maig","Juny","Juliol","Agost","Setembre","Octubre","Novembre","Desembre"],shortMonths:["Gen","Feb","Mar","Abr","Mai","Jun","Jul","Ago","Set","Oct","Nov","Des"],date:"%d/%m/%Y"}};"undefined"==typeof Plotly?(window.PlotlyLocales=window.PlotlyLocales||[],window.PlotlyLocales.push(locale)):Plotly.register(locale);
|
||||
var locale={moduleType:"locale",name:"de",dictionary:{Autoscale:"Automatische Skalierung","Box Select":"Rechteckauswahl","Click to enter Colorscale title":"Klicken, um den Farbskalatitel einzugeben","Click to enter Component A title":"Klicken, um den Titel der Komponente A einzugeben","Click to enter Component B title":"Klicken, um den Titel der Komponente B einzugeben","Click to enter Component C title":"Klicken, um den Titel der Komponente C einzugeben","Click to enter Plot title":"Klicken, um den Titel des Graphen einzugeben","Click to enter X axis title":"Klicken, um den Titel der X-Achse einzugeben","Click to enter Y axis title":"Klicken, um den Titel der Y-Achse einzugeben","Compare data on hover":"\xdcber die Daten fahren, um sie zu vergleichen","Double-click on legend to isolate one trace":"Daten isolieren durch Doppelklick in der Legende","Double-click to zoom back out":"Herauszoomen durch Doppelklick","Download plot as a png":"Graphen als PNG herunterladen","Download plot":"Graphen herunterladen","Edit in Chart Studio":"Im Chart Studio bearbeiten","IE only supports svg. Changing format to svg.":"IE unterst\xfctzt nur SVG-Dateien. Format wird zu SVG gewechselt.","Lasso Select":"Lassoauswahl","Orbital rotation":"Orbitalrotation",Pan:"Verschieben","Produced with Plotly":"Erstellt mit Plotly",Reset:"Zur\xfccksetzen","Reset axes":"Achsen zur\xfccksetzen","Reset camera to default":"Kamera auf Standard zur\xfccksetzen","Reset camera to last save":"Kamera auf letzte Speicherung zur\xfccksetzen","Reset view":"Ansicht zur\xfccksetzen","Reset views":"Ansichten zur\xfccksetzen","Show closest data on hover":"Zeige n\xe4heste Daten beim \xdcberfahren","Snapshot succeeded":"Snapshot erfolgreich","Sorry, there was a problem downloading your snapshot!":"Es gab ein Problem beim Herunterladen des Snapshots","Taking snapshot - this may take a few seconds":"Erstelle einen Snapshot - dies kann einige Sekunden dauern",Zoom:"Zoom","Zoom in":"Hineinzoomen","Zoom out":"Herauszoomen","close:":"Schluss:",trace:"Datenspur","lat:":"Lat.:","lon:":"Lon.:","q1:":"q1:","q3:":"q3:","source:":"Quelle:","target:":"Ziel:","lower fence:":"Untere Schranke:","upper fence:":"Obere Schranke:","max:":"Max.:","mean \xb1 \u03c3:":"Mittelwert \xb1 \u03c3:","mean:":"Mittelwert:","median:":"Median:","min:":"Min.:","Turntable rotation":"Drehscheibenorbit","Toggle Spike Lines":"Bezugslinien an-/abschalten","open:":"Er\xf6ffnung:","high:":"H\xf6chstkurs:","low:":"Tiefstkurs:","Toggle show closest data on hover":"Anzeige der n\xe4hesten Daten an-/abschalten","incoming flow count:":"Anzahl eingehender Verbindungen:","outgoing flow count:":"Anzahl ausgehender Verbindungen:","kde:":"Dichte:"},format:{days:["Sonntag","Montag","Dienstag","Mittwoch","Donnerstag","Freitag","Samstag"],shortDays:["So","Mo","Di","Mi","Do","Fr","Sa"],months:["Januar","Februar","M\xe4rz","April","Mai","Juni","Juli","August","September","Oktober","November","Dezember"],shortMonths:["Jan","Feb","M\xe4r","Apr","Mai","Jun","Jul","Aug","Sep","Okt","Nov","Dez"],date:"%d.%m.%Y",decimal:",",thousands:"."}};"undefined"==typeof Plotly?(window.PlotlyLocales=window.PlotlyLocales||[],window.PlotlyLocales.push(locale)):Plotly.register(locale);
|
||||
var locale={moduleType:"locale",name:"es",dictionary:{Autoscale:"Autoescalar","Box Select":"Seleccionar Caja","Click to enter Colorscale title":"Introducir el t\xedtulo de la Escala de Color","Click to enter Component A title":"Introducir el t\xedtulo del Componente A","Click to enter Component B title":"Introducir el t\xedtulo del Componente B","Click to enter Component C title":"Introducir el t\xedtulo del Componente C","Click to enter Plot title":"Introducir el t\xedtulo de la Gr\xe1fica","Click to enter X axis title":"Introducir el t\xedtulo del eje X","Click to enter Y axis title":"Introducir el t\xedtulo del eje Y","Click to enter radial axis title":"Introducir el t\xedtulo del eje radial","Compare data on hover":"Comparar datos al pasar por encima","Double-click on legend to isolate one trace":"Haga doble-clic en la leyenda para aislar una traza","Double-click to zoom back out":"Haga doble-clic para restaurar la escala","Download plot as a png":"Descargar gr\xe1fica como png","Download plot":"Descargar gr\xe1fica","Edit in Chart Studio":"Editar en Chart Studio","IE only supports svg. Changing format to svg.":"IE solo soporta svg. Cambiando formato a svg.","Lasso Select":"Seleccionar con lazo","Orbital rotation":"Rotaci\xf3n esf\xe9rica",Pan:"Modo Panor\xe1mica","Produced with Plotly":"Hecho con Plotly",Reset:"Reiniciar","Reset axes":"Reiniciar ejes","Reset camera to default":"Restaurar c\xe1mara predeterminada","Reset camera to last save":"Restaurar anterior c\xe1mara","Reset view":"Restaurar vista","Reset views":"Restaurar vistas","Show closest data on hover":"Mostrar el dato m\xe1s cercano al pasar por encima","Snapshot succeeded":"La captura de la instant\xe1nea finaliz\xf3 correctamente","Sorry, there was a problem downloading your snapshot!":"\xa1La descarga de la instant\xe1nea fall\xf3!","Taking snapshot - this may take a few seconds":"Capturando una instant\xe1nea - podr\xeda tardar unos segundos","Toggle Spike Lines":"Mostrar/Ocultar Gu\xedas","Toggle show closest data on hover":"Activar/Desactivar mostrar el dato m\xe1s cercano al pasar por encima","Turntable rotation":"Rotaci\xf3n plana",Zoom:"Modo Ampliar/Reducir","Zoom in":"Ampliar","Zoom out":"Reducir","close:":"cierre:","high:":"alza:","incoming flow count:":"flujo de entrada:","kde:":"edp:","lat:":"lat:","lon:":"lon:","low:":"baja:","lower fence:":"l\xedmite inferior:","max:":"m\xe1x:","mean \xb1 \u03c3:":"media \xb1 \u03c3:","mean:":"media:","median:":"mediana:","min:":"m\xedn:","new text":"nuevo texto","open:":"apertura:","outgoing flow count:":"flujo de salida:","q1:":"q1:","q3:":"q3:","source:":"fuente:","target:":"destino:",trace:"traza","upper fence:":"l\xedmite superior:"},format:{days:["Domingo","Lunes","Martes","Mi\xe9rcoles","Jueves","Viernes","S\xe1bado"],shortDays:["Dom","Lun","Mar","Mi\xe9","Jue","Vie","S\xe1b"],months:["Enero","Febrero","Marzo","Abril","Mayo","Junio","Julio","Agosto","Septiembre","Octubre","Noviembre","Diciembre"],shortMonths:["Ene","Feb","Mar","Abr","May","Jun","Jul","Ago","Sep","Oct","Nov","Dic"],date:"%d/%m/%Y",decimal:",",thousands:" "}};"undefined"==typeof Plotly?(window.PlotlyLocales=window.PlotlyLocales||[],window.PlotlyLocales.push(locale)):Plotly.register(locale);
|
||||
var locale={moduleType:"locale",name:"fi",dictionary:{Autoscale:"Autoskaalaa","Box Select":"Laatikkovalinta","Click to enter Colorscale title":"Klikkaa antaaksesi v\xe4riskaalan otsikko","Click to enter Component A title":"Klikkaa antaaksesi komponentin A otsikko","Click to enter Component B title":"Klikkaa antaaksesi komponentin B otsikko","Click to enter Component C title":"Klikkaa antaaksesi komponentin C otsikko","Click to enter Plot title":"Klikkaa antaaksesi kuvion otsikko","Click to enter X axis title":"Klikkaa antaaksesi x-akselin otsikko","Click to enter Y axis title":"Klikkaa antaaksesi y-akselin otsikko","Click to enter radial axis title":"Klikkaa antaaksesi radiaalisen akselin otsikko","Compare data on hover":"Vertaa dataa kursorilla","Double-click on legend to isolate one trace":"Kaksoisklikkaa selitett\xe4 erist\xe4\xe4ksesi yksi sarja","Double-click to zoom back out":"Kaksoisklikkaa zoomataksesi ulos","Download plot":"Lataa kuvio","Download plot as png":"Lataa kuvio png-muodossa","Edit in Chart Studio":"Muokkaa Chart Studiossa","IE only supports svg. Changing format to svg.":"Formaatiksi vaihdetaan IE:n tukema svg.","Lasso Select":"Lassovalinta","Orbital rotation":"Orbitaalikierto",Pan:"Panorointi","Produced with Plotly":"Tuotettu Plotlyll\xe4",Reset:"Palauta oletusasetukset","Reset axes":"Palauta akselien oletusasetukset","Reset camera to default":"Palauta kameran oletusasetukset","Reset camera to last save":"Palauta kameran viimeksi tallennetut asetukset","Reset view":"Palauta n\xe4kym\xe4n oletusasetukset","Reset views":"Palauta n\xe4kymien oletusasetukset","Show closest data on hover":"N\xe4yt\xe4 kursoria l\xe4hin data","Snapshot succeeded":"Tilannekuvan ottaminen onnistui","Sorry, there was a problem downloading your snapshot!":"Pahoittelut, tilannekuvan lataaminen ep\xe4onnistui!","Taking snapshot - this may take a few seconds":"Otetaan tilannekuvaa - odota hetki","Toggle Spike Lines":"N\xe4yt\xe4 huiput","Toggle show closest data on hover":"N\xe4yt\xe4 kursoria l\xe4hin data","Turntable rotation":"Tasokierto",Zoom:"Zoomaus","Zoom in":"Zoomaa sis\xe4\xe4n","Zoom out":"Zoomaa ulos","close:":"loppu:","high:":"korkein:","incoming flow count:":"saapuva virtaus:","kde:":"ydinestimointi:","lat:":"lat.:","lon:":"lon.:","low:":"matalin:","lower fence:":"alempi raja:","max:":"maks.:","mean \xb1 \u03c3:":"keskiarvo \xb1 \u03c3:","mean:":"keskiarvo:","median:":"mediaani:","min:":"min.:","new text":"uusi teksti","open:":"alku:","outgoing flow count:":"l\xe4htev\xe4 virtaus:","q1:":"q1:","q3:":"q3:","source:":"l\xe4hde:","target:":"kohde:",trace:"sarja","upper fence:":"ylempi raja:"},format:{days:["sunnuntai","maanantai","tiistai","keskiviikko","torstai","perjantai","lauantai"],shortDays:["su","ma","ti","ke","to","pe","la"],months:["tammikuu","helmikuu","maaliskuu","huhtikuu","toukokuu","kes\xe4kuu","hein\xe4kuu","elokuu","syyskuu","lokakuu","marraskuu","joulukuu"],shortMonths:["tammi","helmi","maalis","huhti","touko","kes\xe4","hein\xe4","elo","syys","loka","marras","joulu"],date:"%d.%m.%Y"}};"undefined"==typeof Plotly?(window.PlotlyLocales=window.PlotlyLocales||[],window.PlotlyLocales.push(locale)):Plotly.register(locale);
|
Binary file not shown.
|
@ -102812,6 +102812,7 @@ exports.version = '2.8.0';
|
|||
},{}]},{},[15])(15)
|
||||
});
|
||||
|
||||
var locale={moduleType:"locale",name:"ca",dictionary:{},format:{days:["Diumenge","Dilluns","Dimarts","Dimecres","Dijous","Divendres","Dissabte"],shortDays:["Dug","Dln","Dmt","Dmc","Djs","Dvn","Dsb"],months:["Gener","Febrer","Mar\xe7","Abril","Maig","Juny","Juliol","Agost","Setembre","Octubre","Novembre","Desembre"],shortMonths:["Gen","Feb","Mar","Abr","Mai","Jun","Jul","Ago","Set","Oct","Nov","Des"],date:"%d/%m/%Y"}};"undefined"==typeof Plotly?(window.PlotlyLocales=window.PlotlyLocales||[],window.PlotlyLocales.push(locale)):Plotly.register(locale);
|
||||
var locale={moduleType:"locale",name:"de",dictionary:{Autoscale:"Automatische Skalierung","Box Select":"Rechteckauswahl","Click to enter Colorscale title":"Klicken, um den Farbskalatitel einzugeben","Click to enter Component A title":"Klicken, um den Titel der Komponente A einzugeben","Click to enter Component B title":"Klicken, um den Titel der Komponente B einzugeben","Click to enter Component C title":"Klicken, um den Titel der Komponente C einzugeben","Click to enter Plot title":"Klicken, um den Titel des Graphen einzugeben","Click to enter X axis title":"Klicken, um den Titel der X-Achse einzugeben","Click to enter Y axis title":"Klicken, um den Titel der Y-Achse einzugeben","Compare data on hover":"\xdcber die Daten fahren, um sie zu vergleichen","Double-click on legend to isolate one trace":"Daten isolieren durch Doppelklick in der Legende","Double-click to zoom back out":"Herauszoomen durch Doppelklick","Download plot as a png":"Graphen als PNG herunterladen","Download plot":"Graphen herunterladen","Edit in Chart Studio":"Im Chart Studio bearbeiten","IE only supports svg. Changing format to svg.":"IE unterst\xfctzt nur SVG-Dateien. Format wird zu SVG gewechselt.","Lasso Select":"Lassoauswahl","Orbital rotation":"Orbitalrotation",Pan:"Verschieben","Produced with Plotly":"Erstellt mit Plotly",Reset:"Zur\xfccksetzen","Reset axes":"Achsen zur\xfccksetzen","Reset camera to default":"Kamera auf Standard zur\xfccksetzen","Reset camera to last save":"Kamera auf letzte Speicherung zur\xfccksetzen","Reset view":"Ansicht zur\xfccksetzen","Reset views":"Ansichten zur\xfccksetzen","Show closest data on hover":"Zeige n\xe4heste Daten beim \xdcberfahren","Snapshot succeeded":"Snapshot erfolgreich","Sorry, there was a problem downloading your snapshot!":"Es gab ein Problem beim Herunterladen des Snapshots","Taking snapshot - this may take a few seconds":"Erstelle einen Snapshot - dies kann einige Sekunden dauern",Zoom:"Zoom","Zoom in":"Hineinzoomen","Zoom out":"Herauszoomen","close:":"Schluss:",trace:"Datenspur","lat:":"Lat.:","lon:":"Lon.:","q1:":"q1:","q3:":"q3:","source:":"Quelle:","target:":"Ziel:","lower fence:":"Untere Schranke:","upper fence:":"Obere Schranke:","max:":"Max.:","mean \xb1 \u03c3:":"Mittelwert \xb1 \u03c3:","mean:":"Mittelwert:","median:":"Median:","min:":"Min.:","Turntable rotation":"Drehscheibenorbit","Toggle Spike Lines":"Bezugslinien an-/abschalten","open:":"Er\xf6ffnung:","high:":"H\xf6chstkurs:","low:":"Tiefstkurs:","Toggle show closest data on hover":"Anzeige der n\xe4hesten Daten an-/abschalten","incoming flow count:":"Anzahl eingehender Verbindungen:","outgoing flow count:":"Anzahl ausgehender Verbindungen:","kde:":"Dichte:"},format:{days:["Sonntag","Montag","Dienstag","Mittwoch","Donnerstag","Freitag","Samstag"],shortDays:["So","Mo","Di","Mi","Do","Fr","Sa"],months:["Januar","Februar","M\xe4rz","April","Mai","Juni","Juli","August","September","Oktober","November","Dezember"],shortMonths:["Jan","Feb","M\xe4r","Apr","Mai","Jun","Jul","Aug","Sep","Okt","Nov","Dez"],date:"%d.%m.%Y",decimal:",",thousands:"."}};"undefined"==typeof Plotly?(window.PlotlyLocales=window.PlotlyLocales||[],window.PlotlyLocales.push(locale)):Plotly.register(locale);
|
||||
var locale={moduleType:"locale",name:"es",dictionary:{Autoscale:"Autoescalar","Box Select":"Seleccionar Caja","Click to enter Colorscale title":"Introducir el t\xedtulo de la Escala de Color","Click to enter Component A title":"Introducir el t\xedtulo del Componente A","Click to enter Component B title":"Introducir el t\xedtulo del Componente B","Click to enter Component C title":"Introducir el t\xedtulo del Componente C","Click to enter Plot title":"Introducir el t\xedtulo de la Gr\xe1fica","Click to enter X axis title":"Introducir el t\xedtulo del eje X","Click to enter Y axis title":"Introducir el t\xedtulo del eje Y","Click to enter radial axis title":"Introducir el t\xedtulo del eje radial","Compare data on hover":"Comparar datos al pasar por encima","Double-click on legend to isolate one trace":"Haga doble-clic en la leyenda para aislar una traza","Double-click to zoom back out":"Haga doble-clic para restaurar la escala","Download plot as a png":"Descargar gr\xe1fica como png","Download plot":"Descargar gr\xe1fica","Edit in Chart Studio":"Editar en Chart Studio","IE only supports svg. Changing format to svg.":"IE solo soporta svg. Cambiando formato a svg.","Lasso Select":"Seleccionar con lazo","Orbital rotation":"Rotaci\xf3n esf\xe9rica",Pan:"Modo Panor\xe1mica","Produced with Plotly":"Hecho con Plotly",Reset:"Reiniciar","Reset axes":"Reiniciar ejes","Reset camera to default":"Restaurar c\xe1mara predeterminada","Reset camera to last save":"Restaurar anterior c\xe1mara","Reset view":"Restaurar vista","Reset views":"Restaurar vistas","Show closest data on hover":"Mostrar el dato m\xe1s cercano al pasar por encima","Snapshot succeeded":"La captura de la instant\xe1nea finaliz\xf3 correctamente","Sorry, there was a problem downloading your snapshot!":"\xa1La descarga de la instant\xe1nea fall\xf3!","Taking snapshot - this may take a few seconds":"Capturando una instant\xe1nea - podr\xeda tardar unos segundos","Toggle Spike Lines":"Mostrar/Ocultar Gu\xedas","Toggle show closest data on hover":"Activar/Desactivar mostrar el dato m\xe1s cercano al pasar por encima","Turntable rotation":"Rotaci\xf3n plana",Zoom:"Modo Ampliar/Reducir","Zoom in":"Ampliar","Zoom out":"Reducir","close:":"cierre:","high:":"alza:","incoming flow count:":"flujo de entrada:","kde:":"edp:","lat:":"lat:","lon:":"lon:","low:":"baja:","lower fence:":"l\xedmite inferior:","max:":"m\xe1x:","mean \xb1 \u03c3:":"media \xb1 \u03c3:","mean:":"media:","median:":"mediana:","min:":"m\xedn:","new text":"nuevo texto","open:":"apertura:","outgoing flow count:":"flujo de salida:","q1:":"q1:","q3:":"q3:","source:":"fuente:","target:":"destino:",trace:"traza","upper fence:":"l\xedmite superior:"},format:{days:["Domingo","Lunes","Martes","Mi\xe9rcoles","Jueves","Viernes","S\xe1bado"],shortDays:["Dom","Lun","Mar","Mi\xe9","Jue","Vie","S\xe1b"],months:["Enero","Febrero","Marzo","Abril","Mayo","Junio","Julio","Agosto","Septiembre","Octubre","Noviembre","Diciembre"],shortMonths:["Ene","Feb","Mar","Abr","May","Jun","Jul","Ago","Sep","Oct","Nov","Dic"],date:"%d/%m/%Y",decimal:",",thousands:" "}};"undefined"==typeof Plotly?(window.PlotlyLocales=window.PlotlyLocales||[],window.PlotlyLocales.push(locale)):Plotly.register(locale);
|
||||
var locale={moduleType:"locale",name:"fi",dictionary:{Autoscale:"Autoskaalaa","Box Select":"Laatikkovalinta","Click to enter Colorscale title":"Klikkaa antaaksesi v\xe4riskaalan otsikko","Click to enter Component A title":"Klikkaa antaaksesi komponentin A otsikko","Click to enter Component B title":"Klikkaa antaaksesi komponentin B otsikko","Click to enter Component C title":"Klikkaa antaaksesi komponentin C otsikko","Click to enter Plot title":"Klikkaa antaaksesi kuvion otsikko","Click to enter X axis title":"Klikkaa antaaksesi x-akselin otsikko","Click to enter Y axis title":"Klikkaa antaaksesi y-akselin otsikko","Click to enter radial axis title":"Klikkaa antaaksesi radiaalisen akselin otsikko","Compare data on hover":"Vertaa dataa kursorilla","Double-click on legend to isolate one trace":"Kaksoisklikkaa selitett\xe4 erist\xe4\xe4ksesi yksi sarja","Double-click to zoom back out":"Kaksoisklikkaa zoomataksesi ulos","Download plot":"Lataa kuvio","Download plot as png":"Lataa kuvio png-muodossa","Edit in Chart Studio":"Muokkaa Chart Studiossa","IE only supports svg. Changing format to svg.":"Formaatiksi vaihdetaan IE:n tukema svg.","Lasso Select":"Lassovalinta","Orbital rotation":"Orbitaalikierto",Pan:"Panorointi","Produced with Plotly":"Tuotettu Plotlyll\xe4",Reset:"Palauta oletusasetukset","Reset axes":"Palauta akselien oletusasetukset","Reset camera to default":"Palauta kameran oletusasetukset","Reset camera to last save":"Palauta kameran viimeksi tallennetut asetukset","Reset view":"Palauta n\xe4kym\xe4n oletusasetukset","Reset views":"Palauta n\xe4kymien oletusasetukset","Show closest data on hover":"N\xe4yt\xe4 kursoria l\xe4hin data","Snapshot succeeded":"Tilannekuvan ottaminen onnistui","Sorry, there was a problem downloading your snapshot!":"Pahoittelut, tilannekuvan lataaminen ep\xe4onnistui!","Taking snapshot - this may take a few seconds":"Otetaan tilannekuvaa - odota hetki","Toggle Spike Lines":"N\xe4yt\xe4 huiput","Toggle show closest data on hover":"N\xe4yt\xe4 kursoria l\xe4hin data","Turntable rotation":"Tasokierto",Zoom:"Zoomaus","Zoom in":"Zoomaa sis\xe4\xe4n","Zoom out":"Zoomaa ulos","close:":"loppu:","high:":"korkein:","incoming flow count:":"saapuva virtaus:","kde:":"ydinestimointi:","lat:":"lat.:","lon:":"lon.:","low:":"matalin:","lower fence:":"alempi raja:","max:":"maks.:","mean \xb1 \u03c3:":"keskiarvo \xb1 \u03c3:","mean:":"keskiarvo:","median:":"mediaani:","min:":"min.:","new text":"uusi teksti","open:":"alku:","outgoing flow count:":"l\xe4htev\xe4 virtaus:","q1:":"q1:","q3:":"q3:","source:":"l\xe4hde:","target:":"kohde:",trace:"sarja","upper fence:":"ylempi raja:"},format:{days:["sunnuntai","maanantai","tiistai","keskiviikko","torstai","perjantai","lauantai"],shortDays:["su","ma","ti","ke","to","pe","la"],months:["tammikuu","helmikuu","maaliskuu","huhtikuu","toukokuu","kes\xe4kuu","hein\xe4kuu","elokuu","syyskuu","lokakuu","marraskuu","joulukuu"],shortMonths:["tammi","helmi","maalis","huhti","touko","kes\xe4","hein\xe4","elo","syys","loka","marras","joulu"],date:"%d.%m.%Y"}};"undefined"==typeof Plotly?(window.PlotlyLocales=window.PlotlyLocales||[],window.PlotlyLocales.push(locale)):Plotly.register(locale);
|
||||
|
|
Binary file not shown.
|
@ -23949,6 +23949,115 @@ return Popper;
|
|||
|
||||
})));
|
||||
|
||||
//! moment.js locale configuration
|
||||
//! locale : Catalan [ca]
|
||||
//! author : Juan G. Hurtado : https://github.com/juanghurtado
|
||||
|
||||
;(function (global, factory) {
|
||||
typeof exports === 'object' && typeof module !== 'undefined'
|
||||
&& typeof require === 'function' ? factory(require('../moment')) :
|
||||
typeof define === 'function' && define.amd ? define(['../moment'], factory) :
|
||||
factory(global.moment)
|
||||
}(this, (function (moment) { 'use strict';
|
||||
|
||||
//! moment.js locale configuration
|
||||
|
||||
var ca = moment.defineLocale('ca', {
|
||||
months: {
|
||||
standalone: 'gener_febrer_març_abril_maig_juny_juliol_agost_setembre_octubre_novembre_desembre'.split(
|
||||
'_'
|
||||
),
|
||||
format: "de gener_de febrer_de març_d'abril_de maig_de juny_de juliol_d'agost_de setembre_d'octubre_de novembre_de desembre".split(
|
||||
'_'
|
||||
),
|
||||
isFormat: /D[oD]?(\s)+MMMM/,
|
||||
},
|
||||
monthsShort: 'gen._febr._març_abr._maig_juny_jul._ag._set._oct._nov._des.'.split(
|
||||
'_'
|
||||
),
|
||||
monthsParseExact: true,
|
||||
weekdays: 'diumenge_dilluns_dimarts_dimecres_dijous_divendres_dissabte'.split(
|
||||
'_'
|
||||
),
|
||||
weekdaysShort: 'dg._dl._dt._dc._dj._dv._ds.'.split('_'),
|
||||
weekdaysMin: 'dg_dl_dt_dc_dj_dv_ds'.split('_'),
|
||||
weekdaysParseExact: true,
|
||||
longDateFormat: {
|
||||
LT: 'H:mm',
|
||||
LTS: 'H:mm:ss',
|
||||
L: 'DD/MM/YYYY',
|
||||
LL: 'D MMMM [de] YYYY',
|
||||
ll: 'D MMM YYYY',
|
||||
LLL: 'D MMMM [de] YYYY [a les] H:mm',
|
||||
lll: 'D MMM YYYY, H:mm',
|
||||
LLLL: 'dddd D MMMM [de] YYYY [a les] H:mm',
|
||||
llll: 'ddd D MMM YYYY, H:mm',
|
||||
},
|
||||
calendar: {
|
||||
sameDay: function () {
|
||||
return '[avui a ' + (this.hours() !== 1 ? 'les' : 'la') + '] LT';
|
||||
},
|
||||
nextDay: function () {
|
||||
return '[demà a ' + (this.hours() !== 1 ? 'les' : 'la') + '] LT';
|
||||
},
|
||||
nextWeek: function () {
|
||||
return 'dddd [a ' + (this.hours() !== 1 ? 'les' : 'la') + '] LT';
|
||||
},
|
||||
lastDay: function () {
|
||||
return '[ahir a ' + (this.hours() !== 1 ? 'les' : 'la') + '] LT';
|
||||
},
|
||||
lastWeek: function () {
|
||||
return (
|
||||
'[el] dddd [passat a ' +
|
||||
(this.hours() !== 1 ? 'les' : 'la') +
|
||||
'] LT'
|
||||
);
|
||||
},
|
||||
sameElse: 'L',
|
||||
},
|
||||
relativeTime: {
|
||||
future: "d'aquí %s",
|
||||
past: 'fa %s',
|
||||
s: 'uns segons',
|
||||
ss: '%d segons',
|
||||
m: 'un minut',
|
||||
mm: '%d minuts',
|
||||
h: 'una hora',
|
||||
hh: '%d hores',
|
||||
d: 'un dia',
|
||||
dd: '%d dies',
|
||||
M: 'un mes',
|
||||
MM: '%d mesos',
|
||||
y: 'un any',
|
||||
yy: '%d anys',
|
||||
},
|
||||
dayOfMonthOrdinalParse: /\d{1,2}(r|n|t|è|a)/,
|
||||
ordinal: function (number, period) {
|
||||
var output =
|
||||
number === 1
|
||||
? 'r'
|
||||
: number === 2
|
||||
? 'n'
|
||||
: number === 3
|
||||
? 'r'
|
||||
: number === 4
|
||||
? 't'
|
||||
: 'è';
|
||||
if (period === 'w' || period === 'W') {
|
||||
output = 'a';
|
||||
}
|
||||
return number + output;
|
||||
},
|
||||
week: {
|
||||
dow: 1, // Monday is the first day of the week.
|
||||
doy: 4, // The week that contains Jan 4th is the first week of the year.
|
||||
},
|
||||
});
|
||||
|
||||
return ca;
|
||||
|
||||
})));
|
||||
|
||||
//! moment.js locale configuration
|
||||
//! locale : German [de]
|
||||
//! author : lluchs : https://github.com/lluchs
|
Binary file not shown.
|
@ -23949,6 +23949,115 @@ return Popper;
|
|||
|
||||
})));
|
||||
|
||||
//! moment.js locale configuration
|
||||
//! locale : Catalan [ca]
|
||||
//! author : Juan G. Hurtado : https://github.com/juanghurtado
|
||||
|
||||
;(function (global, factory) {
|
||||
typeof exports === 'object' && typeof module !== 'undefined'
|
||||
&& typeof require === 'function' ? factory(require('../moment')) :
|
||||
typeof define === 'function' && define.amd ? define(['../moment'], factory) :
|
||||
factory(global.moment)
|
||||
}(this, (function (moment) { 'use strict';
|
||||
|
||||
//! moment.js locale configuration
|
||||
|
||||
var ca = moment.defineLocale('ca', {
|
||||
months: {
|
||||
standalone: 'gener_febrer_març_abril_maig_juny_juliol_agost_setembre_octubre_novembre_desembre'.split(
|
||||
'_'
|
||||
),
|
||||
format: "de gener_de febrer_de març_d'abril_de maig_de juny_de juliol_d'agost_de setembre_d'octubre_de novembre_de desembre".split(
|
||||
'_'
|
||||
),
|
||||
isFormat: /D[oD]?(\s)+MMMM/,
|
||||
},
|
||||
monthsShort: 'gen._febr._març_abr._maig_juny_jul._ag._set._oct._nov._des.'.split(
|
||||
'_'
|
||||
),
|
||||
monthsParseExact: true,
|
||||
weekdays: 'diumenge_dilluns_dimarts_dimecres_dijous_divendres_dissabte'.split(
|
||||
'_'
|
||||
),
|
||||
weekdaysShort: 'dg._dl._dt._dc._dj._dv._ds.'.split('_'),
|
||||
weekdaysMin: 'dg_dl_dt_dc_dj_dv_ds'.split('_'),
|
||||
weekdaysParseExact: true,
|
||||
longDateFormat: {
|
||||
LT: 'H:mm',
|
||||
LTS: 'H:mm:ss',
|
||||
L: 'DD/MM/YYYY',
|
||||
LL: 'D MMMM [de] YYYY',
|
||||
ll: 'D MMM YYYY',
|
||||
LLL: 'D MMMM [de] YYYY [a les] H:mm',
|
||||
lll: 'D MMM YYYY, H:mm',
|
||||
LLLL: 'dddd D MMMM [de] YYYY [a les] H:mm',
|
||||
llll: 'ddd D MMM YYYY, H:mm',
|
||||
},
|
||||
calendar: {
|
||||
