wiki-archive/twiki/temp-gjr/BDI/WebStatistics.txt

37 lines
2.1 KiB
Plaintext
Raw Permalink Normal View History

%META:TOPICINFO{author="GarryJolleyRogers" date="1259118870" format="1.1" version="1.59"}%
%META:TOPICPARENT{name="WebHome"}%
---++ Statistics for <nop>%WEB% Web
| *Month:* | *Topic <br /> views:* | *Topic <br /> saves:* | *File <br /> uploads:* | *Most popular <br /> topic views:* | *Top contributors for <br /> topic save and uploads:* |
| <!--statDate--> | <!--statViews--> | <!--statSaves--> | <!--statUploads--> | <!--statTopViews--> | <!--statTopContributors--> |
| Nov 2009 | 97 | 2 | 0 | &nbsp;33 [[WebHome]]<br />&nbsp;28 [[SDD_]]<br />&nbsp;&nbsp;6 [[WebSearchAdvanced]]<br />&nbsp;&nbsp;4 [[WebSearch]]<br />&nbsp;&nbsp;4 [[WebNotify]]<br />&nbsp;&nbsp;4 [[WebStatistics]]<br />&nbsp;&nbsp;3 [[WebTopicList]]<br />&nbsp;&nbsp;3 [[WebTopicCreator]]<br />&nbsp;&nbsp;3 [[WebPreferences]]<br />&nbsp;&nbsp;3 [[WebChanges]]<br />&nbsp;&nbsp;2 [[WebIndex]] | &nbsp;&nbsp;2 Main.LeeBelbin |
| Oct 2009 | 0 | 0 | 0 | | |
| Aug 2009 | 0 | 0 | 0 | | |
| Jun 2009 | 0 | 0 | 0 | | |
| May 2009 | 0 | 0 | 0 | | |
| Apr 2009 | 0 | 0 | 0 | | |
| Feb 2009 | 0 | 0 | 0 | | |
| Dec 2008 | 0 | 0 | 0 | | |
| Oct 2008 | 0 | 0 | 0 | | |
| Aug 2008 | 0 | 0 | 0 | | |
| Jul 2008 | 0 | 0 | 0 | | |
| Jun 2008 | 0 | 0 | 0 | | |
| Apr 2008 | 0 | 0 | 0 | | |
| Mar 2008 | 0 | 0 | 0 | | |
| Feb 2008 | 0 | 0 | 0 | | |
| Jan 2008 | 0 | 0 | 0 | | |
| Dec 2007 | 0 | 0 | 0 | | |
| Nov 2007 | 0 | 0 | 0 | | |
| Oct 2007 | 0 | 0 | 0 | | |
| Aug 2007 | 0 | 0 | 0 | | |
| Jul 2007 | 0 | 0 | 0 | | |
| Jun 2007 | 0 | 0 | 0 | | |
| May 2007 | 0 | 0 | 0 | | |
| Apr 2007 | 0 | 0 | 0 | | |
| Mar 2007 | 0 | 0 | 0 | | |
| Feb 2007 | 0 | 0 | 0 | | |
__Notes:__
* Do not edit this topic, it is updated automatically. (You can also <a href="%SCRIPTURLPATH{statistics}%/%WEB%">force</a> an update)
* %TWIKIWEB%.TWikiDocumentation tells you how to enable the automatic updates of the statistics.
* Suggestion: You could archive this topic once a year and delete the previous year's statistics from the table.