241 lines
31 KiB
Plaintext
241 lines
31 KiB
Plaintext
|
%META:TOPICINFO{author="KevinThiele" date="1224120694" format="1.1" version="1.71"}%
|
|||
|
%META:TOPICPARENT{name="Tdwg2008"}%
|
|||
|
---+!! TDWG 2008 Conference Program
|
|||
|
|
|||
|
<!-- NOTICE: Please try to keep the indentation of the table below as it is.
|
|||
|
To do that, click the little 'l' icon near the lower-right corner of this
|
|||
|
edit area (near the up and down arrow icons). That will change the font in
|
|||
|
the edit area to a monospaced font, thus aligning all rows of the table.
|
|||
|
-->
|
|||
|
|
|||
|
*This document is dynamic and will be regularly uploaded to [[http://www.tdwg.org/conference2008/program/schedule/][current conference schedule]] on the TDWG 2008 Conference website.*
|
|||
|
|
|||
|
|
|||
|
%TABLE{ sort="on" tableborder="0" cellpadding="4" cellspacing="3" cellborder="0" \
|
|||
|
headerbg="#617694" headercolor="#FFD700" databg="#DCDCDC, #D8DFD5" \
|
|||
|
headerrows="2" footerrows="1" }%
|
|||
|
|*Biodiversity Information Standards (TDWG) 2008 Conference<br/><br/>Theme: The Atlas of Living Australia*||||||
|
|||
|
|*Saturday<br>18th October*|** |||*Chair* |*Venue* |
|
|||
|
|1100-1700|Executive Committee meeting _(committee members only)_ ||| Donald Hobern |[[http://www.tdwg.org/conference2008/freemantle/venue/][Notre Dame University Education Centre]] - Room 36.119 (seats 20) |
|
|||
|
|||||||
|
|||
|
|*Sunday<br>19th October*|** |||*Chair* |*Venue* |
|
|||
|
|0900-1700|Group meetings as required (all welcome) ||| ||
|
|||
|
|^ |0900-1300|Observations & Specimens Interest Group || Steve Kelling |Notre Dame University Education Centre room 36.118 (seats 25)|
|
|||
|
|^ |0900-1300|Literature Interest Group || Anna Weitzman |Notre Dame University Education Centre room 36.119 (seats 20)|
|
|||
|
|^ |0900-1300|Geospatial Interest Group || Reed Beaman |Notre Dame University Education Centre room 36.102 (seats 35)|
|
|||
|
|^ |0900-1300|Technical Architecture Group || Roger Hyam |Notre Dame University Education Centre room 36.103 (seats 45)|
|
|||
|
|^ |0900-1700|Phylogenetics || Nico Cellinese & Hilmar Lapp |Notre Dame University Education Centre room 36.117 (seats 32)|
|
|||
|
|^ |1400-1700|Observations Task Group || Matt Jones |Notre Dame University Education Centre room 36.118 (seats 25)|
|
|||
|
|^ |1400-1700|Image & Multimedia Resources Task Group|| Bob Morris |Notre Dame University Education Centre room 36.119 (seats 20)|
|
|||
|
|^ |1400-1700|[[http://www.tdwg.org/conference2008/program/metadata/][Metadata Workshop]] || Donald Hobern and <20>amonn <20> Tuama |Notre Dame University Education Centre room 36.102 (seats 35)|
|
|||
|
|^ |1400-1700|Invasive Species Interest Group || Annie Simpson and Jim Graham |Notre Dame University Education Centre room 36.103 (seats 45)|
|
|||
|
|||||||
|
|||
|
|1800-2000|*Welcome Reception* ||| Hosted by the TDWG 2008 Local Organising Committee |[[http://www.fremantle.wa.gov.au/things2c/html/moores_art_gallery.cfm][Moores Building Art Gallery]]: 46 Henry Street Fremantle|
|
|||
|
|||||||
|
|||
|
|*Monday<br>20 October*|*WELCOME AND INTRODUCTIONS* |||*Chair* |*Venue*|
|
|||
|
|09:00-10:15|Welcome by the Chairman and introductions to TDWG |||Donald Hobern |[[http://www.tdwg.org/conference2008/freemantle/venue/][Theatre]]|
|
|||
|
|^ |0900-0915|Opening and Welcome|[[http://www.wamsi.org.au/about/board/di_jones][Diana Jones]], Acting CEO of the WA Museum and formerly Executive Director, Collection and Content Development|^ |^|
|
|||
|
|^ |0915-0925|Housekeeping and Logistics |Adrian Rissone |^ |^|
|
|||
|
|^ |0925-0945|TDWG - Looking Back and Looking Forward|Donald Hobern |^ |^|
|
|||
|
|^ |0945-1015|TDWG standards architecture |Roger Hyam|^ |^|
|
|||
|
|1015-1045|Coffee ||||Function Centre |
|
|||
|
|1045-1230|Session 2 - Session 2 - From Small to Big: How to Capitalize on Small Contributions to the Big Dreams of Sharing Biodiversity Information |||Gail Kampmeier |Theatre|
|
|||
|
|^ |1045-1050|Introduction: From Small to Big | Gail Kampmeier|^ |^|
|
|||
|
|^ |1050-1115|Every Datum Counts! Capitalizing on Small Contributions to the Big Dreams of Mobilizing Biodiversity Data |Vishwas Chavan, <20>amonn <20> Tuama, Samy Gaiji, David Remsen and Nicholas King |^ |^|
|
|||
|
|^ |1115-1135|Experiences in mobilizing biodiversity data - the story of HermesLite | Piers Higgs and Tim Carpenter|^ |^|
|
|||
|
|^ |1135-1155|Small pieces loosely joined: Building scientific web communities with Scratchpads | Simon Rycroft, Dave Roberts, Kehan Harman and Vince Smith |^ |^|
|
|||
|
|^ |1155-1215|Designing a global network to accommodate contributions from all sources and technical abilities | Tim Robertson |^ |^|
|
|||
|
|^ |1215-1230|Discussion |Gail Kampmeier |^|^|
|
|||
|
|1230-1400|Lunch ||||High Street |
|
|||
|
|1400-1530|Session 3 - An Introduction to ...|||Adrian Rissone|Theatre|
|
|||
|
|^ |1400-1420|An Introduction to Taxonomic Names of Organisms |Rich Pyle |^ |^|
|
|||
|
|^ |1420-1440|An Introduction to Data Exchange Protocols in TDWG |Renato De Giovanni |^ |^|
|
|||
|
|^ |1440-1500|An introduction to biological descriptions |Kevin Thiele |^ |^|
|
|||
|
|^ |1500-1515|Globally Unique Identifiers in Biodiversity Informatics |Kevin Richards |^ |^|
|
|||
|
|1515-1545|Coffee ||||Function Centre|
|
|||
|
|1545-1715|Session 4 - Biodiversity Informatics: Key Organizations and Projects |||Lee Belbin |Theatre|
|
|||
|
|^ |1545-1615|GBIF: From Prototype Towards Full Operation |<7C>amonn <20> Tuama, Vishwas Chavan, Markus D<>ring, Samy Gaiji, David Remsen and Tim Robertson |^ |^|
|
|||
|
|^ |1615-1630|DataNetOne: A Distributed Environmental Data Archive| Matt Jones |^ |^|
|
|||
|
|^ |1630-1645|European Distributed Institute of Taxonomy (EDIT) |Walter Berendsohn |^|^|
|
|||
|
|^ |1645-1700|Biological Collections Index (BCI) |Roger Hyam |^| ^|
|
|||
|
|^ |1700-1715|Key2Nature |Wouter Addink |^|^|
|
|||
|
|||||||
|
|||
|
|*Tuesday<br>21 October*|*Sessions 5-8* |||*Chair* |*Venue*|
|
|||
|
|0900-1030|Session 5 - Biodiversity Informatics Literature and More |||Anna Weitzman |Theatre|
|
|||
|
|^ |0900-0920|Plazi: Providing access to taxonomic literature through semantic enhancements and exposure of descriptions. An overview |Donat Agosti and Guido Sautter|^ |^|
|
|||
|
|^ |0920-0940|Plazi: Prospects for Mark up of Legacy and Prospective Publications |Terry Catapano |^| ^|
|
|||
|
|^ |0940-1000|An Evaluation of Taxonomic Name Finding and Next Steps in BHL Developments|Chris Freeland |^ |^|
|
|||
|
|^ |1000-1020|Precision in Accessing the Descriptions, Keys and Other Contents of Digitized Taxonomic Literature: The INOTAXA prototype |Chris Lyal and Anna Weitzman |^ |^|
|
|||
|
|^ |1020-1030|Discussion|Anna Weitzman |^ |^|
|
|||
|
|1030-1100|Coffee ||||Function Centre|
|
|||
|
|1100-1230|Session 6 - Ontologies |||Stan Blum, Hilmar Lapp, and Todd Vision |Theatre|
|
|||
|
|^ |1100-1115|Development of the Generation Change Program Domain Models and Ontology Management Embedded in the GCP Platform|Rosemary Shrestha, Jeffrey Detraas, Thomas Metz, Martin Senger, Graham Mc Laren, *Elizabeth Arnaud*, Tom Hazekamp, Adriana Alercia, Guy Davenport, Reinhard Simon, Jayashree Balaji and Richard Bruskiewich|^|^|
|
|||
|
|^ |1115-1130|Taxonomic ontologies: Bridging phylogenetic and taxonomic history |Peter Midford |^ |^|
|
|||
|
|^ |1130-1145|Lessons learned from semantic web prototyping in ecology |Cynthia Sims Parr, *Joel Sachs,* and Tim Finin|^ |^|
|
|||
|
|^ |1145-1200|SERONTO: a Socio-Ecological Research and Observation oNTOlogy |D.C. (Bert) van der Werf, Mihai Adamescu, Minu Ayromlou, Nicolas Bertrand, Jakub Borovec, Hugues Boussard, Constatin Cazacu, Toon van Daele, Sabina Datcu, Mark Frenzel, Volker Hammen, Helena Karasti, Miklos Kertesz, Pirjo Kuitunen, Mandy Lane, Juraj Lieskovsky, Barbara Magagna, Johannes Peterseil, Sue Rennie, Herbert Schentz, Katharina Schleidt, and Liisa Tuominen|^ |^|
|
|||
|
|^ |1200-1215|SONet (Scientific Observations Network) and OBOE (Extensible Observation Ontology): facilitating data interoperability within the environmental and ecological sciences through advanced semantic approaches |Mark Schildhauer, Shawn Bowers, Matt Jones, and Josh Madin|^|^|
|
|||
|
|^ |1215-1230|A standard information transfer model scopes the ontologies required for observations |Simon Cox and Laurent Lefort|^ |^|
|
|||
|
|1235-1400|Lunch ||||High Street|
|
|||
|
|1400-1530|Session 7 - Phylogenetics standards ||| Nico Cellinese & Hilmar Lapp |Theatre|
|
|||
|
|^ |1400-1405|Introduction: TDWG Interest Group on Phylogenetics Standards|Nico Cellinese |^ |^|
|
|||
|
|^ |1405-1420|Obstacles and Avenues Facing Phyloinformatic Research|William H. Piel |^ |^|
|
|||
|
|^ |1420-1435|Integrating space, time and form; the challenge of developing standards for geophylogenies|David Kidd |^ |^|
|
|||
|
|^ |1435-1450|Data standards in phylogenetics: the NeXML project|Rutger A. Vos |^ |^|
|
|||
|
|^ |1450-1505|Emerging Data Standards for Phylogenomics Research|Christian Zmasek |^ |^|
|
|||
|
|^ |1505-1520|Emerging standards in phylogenetic nomenclature|Nico Cellinese |^ |^|
|
|||
|
|^ |1520-1530|Towards a Simple, Standards-Compliant, and Generic Phylogenetic Database Module|Hilmar Lapp, Todd J. Vision |^ |^|
|
|||
|
|1530-1600|Coffee |||| Function Centre|
|
|||
|
|1600-1800|Session 8 - Tutorials and Posters 1|||Gail Kampmeier & Arturo Ari<72>o |Function Centre|
|
|||
|
|^ |1600-1800|TAPIR Tutorial |Renato De Giovanni ||TBA 1|
|
|||
|
|^ |1600-1800|TDWG Architecture Workshop|Roger Hyam || TBA 2|
|
|||
|
|^ |1600-1800|The NCD Toolkit |Wouter Addink || TBA 3|
|
|||
|
|^ |1600-1800|GoldenGate |Donat Agosti || TBA 4|
|
|||
|
|1630-2200 | *Spotlighting trip to Karakamia (tickets in advance)* ||||Karakamia|
|
|||
|
|||||||
|
|||
|
|*Wednesday<br>22 October*|*The Atlas of Living Australia* |||*Donald Hobern* |*Venue*|
|
|||
|
|0900-1030|Session 9 - Atlas of Living Australia - Australian biodiversity informatics |||Donald Hobern |Theatre|
|
|||
|
|^ |0900-0915|Introducing Australia’s Virtual Herbarium (AVH)|Ben Richardson |^ |^|
|
|||
|
|^ |0915-0930|CMKb: Integrating Australian Customary Medicinal Plant Knowledge with the Framework of Atlas of Living Australia | Jitendra Gaikwad and Shoba Ranganathan |^ |^|
|
|||
|
|^ |0930-0950|TAXAMATCH, a “fuzzy” matching algorithm for taxon names, and potential applications in taxonomic databases|Tony Rees |^ |^|
|
|||
|
|^ |0950-1010|Making Effective Use of the Atlas of Living Australia in Conservation Assessment Through Advances in Spatial Analysis and Modelling |Simon Ferrier|^ |^|
|
|||
|
|^ |1010-1030|Linking phylogenetic trees, taxonomy & geography to map phylogeography using Biodiverse|Dan Rosauer and Shawn Laffan |^ |^|
|
|||
|
|1030-1100|Coffee ||||Function Centre|
|
|||
|
|1100-1230|Session 10 - Atlas of Living Australia - Architecture and deliverables |||Dave Martin |Theatre|
|
|||
|
|^ |1100-1130|Introduction to the ALA|Donald Hobern, Nick dos Remedios, Dave Martin, Wolf Wanjura and Lynette Woodburn |^ |^|
|
|||
|
|^ |1130-1150|Taxonomy Research & Information Network (TRIN): Seeking Biodiversity Data Standards|Margaret Cawsey, Gary Jolley-Rogers and Jim Croft |^ |^|
|
|||
|
|^ |1150-1210|Australian Faunal Directory (AFD) and Australian Plant Census (APC): Content, Architecture and Services|Greg Whitbread, Helen Thompson and Matthew Hand |^ |^|
|
|||
|
|^ |1210-1230|Providing Annotation Services for the Atlas of Living Australia| Ron Chernich |^ |^|
|
|||
|
|1230-1400|Lunch ||||High Street|
|
|||
|
|1400-1530|Session 11 - Atlas of Living Australia - Exploring user scenarios 1 |||Paul Flemons, Lynda Kelly & John Tann |TBA|
|
|||
|
|^ |1400-1530|Breakout 1: Providers|TBA |^ |^|
|
|||
|
|^ |1400-1530|Breakout 2: Integrators|TBA |^ |^|
|
|||
|
|^ |1400-1530|Breakout 3: Consumers|TBA |^ |^|
|
|||
|
|1530-1600 |Coffee ||||Function Centre|
|
|||
|
|1600-1730|Session 12 - Atlas of Living Australia - Exploring user scenarios 2 |||Paul Flemons, Lynda Kelly & John Tann |TBA|
|
|||
|
|^ |1600-1700|Breakout 1: Providers|TBA |^ |^|
|
|||
|
|^ |1600-1700|Breakout 2: Integrators|TBA |^ |^|
|
|||
|
|^ |1600-1700|Breakout 3: Consumers|TBA |^ |^|
|
|||
|
|^ |1700-1730|Reports|Breakout Conveners |^ |^|
|
|||
|
|1800-1900 | *Public Lecture by [[http://www.csiro.au/people/Donald.Hobern.html][Donald Hobern]] [[http://www.tdwg.org/conference2008/program/abstractpubliclecture/]["Atlas of Living Australia - Sharing Biodiversity Knowledge to Shape Our Future"]]* ||||Social Sciences Lecture Theatre, University of Western Australia |
|
|||
|
|||||||
|
|||
|
|*Thursday<br>23 October*|*SESSIONS 13-16*|||*Chair* |*Venue*|
|
|||
|
|0830-1000|Session 13 - Tutorials and Posters 2|||Gail Kampmeier & Arturo Ari<72>o |Function Centre|
|
|||
|
|^ |0830-1000|TAPIR Tutorial |Renato De Giovanni ||TBA 1|
|
|||
|
|^ |0830-1000|TDWG Architecture Workshop|Roger Hyam ||TBA 2|
|
|||
|
|^ |0830-1000|The NCD Toolkit |Wouter Addink || TBA 3|
|
|||
|
|^ |0830-1000|GoldenGate |Donat Agosti || TBA 4|
|
|||
|
|1000-1030|Coffee ||||Function Centre|
|
|||
|
|1030-1200|Session 14: Keynote Speakers |||Kevin Thiele |Theatre|
|
|||
|
|^ |1030-1115| Blood, Sweat and Tears: Biodiversity Data in the Real World. Dr Neil Burrows is the Director of the Science Division in the Department of Conservation and Land Management, Western Australia. The Division provides expert scientific research and advice to support the Department, which has prime responsibility for managing Western Australia’s conservation estate and biodiversity. Neil has 25 years experience working as a fire scientist and ecologist investigating fire behaviour and impacts in a range of natural ecosystems including Eucalypt forests, woodlands, and hummock grasslands. This has included working with Aboriginal people in the Western Desert to understand their use of fire so that appropriate fire management regimes can be devised to conserve biodiversity and to meet the cultural needs of Aboriginal communities. Neil also has strong research interests in native mammal reintroduction programs in Western Australia, and the control of introduced mammalian herbivores and predators. | *Neil Burrows* |^ |^|
|
|||
|
|^ |1115-1200| Biodiversity Information Standards: are we going wrong, or just not quite right? Jim Croft is Deputy Director Science and information at the the Australian National Botanic Gardens, Canberra and manages the botanical information systems of Australian National Herbarium programme of the Centre for Plant Biodiversity Research. He has 30 years experience based in herbaria and a personal interest in applying evolving information management technologies to the business and products of scientific biological collections. He is particularly interested large scale national collaborative projects projects including the Australia's Virtual Herbarium, the Atlas of Living Australia and Austrlalia's Taxonomy Research and Information Network as contributors to a global biodiversity knowledge base.| *Jim Croft* |^ |^|
|
|||
|
|1200-1330|Lunch ||||High Street|
|
|||
|
|1330-1500|Session 15 - Biodiversity-Related networks and Tools |||Greg Whitbread |Theatre|
|
|||
|
|^ |1330-1350|SpeciesLink and openModeller: Network and Tool Enabling Biodiversity Research| Renato De Giovanni, Alexandre Marino, Sidnei de Souza, Dora Ann Lange Canhos, Marinez Ferreira de Siqueira, and Vanderlei Perez Canhos |^ |^|
|
|||
|
|^ |1350-1410|EDIT Platform for Cybertaxonomy – An Overview|Andreas M<>ller, Andreas Kohlbecker, Pepe Ciardelli, Niels Hoffmann and Patricia Kelbert |^ |^|
|
|||
|
|^ |1410-1420|Data Integration Services for Biodiversity Informatics: An Example from Plant Collections and Morphbank|Greg Riccardi and Boyce Tankersley|^ |^|
|
|||
|
|^ |1420-1440|Community Building and Collaborative Georeferencing using GEOLocate|Nelson Rios and Henry L. Bart |^ |^|
|
|||
|
|^ |1440-1500|Halt the Loss of Biodiversity Data: Towards a New Archiving Infrastructure for Biodiversity Information|Anton G<>ntsch and Walter G. Berendsohn |^ |^|
|
|||
|
|1500-1530|Coffee ||||Function Centre|
|
|||
|
|1530-1650|Session 16 - Species Profile Model |||<7C>amonn <20> Tuama |Theatre|
|
|||
|
|^ |1530-1550|A Gentle Stroll Through the Species Profile Model|Bob Morris |^ |^|
|
|||
|
|^ |1550-1610|Plazi: Implementing SPM |Terry Catapano |^ |^|
|
|||
|
|^ |1610-1630|Experiences in Consuming SPM Marked-up Data|Patrick Leary|^|^|
|
|||
|
|^ |1630-1650|The Species Profile Model from an Avian Perspective|Jeff Gerbracht and Steve Kelling |^ |^|
|
|||
|
|1900-late!| *Banquet (tickets in advance)* ||||Esplanade Hotel|
|
|||
|
|||||||
|
|||
|
|*Friday<br>24 October*|*SESSIONS 17-20 * |||*Chair* |*Venue*|
|
|||
|
|0900-1030|Session 17 - Multimedia in Biodiversity Informatics |||Bob Morris |Theatre|
|
|||
|
|^ |0900-0915|Introduction to the session: The relationship of the GBIF Multimedia Resource Task Group to the presentations and to the aims of the TDWG Image Interest Group|Bob Morris and Vishwas Chavan |^ |^|
|
|||
|
|^ |0915-0930|The NBII’s Digital Image Library – bringing together diverse images means quality control and standards|Annette L. Olson |^|^|
|
|||
|
|^ |0930-0945|Creative Commons – Have Your Copyright and Share It Too| Chuck Miller|^ |^|
|
|||
|
|^ |0945-1000|Using Fedora Commons to create a persistent archive for digital objects|Phil Cryer |^ |^|
|
|||
|
|^ |1000-1015|Using the JPEG2000 image format for storage and access in biodiversity collections|Chris Freeland |^ |^|
|
|||
|
|^ |1015-1030|OntoMorphBankSter: Image-driven Ontology and/or Ontology-driven Image Annotation|Greg Riccardi, Austin Mast, Daniel Miranker and Ferner Cilloniz |^ |^|
|
|||
|
|1030-1100|Coffee ||||Function Centre|
|
|||
|
|1100-1230|Session 18 - The Global Invasive Species Information Network |||Annie Simpson |Theatre|
|
|||
|
|^ |1100-1115|Developing a Cyberinfrastructure: Experiences From a Regional Network of Plant Taxonomists|Zack Murrell, Derick Poindexter and Michael Denslow |^ |^|
|
|||
|
|^ |1115-1130|Building a TAPIR-Lite Toolkit for the Global Invasive Species Information Network (GISIN) |Jim Graham |^ |^|
|
|||
|
|^ |1130-1145|Invasive species information management and exchange in the Americas: the IABIN Invasives Information Network (I3N) |Fournier |^ |^|
|
|||
|
|^ |1145-1200|Ensuring the relevance of invasive species information management tools for policy development and effective management|Judy Fisher |^ |^|
|
|||
|
|^ |1200-1215|Data Models to share invasive species information through the Global Invasive Species Information Network (GISIN)|Annie Simpson |^ |^|
|
|||
|
|^ |1215-1230|Discussion | |^ |^|
|
|||
|
|1230-1400|| *TDWG Business Meeting* |Adrian Rissone||Theatre|
|
|||
|
|1400-1530|Session 19 - Bringing Organism Observations into Bioinformatics Networks |||Steve Kelling |Theatre|
|
|||
|
|^ |1400-1420|The significance of observations to biodiversity studies|Steve Kelling |^ |^|
|
|||
|
|^ |1420-1440|Towards Global Observation Networks: GBIF's plans for mobilizing primary biodiversity data|Vishwas Chavan |^ |^|
|
|||
|
|^ |1440-1500|New directions in observational data organization and federation: from EML to observational ontologies| Mathew Jones|^ |^|
|
|||
|
|^ |1500-1520|The issues with sensitive species: managing access, issues of data quality, and data ownership|Arthur Chapman |^ |^|
|
|||
|
|^ |1520-1530|Domain-centric observation networks: Experiences gained from the Avian Knowledge Network|Denis Lepage |^ |^|
|
|||
|
|1530-1600|Coffee ||||Function Centre|
|
|||
|
|1600-1730|Session 20 - Wild Ideas!! |||Markus D<>ring and Tim Robertson |Theatre|
|
|||
|
|^ |1600-1615|A Hadoop-Based Prototype for the Filtered-Push Project|Zhimin Wang, Hui Dong, Maureen Kelly, James A. Macklin, Paul J. Morris and Morris A. Robert|^ |^|
|
|||
|
|^ |1615-1630|Data Exchange Standards – The Case for Being Stupidly Simple |Chuck Miller |^ |^|
|
|||
|
|^ |1630-1645|3D for a demanding audience (General Processing Graphical Processing Unit GPGPU)|Bart Meganck and Patricia Mergen|^ |^|
|
|||
|
|^ |1645-1700|SpeciesIndex: A Practical Alternative to Fantasy Mashups?|Roger Hyam|^|^|
|
|||
|
|1700 || *Close* |Donald Hobern||Theatre|
|
|||
|
|||||||
|
|||
|
|*Saturday<br>25 October*|* EXCURSIONS and POST-CONFERENCE MEETINGS* ||||*Meeting Location*|
|
|||
|
|Saturday 25|0900-1700| [[http://hiscom.chah.org.au/][Australian Herbarium Information Systems Committee (HISCOM) - AGM]] |(Private Meeting)||Notre Dame University Education Centre room 36.117|
|
|||
|
|Sunday 26|0900-1730| [[http://www.tdwg.org/conference2008/excursions/swan-valley-tour/][Swan Valley Tour]] |*Canceled* due to low registrations||Maritime Museum|
|
|||
|
|Sunday 26th|4 nights - 5 days| [[http://www.tdwg.org/conference2008/excursions/south-coast-botany/][Southwest Wildflowers]] |An amazing area of endemism||[[http://www.esplanadehotelfremantle.com.au/][Esplanade Hotel]]|
|
|||
|
|Monday 27th 0830|2 nights - 3 days| [[http://www.tdwg.org/conference2008/excursions/margaret-river/][Margaret River Wineries]] | One of the world's best wine regions, and the surf is pretty good too!|| [[http://www.esplanadehotelfremantle.com.au/][Esplanade Hotel]]|
|
|||
|
| Anytime| Day Trip| [[http://www.tdwg.org/conference2008/excursions/rottnest-island/][Rottnest Island]] |Cycle round a scenic island off Perth with unique flora and fauna||Rottnest ferry terminal|
|
|||
|
|||||||
|
|||
|
|*Monday - Friday<br>*|*POSTERS*|||*Chair* |*Venue*|
|
|||
|
|0900-1730|Authors |Title||Gail Kampmeier and Arturo Ari<72>o|Function Centre|
|
|||
|
|^ |Wouter Addink, Peter Schalk|ETI BioPortals: Customizable Common Access System to Distributed Heterogeneous Data Sources||^ |^|
|
|||
|
|^ |Arturo H. Ari<72>o, Javier Otegui|Sampling Biodiversity Sampling||^ |^|
|
|||
|
|^ |Elizabeth Arnaud, Michael Mackay, Sonia Dias, Rajesh Sood, Kiran Viparthi, Milko Skofic, Adriana Alercia, Tito Franco, Frederick Atieno, Xavier Scheldeman, Anzar Shamsie, Selim Louafi, Pete Cyr|A Global Information System for the Conservation and Sustainable Use of Plant Genetic Resources for Food and Agriculture (PGRFA)||^ |^|
|
|||
|
|^ |Walter G. Berendsohn, Marie Gebhardt|LifeWatch – e-Science and Technology Infrastructure for Biodiversity Research||^ |^|
|
|||
|
|^ |Nicolas Bertrand, Herbert Schentz, Bert Van der Werf, Barbara Magagna, Johannes Peterseil and Sue Rennie|Proof of Concept Study of the Socio-Ecological Research and Observation oNTOlogy (SERONTO) for Integrating Multiple Ecological Databases||^ |^|
|
|||
|
|^ |Bruno Danis|The Register of Antarctic Marine Species: Towards a Comprehensive Inventory of the Southern Ocean Biodiversity||^ |^|
|
|||
|
|^ |Bruno Danis|SCAR-MarBIN: Free and Open Access to Antarctic Marine Biodiversity Data||^ |^|
|
|||
|
|^ |Gabriele Droege, Holger Zetzsche, Anton Guentsch and Birgit Gemeinholzer|The DNA Bank Network – How GBIF Technology Enables a New Generation of Communicating DNA Repositories||^ |^|
|
|||
|
|^ |Christine Fournier|Invasive Species Tools for Risk Assessment in the Americas: IABIN Invasive Information Network (I3N)||^ |^|
|
|||
|
|^ |H<>l<EFBFBD>ne Fradin, Elise Kuntzelmann and R<>gine Vignes Lebbe|Taxonomic Data Exchange Facilities for Descriptive Tools||^ |^|
|
|||
|
|^ |Samy Gaiji, <20>amonn O'Tuama, Vishwas Chavan, David Remsen|A Blueprint of the GBIF Decentralisation Strategy||^ |^|
|
|||
|
|^ |Andrew William Hill, Paul Flemons, Reed Beaman, Ajay Ranipeta, Philip Goldstein, Robert P Guralnick|BioGeobif: Automated Georeferencing Using BioGeomancer||^ |^|
|
|||
|
|^ |J<>rg Holetschek|How to Reduce Your Coffee Consumption – Performance Investigations on Large Occurrence Databases||^ |^|
|
|||
|
|^ |Yde de Jong, Charles Hussey, Mark Costello, Thierry Bourgin, Anton Guentsch, Ward Appeltans, Walter Berendsohn|A Pan-European Species-Directories Infrastructure (PESI)||^ |^|
|
|||
|
|^ |Charles Kahindo, Franck Theeten, Patricia Mergen, Bart Meganck, Kim Jacobsen and Michel Louette|CABIN : Implementing a Biodiversity Information Network in Central Africa||^ |^|
|
|||
|
|^ |Sangyong Kim, Dong-Gwang Jo|Building and Management of the Korean Biodiversity Information System||^ |^|
|
|||
|
|^ |Nina M. Laurenne, Markus Penttil<69>, Hannu Saarenmaa|Using LSIDs to Link Taxonomic Concepts to Scientific Names for Efficient Data Integration||^ |^|
|
|||
|
|^ |Barbara Magagna, Johannes Peterseil and Herbert Schentz|The Collaborative Ontology Creation Process Within The ALTER-Net Community For the Socio-Ecological Research and Observation oNTOlogy (SERONTO)||^|^|
|
|||
|
|^ |Mark Mayfield, Carolyn Ferguson, Gregory Zolnerowich, David Allen, Harish Maringanti, Mike Haddock, Jenny Oleen|Kansas State University's Biodiversity Information System: Combining Institutional Expertise to Enhance Access to Collections Information||^ |^|
|
|||
|
|^ |Bart Meganck, Patricia Mergen, Franck Theeten and Pere Roca Ristol|The Roots and Branches of the GeoPlatform Tree||^|^|
|
|||
|
|^ |Patricia Mergen, Hein Vanhee, Agnes Lacaille, Garin Cael and Michel Louette |RDF Based Reference Network Architecture for a distributed Digital Library system, The Royal Museum for Central Africa’s use case on African Bird information (STERNA project)||^ |^|
|
|||
|
|^ |Chuck Miller|tropicos.org - A New Look||^ |^|
|
|||
|
|^ |Ram Narang, Helmut Knuepffer|Standardizing Mansfeld's World Database of Agricultural and Horticultural Crops by implementing a concept-based data model||^ |^|
|
|||
|
|^ |Federico Ocampo, Mary Liz Jameson|Unlocking Biodiversity Data: Semantic Cyberinfrastructure for Investigation and Discovery (SCID)||^ |^|
|
|||
|
|^ |<7C>amonn <20> Tuama, Vishwas Chavan, Samy Gaiji, Tim Robertson|GBIF's Global Biodiversity Resources Discovery System||^ |^|
|
|||
|
|^ |<7C>amonn <20> Tuama, Vishwas Chavan, Samy Gaiji, Alberto Gonzalez-Talav<61>n, Nicholas King, Tim Robertson|The GBIF Work Programme 2009-2010: From Prototype Towards Full Operation||^ |^|
|
|||
|
|^ |Cynthia Parr|The Encyclopedia of Life: Status Report on Species Pages, Contributions, and Curators||^ |^|
|
|||
|
|^ |David Remsen|The Global Names Architecture: An Integrated and Federated Approach to Enabling Discovery and Access to Biodiversity Information.||^ |^|
|
|||
|
|^ |Ben Richardson, Alex Chapman|Ten Years of FloraBase||^ |^|
|
|||
|
|^ |Pere Roca Ristol, Pablo Sastre, Jorge Lobo, Franck Theeten, Bart Meganck, Patricia Mergen|EDIT mapViewer: a Gegraphic Web Application for Taxonomists||^ |^|
|
|||
|
|^ |David E. Schindel, Cynthia Parr|e-Biosphere 09: International Conference on Biodiversity Informatics||^ |^|
|
|||
|
|^ |Rosemary Shrestha, Jeffrey Detraas, Thomas Metz, Martin Senger, Graham McLaren, Elizabeth Arnaud, Tom Hazekamp, Adriana Alercia, Guy Davenport, Reinhard Simon, Jayashree Balaji and Richard Bruskiewich|Development of the Generation Change Program Domain Models and Ontology Management Embedded in the GCP Platform||^|^|
|
|||
|
|^ |Annie Simpson and Elizabeth Sellers|Data Models To Share Invasive Species Information Through The Global Invasive Species Information Network||^ |^|
|
|||
|
|^ |Visotheary Ung, R<>gine Vignes-Lebbe|Xper<65>: An Open Tool To Manage Descriptive Data||^ |^|
|
|||
|
