146 lines
8.6 KiB
Plaintext
146 lines
8.6 KiB
Plaintext
%META:TOPICINFO{author="JohnWieczorek" date="1269534259" format="1.1" version="1.22"}%
|
|
%META:TOPICPARENT{name="WebHome"}%
|
|
---+!! Historical <noautolink>%WEB%</noautolink> wiki site. Deprecated.
|
|
------
|
|
|
|
*Note*: These Wiki pages are for historical purposes, they *do not* reflect the content of the current standard, which can be found at
|
|
|
|
* http://rs.tdwg.org/dwc/index.htm
|
|
|
|
This page is a reference to versions of Darwin Core schemas. A dynamic status report of Darwin Core DiGIR providers can be found at the [[http://bigdig.ecoforge.net/][Big Dig web site]].
|
|
---++Darwin Core Versions
|
|
The following versions of the Darwin Core are of historical significance:
|
|
|
|
* [[http://digir.net/schema/conceptual/darwin/2003/1.0/darwin2.xsd][DwC 1.2 schema]] -- first deployed version (used in [[http://www.gbif.org][GBIF]], also known as DarwinCoreV2)
|
|
* [[http://digir.net/schema/conceptual/darwin/manis/1.21/darwin2.xsd][DwC 1.21 schema]] -- revised version (used in [[http://www.gbif.org][GBIF]], [[http://manisnet.org][MaNIS]], [[http://herpnet.org][HerpNet]], [[http://ornisnet.org][OrNIS]], and [[http://www.fishnet2.net/index.html][FishNet2]])
|
|
* [[http://digir.sourceforge.net/schema/conceptual/darwin/core/2.0/darwincoreWithDiGIRv1.3.xsd][DwC 1.3 schema]] -- draft standard of the Darwin Core accepted at TDWG Meeting 2004, Christchurch, New Zealand. (unused)
|
|
* [[http://rs.tdwg.org/dwc/tdwg_dw_core.xsd][DwC 1.4 schema]] -- draft standard under discussion (not for use)(but used in [[http://www.gbif.org][GBIF]], and recommended to use in GBIF see: [[http://www.gbif.org/DataProviders/HowTo][http://www.gbif.org/DataProviders/HowTo]])
|
|
* [[http://iobis.org/obis/obis.xsd][OBIS]] -- based on !DwC 1.2 used in [[http://www.gbif.org][GBIF]], [[http://www.iobis.org/technical.shtml][Ocean Biogeographic Information System]])
|
|
* [[http://data.paleoportal.org/schema/conceptual/1.0/paleoportal.xsd][PaleoPortal]] -- based on !DwC 1.2 (used in [[http://data.paleoportal.org/portal/][The Paleontology Portal]])
|
|
|
|
The normative form of any Darwin Core version is its XML schema document (*.xsd).
|
|
--------
|
|
---++Schema Element Comparison Table
|
|
| *DwC 1.2* | *DwC 1.21* | *OBIS* | *DwC 1.4 (and extensions)* |
|
|
| | | |GlobalUniqueIdentifier|
|
|
|!DateLastModified|!DateLastModified|!DateLastModified|DateLastModified|
|
|
|!InstitutionCode|!InstitutionCode|!InstitutionCode|InstitutionCode|
|
|
|!CollectionCode|!CollectionCode|!CollectionCode|CollectionCode|
|
|
|!CatalogNumber|!CatalogNumberText|!CatalogNumber|CatalogNumber|
|
|
| |!CatalogNumberNumeric| |CatalogNumberNumeric (curatorial)|
|
|
| | |!RecordURL| |
|
|
|!ScientificName|!ScientificName|!ScientificName|ScientificName|
|
|
|!BasisOfRecord|!BasisOfRecord|!BasisOfRecord|BasisOfRecord|
|
|
| | |!Source| |
|
|
| | |!Citation| |
|
|
| | | |InformationWithheld|
|
|
| |!HigherTaxon| |HigherTaxon|
|
|
|!Kingdom|!Kingdom|!Kingdom|[[http://wiki.tdwg.org/twiki/bin/view/DarwinCore/Kingdom][Kingdom]]|
|
|
|!Phylum|!Phylum|!Phylum|[[http://wiki.tdwg.org/twiki/bin/view/DarwinCore/Phylum][Phylum]]|
|
|
|!Class|!Class|!Class|[[http://wiki.tdwg.org/twiki/bin/view/DarwinCore/Class][Class]]|
|
|
|!Order|!Order|!Order|[[http://wiki.tdwg.org/twiki/bin/view/DarwinCore/Order][Order]]|
|
|
|!Family|!Family|!Family|[[http://wiki.tdwg.org/twiki/bin/view/DarwinCore/Family][Family]]|
|
|
|!Genus|!Genus|!Genus|[[http://wiki.tdwg.org/twiki/bin/view/DarwinCore/Genus][Genus]]|
|
|
| | |!SubGenus| |
|
|
|!Species|!Species|!Species|SpecificEpithet|
|
|
|!Subspecies|!Subspecies|!Subspecies|InfraSpecificEpithet |
|
|
| | | |InfraspecificRank|
|
|
|!ScientificNameAuthor|!ScientificNameAuthor|!ScientificNameAuthor|AuthorYearOfScientificName|
|
|
| | | |NomenclaturalCode|
|
|
| |!IdentificationModifier| |[[http://wiki.tdwg.org/twiki/bin/view/DarwinCore/IdentificationQualifer][IdentificationQualifier]]|
|
|
|!IdentifiedBy|!IdentifiedBy|!IdentifiedBy|IdentifiedBy (curatorial)|
|
|
|!YearIdentified|!YearIdentified|!YearIdentified|DateIdentified (curatorial)|
|
|
|!MonthIdentified|!MonthIdentified|!MonthIdentified|DateIdentified (curatorial)|
|
|
|!DayIdentified|!DayIdentified|!DayIdentified|DateIdentified (curatorial)|
|
|
|!TypeStatus|!TypeStatus|!TypeStatus|TypeStatus (curatorial)|
|
|
| | | |CollectingMethod|
|
|
| | | |ValidDistributionFlag|
|
|
|!CollectorNumber|!CollectorNumber|!CollectorNumber|CollectorNumber (curatorial)|
|
|
|!FieldNumber|!FieldNumber|!FieldNumber|FieldNumber (curatorial)|
|
|
|!Collector|!Collector|!Collector|[[http://wiki.tdwg.org/twiki/bin/view/DarwinCore/Collector][Collector]]|
|
|
|!YearCollected|!YearCollected|!YearCollected|EarliestDateCollected, LatestDateCollected|
|
|
| | |!StartYearCollected|EarliestDateCollected|
|
|
| | |!EndYearCollected|LatestDateCollected|
|
|
|!MonthCollected|!MonthCollected|!MonthCollected|EarliestDateCollected, LatestDateCollected|
|
|
| | |!StartMonthCollected|EarliestDateCollected|
|
|
| | |!EndMonthCollected|LatestDateCollected |
|
|
|!DayCollected|!DayCollected|!DayCollected|EarliestDateCollected, LatestDateCollected|
|
|
| | |!StartDayCollected|EarliestDateCollected|
|
|
| | |!EndDayCollected|LatestDateCollected|
|
|
| |!VerbatimCollectingDate| |VerbatimCollectingDate (curatorial)|
|
|
|!JulianDay|!JulianDay|!JulianDay|DayOfYear|
|
|
| | |!StartJulianDay| |
|
|
| | |!EndJulianDay| |
|
|
|!TimeOfDay|!TimeCollected|TimeOfDay| |
|
|
| | |!StartTimeOfDay| |
|
|
| | |!EndTimeOfDay| |
|
|
| | |!TimeZone| |
|
|
| |!FieldNotes| |FieldNotes (curatorial)|
|
|
| |!HigherGeography| |HigherGeography|
|
|
|!ContinentOcean|!ContinentOcean|!ContinentOcean|[[http://wiki.tdwg.org/twiki/bin/view/DarwinCore/Continent][Continent]]|
|
|
| | | |WaterBody|
|
|
| |!IslandGroup| |IslandGroup|
|
|
| |!Island| |[[http://wiki.tdwg.org/twiki/bin/view/DarwinCore/Island][Island]]|
|
|
|!Country|!Country|!Country|[[http://wiki.tdwg.org/twiki/bin/view/DarwinCore/Country][Country]]|
|
|
|!StateProvince|!StateProvince|!StateProvince|StateProvince|
|
|
|!County|!County|!County|[[http://wiki.tdwg.org/twiki/bin/view/DarwinCore/County][County]]|
|
|
|!Locality|!Locality|!Locality|[[http://wiki.tdwg.org/twiki/bin/view/DarwinCore/Locality][Locality]]|
|
|
|!Longitude|!DecimalLongitude|!Longitude|DecimalLongitude (geospatial)|
|
|
| |!VerbatimLongitude| |VerbatimLongitude (geospatial)|
|
|
| | |!StartLongitude| |
|
|
| | |!EndLongitude| |
|
|
|!Latitude|!DecimalLatitude|!Latitude|DecimalLatitude (geospatial)|
|
|
| |!VerbatimLatitude| |VerbatimLatitude (geospatial)|
|
|
| | |!StartLatitude| |
|
|
| | |!EndLatitude| |
|
|
| |!HorizontalDatum| |GeodeticDatum (geospatial)|
|
|
| |!OriginalCoordinateSystem| |VerbatimCoordinateSystem (geospatial)|
|
|
| |!GeorefMethod| |GeoreferenceProtocol (geospatial)|
|
|
|!CoordinatePrecision|!CoordinateUncertaintyInMeters|!CoordinatePrecision|CoordinateUncertaintyInMeters (geospatial)|
|
|
| | |!Start_EndCoordinatePrecision| |
|
|
| |!LatLongComments| |GeoreferenceRemarks (geospatial)|
|
|
|!BoundingBox|!BoundingBox|!BoundingBox|FootprintWKT (geospatial)|
|
|
|!MinimumElevation|!MinimumElevationInMeters|!MinimumElevation|MinimumElevationInMeters|
|
|
|!MaximumElevation|!MaximumElevationInMeters|!MaximumElevation|MaximumElevationInMeters|
|
|
| |!VerbatimElevation| |VerbatimElevation (curatorial)|
|
|
|!MinimumDepth|!MinimumDepthInMeters|!MinimumDepth|MinimumDepthInMeters|
|
|
|!MaximumDepth|!MaximumDepthInMeters|!MaximumDepth|MaximumDepthInMeters|
|
|
| |!VerbatimDepth| |VerbatimDepth (curatorial)|
|
|
| | |!DepthRange| |
|
|
| | |!Temperature| |
|
|
|!Sex|!Sex|!Sex|Sex|
|
|
| |!AgeClass|!LifeStage|LifeStage|
|
|
|!PreparationType|!Preparations|!PreparationType|Preparations (curatorial)|
|
|
| |!Tissues| |Preparations (curatorial)|
|
|
|!IndividualCount|!IndividualCount|!IndividualCount|IndividualCount (curatorial)|
|
|
| | |!ObservedIndividualCount| |
|
|
| | |!SampleSize| |
|
|
| | |!ObservedWeight| |
|
|
| |!GenBankNum| |GenBankNum (curatorial)|
|
|
|!PreviousCatalogNumber|!OtherCatalogNumbers |!PreviousCatalogNumber|OtherCatalogNumbers (curatorial)|
|
|
|!RelationshipType| |RelationshipType| |
|
|
|!RelatedCatalogItem|!RelatedCatalogItems|!RelatedCatalogItem|RelatedCatalogItems (curatorial)|
|
|
|!Notes|!Remarks|!Notes|Remarks|
|
|
| | |!GMLFeature| |
|
|
| | | |Attributes|
|
|
| | | |ImageURL|
|
|
| | | |RelatedInformation|
|
|
| | | |Disposition (curatorial)|
|
|
| | | |PointRadiusSpatialFit (geospatial)|
|
|
| | | |FootprintWKT|
|
|
| | | |FootprintSpatialFit|
|
|
| | | |VerbatimCoordinates|
|
|
| | | |GeoreferenceSources|
|
|
| | | |GeoreferenceVerificationStatus|
|
|
|
|
---++ Comments
|
|
Use the space below to make comments about this page. -- Main.JohnWieczorek - 24 Aug 2006
|
|
------
|
|
%ICON{bubble}% *Why Darwin Core 2?*
|
|
Posted by: mole Date: 17 December 2004, 12:17
|
|
|
|
Shouldn't this be Darwin Core 3? There is already a Darwin Core V2 in use http://digir.net/schema/conceptual/darwin/2003/1.0/darwin2.xsd (from which the OBIS schema is extended http://iobis.org//obis/obis.xsd ).
|
|
----
|
|
Comment above references an earlier version of this page where !DwC 1.3 was referred to as Darwin Core 2, a nomenclatural issue that has since been fixed by adoption of the 1.2, 1.3, 1.4 naming convention.
|
|
----
|
|
%ICON{bubble}% |