193 lines
9.0 KiB
Plaintext
193 lines
9.0 KiB
Plaintext
%META:TOPICINFO{author="BobMorris" date="1162705140" format="1.1" reprev="1.6" version="1.6"}%
|
|
%META:TOPICPARENT{name="WebHome"}%
|
|
This is a refactoring of the [[http://tdwg2006.tdwg.org/fileadmin/2006meeting/slides/Weitzman_Lyal_TDWG_2006.ppt][slides of Anna Weitzman]] at TDWG 2006. It is intended that discussion take place about the criteria expressed in them and what approaches are taken to the given issue. This page is a work in process. Do not edit until this notice goes away... Main.BobMorris
|
|
|
|
|
|
| * Links to external documentation * |||||
|
|
| *Product* | *Spec* | *Docs* | *Apps* | *Other* |
|
|
|PDF| | | | |
|
|
|TEI/TEI-lite| | | | |
|
|
|Flora Zambeziaca| | | | |
|
|
|Flora/Fauna of N.Z.| | | | |
|
|
|Flora of Australia| | | | |
|
|
|TEI +| | | | |
|
|
|!TaxonX | | | | |
|
|
|taXMLit| | | | |
|
|
|
|
Below are the criteria. Each supports an opinion about whether it meets the given criterion, followed by the initials of the person most recently offering it, and the rev of this topic at which it was changed. The intention is to discuss _that_ assertion, or anything else specific to the row, on the topic linked at the end of each row. In such discussion, please be sure to indicate who you are and which Criterion you are discussing. If you change the conformance assertion, please add text to the to the associated Comment topic so that people understand why you changed it. Discussion of the Criterion itself should take place at the topic whose link follows each Criterion table.
|
|
|
|
| * Key to Notes * ||
|
|
| * Note * | * Denotes * |
|
|
|*|???|
|
|
|(1)|"depends on interface"|
|
|
|(2)|"of same series"|
|
|
|
|
| * Key to commentators on conformance * ||
|
|
| Initials | Who |
|
|
|AW|Anna Weitzman|
|
|
|RAM|Bob Morris|
|
|
|TC|Terry Catapano|
|
|
|
|
|
|
---+++Criterion (1) Allows searching at some level
|
|
| *Product* | * Meets* | * Says * | * At rev * | *Link to Discussion* |
|
|
|PDF|yes if text, no if image| AW | r1 | CommentPDF |
|
|
|TEI/TEI-lite|yes| AW | r1 | CommentTEI |
|
|
|Flora Zambeziaca|yes| AW | r1 | CommentFZ |
|
|
|Flora/Fauna of N.Z.|yes| AW | r1 | CommentFNZ |
|
|
|Flora of Australia|yes| AW | r1 | CommentFA |
|
|
|TEI +|yes| AW | r1 | CommentTEIPlus |
|
|
|!TaxonX |yes| AW | r1 | CommentTaxonX |
|
|
|taXMLit|yes| AW | r1 |CommentTaxMLit |
|
|
| [[Criterion1GeneralComments]] |
|
|
|
|
|
|
---+++Criterion (2) Includes metadata about the publication
|
|
| *Product* | * Meets* | * Says * | * At rev * | *Link to Discussion* |
|
|
|PDF|no| AW | r1 |CommentPDF|
|
|
|TEI/TEI-lite|yes| AW | r1 | CommentTEI|
|
|
|Flora Zambeziaca|yes| AW | r1 | CommentFZ|
|
|
|Flora/Fauna of N.Z.|yes| AW | r1 | CommentFNZ|
|
|
|Flora of Australia|yes| AW | r1 | CommentFA|
|
|
|TEI +|yes| AW | r1 | CommentTEIPlus|
|
|
|!TaxonX |yes| AW | r1 | CommentTaxonX|
|
|
|taXMLit|yes| AW | r1 | CommentTaxMLit|
|
|
| [[Criterion2GeneralComments]] |
|
|
|
|
|
|
---+++Criterion (3) Distinguishes main components of taxonomic literature
|
|
| *Product* | * Meets* | * Says * | * At rev * | *Link to Discussion* |
|
|
|PDF|no| AW | r1 |CommentPDF|
|
|
|TEI/TEI-lite|no| AW | r1 | CommentTEI|
|
|
|Flora Zambeziaca|yes| AW | r1 | CommentFZ|
|
|
|Flora/Fauna of N.Z.|yes| AW | r1 | CommentFNZ|
|
|
|Flora of Australia|yes| AW | r1 | CommentFA|
|
|
|TEI +|yes| AW | r1 | CommentTEIPlus|
|
|
|!TaxonX |yes| AW | r1 | CommentTaxonX|
|
|
|taXMLit|yes| AW | r1 | CommentTaxMLit|
|
|
| [[Criterion3GeneralComments]] |
|
|
|
|
---+++Criterion (4) Potentially applicable to all taxonomic literature
|
|
| *Product* | * Meets* | * Says * | * At rev * | *Link to Discussion* |
|
|
|PDF|yes| AW | r1 | CommentPDF|
|
|
|TEI/TEI-lite|yes| AW | r1 | CommentTEI|
|
|
|Flora Zambeziaca|no| AW | r1 | CommentFZ|
|
|
|Flora/Fauna of N.Z.|no| AW | r1 | CommentFNZ|
|
|
|Flora of Australia|no| AW | r1 | CommentFA|
|
|
|TEI +|yes| AW | r1 |CommentTEIPlus|
|
|
|!TaxonX |yes| AW | r1 | CommentTaxonX|
|
|
|taXMLit|yes| AW | r1 | CommentTaxMLit|
|
|
| [[Criterion4GeneralComments]] |
|
|
|
|
---+++Criterion (5) Allows (or structure could allow) multiple search criteria
|
|
| *Product* | * Says * | * At rev * | *name* | *synonyms*| *geography* | *dates* | *authors* | *collector* | *other* | *Link to Discussion* |
|
|
|PDF| AW | r1 |no|no|no|no|no|no|yes|CommentPDF|
|
|
|TEI/TEI-lite| AW | r1 |no|no|no|no|no|no|yes|CommentTEI|
|
|
|Flora Zambeziaca| AW | r1 |yes*|no|yes*|no|no|no|yes*|CommentFZ|
|
|
|Flora/Fauna of N.Z.| AW | r1 |yes|no|no|no|no|no|no|CommentFNZ|
|
|
|Flora of Australia| AW | r1 |yes*|no|no|no|no|no|no|CommentFA|
|
|
|TEI +| AW | r1 |yes*|yes*|yes*|yes*|yes*|yes*|yes*|CommentTEIPlus|
|
|
|!TaxonX | AW | r1 |yes|no|yes*|yes*|yes*|no|yes*|CommentTaxonX|
|
|
|taXMLit| AW | r1 |yes|yes|yes|yes|yes|yes|yes|CommentTaxMLit|
|
|
| [[Criterion5GeneralComments]] |
|
|
|
|
---+++Criterion (6) Allows selection of user-defined subsets
|
|
| *Product* | * Meets* | * Says * | * At rev * | *Link to Discussion* |
|
|
|PDF|no| AW | r1 |CommentPDF|
|
|
|TEI/TEI-lite|no| AW | r1 |CommentTEI|
|
|
|Flora Zambeziaca|no| AW | r1 |CommentFZ|
|
|
|Flora/Fauna of N.Z.|no| AW | r1 |CommentFNZ|
|
|
|Flora of Australia|yes| AW | r1 |CommentFA|
|
|
|TEI +|no| AW | r1 |CommentTEIPlus|
|
|
|!TaxonX |yes*(1) | AW | r1 |CommentTaxonX|
|
|
|taXMLit|yes (1)| AW | r1 |CommentTaxMLit|
|
|
| [[Criterion6GeneralComments]] |
|
|
|
|
---+++Criterion (7) Suitable for accessing multiple works simultaneously
|
|
| *Product* | * Meets* | * Says * | * At rev * | *Link to Discussion* |
|
|
|PDF|no| AW | r1 |CommentPDF|
|
|
|TEI/TEI-lite|no| AW | r1 |CommentTEI|
|
|
|Flora Zambeziaca|yes (2)| AW | r1 |CommentFZ|
|
|
|Flora/Fauna of N.Z.|yes (2)| AW | r1 |CommentFNZ|
|
|
|Flora of Australia|yes (2)| AW | r1 |CommentFA|
|
|
|TEI +|yes| AW | r1 |CommentTEIPlus|
|
|
|!TaxonX |yes | AW | r1 |CommentTaxonX|
|
|
|taXMLit|yes| AW | r1 |CommentTaxMLit|
|
|
| [[Criterion7GeneralComments]] |
|
|
|
|
---+++Criterion (8) Synonymy extractable and combinable into catalogue format
|
|
| *Product* | * Meets* | * Says * | * At rev * | *Link to Discussion* |
|
|
|PDF|no| AW | r1 |CommentPDF|
|
|
|TEI/TEI-lite|no| AW | r1 |CommentTEI|
|
|
|Flora Zambeziaca|no| AW | r1 |CommentFZ|
|
|
|Flora/Fauna of N.Z.|no| AW | r1 |CommentFNZ|
|
|
|Flora of Australia|yno| AW | r1 |CommentFA|
|
|
|TEI +|yes*| AW | r1 |CommentTEIPlus|
|
|
|!TaxonX |no| AW | r1 |CommentTaxonX|
|
|
|taXMLit|yes| AW | r1 |CommentTaxMLit|
|
|
| [[Criterion8GeneralComments]] |
|
|
|
|
---+++Criterion (9) Display outputs from different treatments in uniform/comparable style
|
|
| *Product* | * Meets* | * Says * | * At rev * | *Link to Discussion* |
|
|
|PDF|no| AW | r1 |CommentPDF|
|
|
|TEI/TEI-lite|no| AW | r1 |CommentTEI|
|
|
|Flora Zambeziaca|yes (2)| AW | r1 |CommentFZ|
|
|
|Flora/Fauna of N.Z.|yes (2)| AW | r1 |CommentFNZ|
|
|
|Flora of Australia|yes (2)| AW | r1 |CommentFA|
|
|
|TEI +|yes| AW | r1 |CommentTEIPlus|
|
|
|!TaxonX |yes| AW | r1 |CommentTaxonX|
|
|
|taXMLit|yes| AW | r1 |CommentTaxMLit|
|
|
| [[Criterion9GeneralComments]] |
|
|
|
|
---+++Criterion (10) Output formats contain data with contextual information or without (atomized data may be extracted for other uses)
|
|
| *Product* | * Meets* | * Says * | * At rev * | *Link to Discussion* |
|
|
|PDF|no| AW | r1 |CommentPDF|
|
|
|TEI/TEI-lite|no(only with)| AW | r1 |CommentTEI|
|
|
|Flora Zambeziaca|no(only with)| AW | r1 |CommentFZ|
|
|
|Flora/Fauna of N.Z.|no(only with)| AW | r1 |CommentFNZ|
|
|
|Flora of Australia|no(only with)| AW | r1 |CommentFA|
|
|
|TEI +|no(only with)| AW | r1 |CommentTEIPlus|
|
|
|!TaxonX |no(only with)| AW | r1 |CommentTaxonX|
|
|
|taXMLit|yes| AW | r1 |CommentTaxMLit|
|
|
| [[Criterion10GeneralComments]] |
|
|
|
|
---+++Criterion (11) Produces usable keys
|
|
| *Product* | * Meets* | * Says * | * At rev * | *Link to Discussion* |
|
|
|PDF|no| AW | r1 |CommentPDF|
|
|
|TEI/TEI-lite|no| AW | r1 |CommentTEI|
|
|
|Flora Zambeziaca|yes| AW | r1 |CommentFZ|
|
|
|Flora/Fauna of N.Z.|yes| AW | r1 |CommentFNZ|
|
|
|Flora of Australia|yes| AW | r1 |CommentFA|
|
|
|TEI +|no| AW | r1 |CommentTEIPlus|
|
|
|!TaxonX |no| AW | r1 |CommentTaxonX|
|
|
|taXMLit|yes| AW | r1 |CommentTaxMLit|
|
|
| [[Criterion11GeneralComments]] |
|
|
|
|
|
|
---+++Criterion (12) Interoperable with other standard schemas
|
|
| *Product* | * Meets* | * Says * | * At rev * | *Link to Discussion* |
|
|
|PDF|no| AW | r1 |CommentPDF|
|
|
|TEI/TEI-lite|no| AW | r1 |CommentTEI|
|
|
|Flora Zambeziaca|no| AW | r1 |CommentFZ|
|
|
|Flora/Fauna of N.Z.|no| AW | r1 |CommentFNZ|
|
|
|Flora of Australia|no| AW | r1 |CommentFA|
|
|
|TEI +|no| AW | r1 |CommentTEIPlus|
|
|
|!TaxonX |yes*| AW | r1 |CommentTaxonX|
|
|
|taXMLit|yes| AW | r1 |CommentTaxMLit|
|
|
| [[Criterion12GeneralComments]] |
|
|
|
|
|
|
---+++Criterion (13) Uses other schemas
|
|
| *Product* | * Meets* | * Says * | * At rev * | *Link to Discussion* |
|
|
|PDF|no| AW | r1 |CommentPDF|
|
|
|TEI/TEI-lite|no| AW | r1 |CommentTEI|
|
|
|Flora Zambeziaca|no| AW | r1 |CommentFZ|
|
|
|Flora/Fauna of N.Z.|no| AW | r1 |CommentFNZ|
|
|
|Flora of Australia|no| AW | r1 |CommentFA|
|
|
|TEI +|no| AW | r1 |CommentTEIPlus|
|
|
|!TaxonX |yes| AW | r1 |CommentTaxonX|
|
|
|taXMLit|yes| AW | r1 |CommentTaxMLit|
|
|
| [[Criterion13GeneralComments]] |
|
|
|
|
-- Main.BobMorris - 21 Oct 2006
|