wiki-archive/twiki/data/ProgramCommittee/TDWG2009Program.txt,v

4477 lines
262 KiB
Plaintext
Raw Blame History

head 1.100;
access;
symbols;
locks; strict;
comment @# @;
expand @o@;
1.100
date 2009.11.05.05.55.14; author LeeBelbin; state Exp;
branches;
next 1.99;
1.99
date 2009.11.05.05.47.41; author LeeBelbin; state Exp;
branches;
next 1.98;
1.98
date 2009.11.05.05.42.08; author LeeBelbin; state Exp;
branches;
next 1.97;
1.97
date 2009.11.05.05.41.00; author LeeBelbin; state Exp;
branches;
next 1.96;
1.96
date 2009.11.05.05.30.58; author LeeBelbin; state Exp;
branches;
next 1.95;
1.95
date 2009.11.05.05.29.53; author LeeBelbin; state Exp;
branches;
next 1.94;
1.94
date 2009.11.04.22.39.00; author LeeBelbin; state Exp;
branches;
next 1.93;
1.93
date 2009.11.04.14.49.42; author HelmutKnupffer; state Exp;
branches;
next 1.92;
1.92
date 2009.11.04.11.20.44; author JoelSachs; state Exp;
branches;
next 1.91;
1.91
date 2009.11.03.14.19.45; author JoelSachs; state Exp;
branches;
next 1.90;
1.90
date 2009.11.03.09.28.44; author LeeBelbin; state Exp;
branches;
next 1.89;
1.89
date 2009.11.03.09.16.29; author LeeBelbin; state Exp;
branches;
next 1.88;
1.88
date 2009.11.03.09.01.29; author AdrianRissone; state Exp;
branches;
next 1.87;
1.87
date 2009.11.03.04.40.05; author JoelSachs; state Exp;
branches;
next 1.86;
1.86
date 2009.11.02.22.55.32; author LeeBelbin; state Exp;
branches;
next 1.85;
1.85
date 2009.11.02.10.24.12; author ElizabethArnaud; state Exp;
branches;
next 1.84;
1.84
date 2009.11.02.06.59.04; author ElizabethArnaud; state Exp;
branches;
next 1.83;
1.83
date 2009.11.01.18.37.30; author ElizabethArnaud; state Exp;
branches;
next 1.82;
1.82
date 2009.10.31.02.07.00; author LeeBelbin; state Exp;
branches;
next 1.81;
1.81
date 2009.10.30.07.08.53; author AdrianRissone; state Exp;
branches;
next 1.80;
1.80
date 2009.10.29.12.53.23; author AdrianRissone; state Exp;
branches;
next 1.79;
1.79
date 2009.10.29.11.04.11; author AdrianRissone; state Exp;
branches;
next 1.78;
1.78
date 2009.10.26.23.05.13; author ElizabethArnaud; state Exp;
branches;
next 1.77;
1.77
date 2009.10.26.15.01.10; author AnnieSimpson; state Exp;
branches;
next 1.76;
1.76
date 2009.10.26.07.04.48; author ElizabethArnaud; state Exp;
branches;
next 1.75;
1.75
date 2009.10.22.15.33.52; author AnnieSimpson; state Exp;
branches;
next 1.74;
1.74
date 2009.10.22.13.38.37; author AdrianRissone; state Exp;
branches;
next 1.73;
1.73
date 2009.10.19.16.39.25; author JoelSachs; state Exp;
branches;
next 1.72;
1.72
date 2009.10.19.05.46.17; author AnnieSimpson; state Exp;
branches;
next 1.71;
1.71
date 2009.10.18.04.49.36; author ElizabethArnaud; state Exp;
branches;
next 1.70;
1.70
date 2009.10.16.13.57.33; author HelmutKnupffer; state Exp;
branches;
next 1.69;
1.69
date 2009.10.16.08.51.06; author HelmutKnupffer; state Exp;
branches;
next 1.68;
1.68
date 2009.10.15.15.16.25; author HelmutKnupffer; state Exp;
branches;
next 1.67;
1.67
date 2009.10.15.15.02.24; author JoelSachs; state Exp;
branches;
next 1.66;
1.66
date 2009.10.15.14.58.06; author HelmutKnupffer; state Exp;
branches;
next 1.65;
1.65
date 2009.10.15.09.34.03; author LeeBelbin; state Exp;
branches;
next 1.64;
1.64
date 2009.10.15.09.29.35; author HelmutKnupffer; state Exp;
branches;
next 1.63;
1.63
date 2009.10.15.04.10.54; author AnnieSimpson; state Exp;
branches;
next 1.62;
1.62
date 2009.10.14.06.07.46; author AdrianRissone; state Exp;
branches;
next 1.61;
1.61
date 2009.10.14.05.59.07; author JoelSachs; state Exp;
branches;
next 1.60;
1.60
date 2009.10.13.22.06.44; author LeeBelbin; state Exp;
branches;
next 1.59;
1.59
date 2009.10.13.20.51.35; author LeeBelbin; state Exp;
branches;
next 1.58;
1.58
date 2009.10.13.20.49.24; author AdrianRissone; state Exp;
branches;
next 1.57;
1.57
date 2009.10.13.18.54.49; author JoelSachs; state Exp;
branches;
next 1.56;
1.56
date 2009.10.13.14.35.15; author AdrianRissone; state Exp;
branches;
next 1.55;
1.55
date 2009.10.13.10.26.29; author AdrianRissone; state Exp;
branches;
next 1.54;
1.54
date 2009.10.13.04.29.49; author AnnieSimpson; state Exp;
branches;
next 1.53;
1.53
date 2009.10.12.08.00.25; author AdrianRissone; state Exp;
branches;
next 1.52;
1.52
date 2009.10.09.16.08.44; author AnnieSimpson; state Exp;
branches;
next 1.51;
1.51
date 2009.10.09.12.42.16; author AnnieSimpson; state Exp;
branches;
next 1.50;
1.50
date 2009.10.09.09.35.20; author AdrianRissone; state Exp;
branches;
next 1.49;
1.49
date 2009.10.09.07.35.36; author AdrianRissone; state Exp;
branches;
next 1.48;
1.48
date 2009.10.05.23.00.00; author AnnieSimpson; state Exp;
branches;
next 1.47;
1.47
date 2009.09.28.16.14.41; author AdrianRissone; state Exp;
branches;
next 1.46;
1.46
date 2009.09.25.06.27.16; author AdrianRissone; state Exp;
branches;
next 1.45;
1.45
date 2009.09.24.17.57.33; author AdrianRissone; state Exp;
branches;
next 1.44;
1.44
date 2009.09.24.07.23.33; author AdrianRissone; state Exp;
branches;
next 1.43;
1.43
date 2009.09.21.09.06.50; author AdrianRissone; state Exp;
branches;
next 1.42;
1.42
date 2009.09.18.06.32.33; author AdrianRissone; state Exp;
branches;
next 1.41;
1.41
date 2009.09.17.16.03.22; author AdrianRissone; state Exp;
branches;
next 1.40;
1.40
date 2009.09.17.09.31.05; author AdrianRissone; state Exp;
branches;
next 1.39;
1.39
date 2009.09.16.07.30.49; author AdrianRissone; state Exp;
branches;
next 1.38;
1.38
date 2009.09.15.20.50.58; author AdrianRissone; state Exp;
branches;
next 1.37;
1.37
date 2009.09.14.21.24.22; author LeeBelbin; state Exp;
branches;
next 1.36;
1.36
date 2009.09.14.09.47.41; author AdrianRissone; state Exp;
branches;
next 1.35;
1.35
date 2009.09.13.17.13.33; author AdrianRissone; state Exp;
branches;
next 1.34;
1.34
date 2009.09.13.10.54.07; author AdrianRissone; state Exp;
branches;
next 1.33;
1.33
date 2009.09.13.07.42.21; author AdrianRissone; state Exp;
branches;
next 1.32;
1.32
date 2009.09.11.14.45.20; author AdrianRissone; state Exp;
branches;
next 1.31;
1.31
date 2009.09.11.13.25.59; author AdrianRissone; state Exp;
branches;
next 1.30;
1.30
date 2009.09.11.01.31.32; author LeeBelbin; state Exp;
branches;
next 1.29;
1.29
date 2009.09.10.15.55.31; author ElizabethArnaud; state Exp;
branches;
next 1.28;
1.28
date 2009.09.08.08.14.12; author AdrianRissone; state Exp;
branches;
next 1.27;
1.27
date 2009.09.03.06.46.02; author AdrianRissone; state Exp;
branches;
next 1.26;
1.26
date 2009.08.12.05.28.34; author LeeBelbin; state Exp;
branches;
next 1.25;
1.25
date 2009.08.12.05.25.06; author LeeBelbin; state Exp;
branches;
next 1.24;
1.24
date 2009.07.29.06.36.51; author LeeBelbin; state Exp;
branches;
next 1.23;
1.23
date 2009.07.20.18.25.54; author JoelSachs; state Exp;
branches;
next 1.22;
1.22
date 2009.07.16.13.48.21; author AdrianRissone; state Exp;
branches;
next 1.21;
1.21
date 2009.07.14.11.29.03; author AdrianRissone; state Exp;
branches;
next 1.20;
1.20
date 2009.07.06.20.00.00; author AdrianRissone; state Exp;
branches;
next 1.19;
1.19
date 2009.06.21.13.42.07; author AdrianRissone; state Exp;
branches;
next 1.18;
1.18
date 2009.06.21.06.28.37; author AdrianRissone; state Exp;
branches;
next 1.17;
1.17
date 2009.06.19.12.45.41; author AdrianRissone; state Exp;
branches;
next 1.16;
1.16
date 2009.06.19.10.38.02; author AnnieSimpson; state Exp;
branches;
next 1.15;
1.15
date 2009.06.19.06.21.10; author AdrianRissone; state Exp;
branches;
next 1.14;
1.14
date 2009.06.18.09.46.59; author AdrianRissone; state Exp;
branches;
next 1.13;
1.13
date 2009.06.16.13.22.45; author AdrianRissone; state Exp;
branches;
next 1.12;
1.12
date 2009.06.16.07.23.17; author AdrianRissone; state Exp;
branches;
next 1.11;
1.11
date 2009.06.15.07.27.45; author AdrianRissone; state Exp;
branches;
next 1.10;
1.10
date 2009.06.14.20.57.44; author ElizabethArnaud; state Exp;
branches;
next 1.9;
1.9
date 2009.06.14.19.21.50; author ElizabethArnaud; state Exp;
branches;
next 1.8;
1.8
date 2009.06.14.17.48.32; author ElizabethArnaud; state Exp;
branches;
next 1.7;
1.7
date 2009.06.14.09.32.03; author ElizabethArnaud; state Exp;
branches;
next 1.6;
1.6
date 2009.06.11.07.40.54; author LeeBelbin; state Exp;
branches;
next 1.5;
1.5
date 2009.05.28.13.24.04; author ElizabethArnaud; state Exp;
branches;
next 1.4;
1.4
date 2009.05.21.10.38.18; author AdrianRissone; state Exp;
branches;
next 1.3;
1.3
date 2009.05.21.07.32.45; author AdrianRissone; state Exp;
branches;
next 1.2;
1.2
date 2009.05.12.23.35.36; author LeeBelbin; state Exp;
branches;
next 1.1;
1.1
date 2009.05.12.22.40.53; author LeeBelbin; state Exp;
branches;
next ;
desc
@none
@
1.100
log
@none
@
text
@%META:TOPICINFO{author="LeeBelbin" date="1257400514" format="1.1" version="1.100"}%
%META:TOPICPARENT{name="TDWG2009"}%
---+!!TDWG 2009 Programme
This is the *MASTER* programme for TDWG2009. Anyone on the Programme Committee can edit this programme. When a new version is ready for the main conference web site, please email lee@@tdwg.org.
******* THE FINAL VERSION HAS BEEN LOADED ONTO THE PUBLIC SITE AND PRINTED *******<br>
******* ALL CHANGES MUST NOW BE CLEARED FIRST WITH BOTH ELIZABETH AND LEE *******
-- Main.AnnieSimpson - 05 Oct 2009 Inserted Working Sessions schedule tables (Tue-Thu) at bottom of page, from TDWG2009ProgramPrep page.
-- Main.AnnieSimpson - 09 Oct 2009 Updated invasives presentation session 4a; expanded abbreviations; inserted times for session 10; renamed from 'parallel sessions' to 'parallel working sessions'; removed reference to demos in Joffre 1; added two columns (Joffre A1 and A2) to working sessions schedules; typographic corrections from Helmut's 09Oct email; added two Metadata working sessions Tue PM; moved Plant Ontology Working Session from Wed to Tue; added description to Herbarium Digitization working session; moved Wildlife Disease (Dein) working session and added description.
-- Main.AnnieSimpson - 13 Oct 2009 Corrected "characterization" and "Kirchhoff".
Small corrections and additions. Holding text replaces inaccurate Poster and Demonstration information.
-- Main.AdrianRissone - 13 Oct 2009
NOTE: Added link to menu for banquet.
-- Main.LeeBelbin - 14 Oct 2009 Added banquet menu and fixed inserted html from duel editing by Adrian and I
-- Main.JoelSachs - 14 Oct 2009 Deleted "Mashups" session (Patrick Leary) and extraneous "Crop ontology" session (Rosemary Shrestha). Added a description for "Citizen Science", and moved "Citizen Science" from Theme 3 (Data Integration) to Theme 1 (eBiosphere Followup).
Small corrections.
-- Main.AdrianRissone - 14 Oct 2009
-- Main.AnnieSimpson - 15 Oct 2009 revised session 10 table (Wednesday)
-- Main.HelmutKnupffer - 15 Oct 2009 made minor changes (minor typos, language, punctuation) to the Programme [only within cells of the table] and Sessions tables. The following tables were edited: <br>
* Program <br>
* Sessions <br>
- Theme #2 <br>
- Theme #3 <br>
- Other Topics <br>
- Thursday 10 November <br>
- Wednesday 11 November <br>
Header of Table Tuesday 10 November restored according to Public Website
-- Main.LeeBelbin - 15 Oct 2009 Removed wine tour
-- Main.HelmutKnupffer - 15 Oct 2009 More changes to several tables. Besides minor corrections, the following tables are affected: <br>
* Theme #1: title of Lee's presentation adapted to its appearence in the Sessions Schedule <br>
* Theme #2: few minor changes, addition of two sessions (M. Chauvet - Species-related databases of cultivated and useful plants..., with description, and D. Mc Key, Indigenous knowledge, without description yet). In table header, Owner was changed to Leader (as in the other tables) <br>
* Theme #3: In table header, Owner was changed to Leader (as in the other tables). Multiple leaders listed consistently as Name1, Name2, ... (comma-delimited, instead of "&", or "/", or "and")
-- Main.JoelSachs - 15 Oct 2009 Changed Session 11 chair from "Michael !MacKay" to "Doyle !McKey"
-- Main.HelmutKnupffer - 15 Oct 2009 continued edits<br>
* Theme Other Topics. Multiple theme leaders edited <br>
* Table Thursday 12 November (last table): last row appeared twice, second copy removed. Also few minor edits.
-- Main.HelmutKnupffer - 16 Oct 2009: Information received from Working Session Leaders incorporated:<br>
* Theme #3: Description of Rich Pyle's Global Names Architecture session added<br>
* Theme #3: 3 sessions on TDWG Ontology (Donald Hobern) changed to "closed", "open", "closed", also in the Schedule (Tuesday & Thursday affected) <br>
* Theme #3: Session on Collection Metadata (Theirry Bourgoin) moved to #3 from "Other topics" (removed there). Description of session added. In the Schedule (Tuesday) renamed to "Collection Metadata" <br>
* Theme #2: DarwinCore Germplasm Extension Session: third leader (Tim Robertson) and description added. Tim also added in Thursday Schedule <br>
* Schedule Wednesday: Column header "Joffre 5a (32 p)" changed to "Joffre 5a+5b (64 p)", column header "Joffre 5b" removed [but column is still there] <--!VoCamp session required larger room <br>
* Theme #3: Description for Multimedia Resources added.<br>
* Last-minute corrections in the main programme as communicated by Elizabeth<br>
* Names corrected: Wilke-->Wilcke, Ricardi-->Riccardi (according to their registration information)<br>
* Session Phylogenetics !VoCamp added to Theme#3, with description, "Vo Camp" changed to "!VoCamp" throughout
-- Main.ElizabethArnaud - 18 Oct 2009 - continued edits<br>
* Program <br>
* session 2: 0955-1005 Author : Nick King<br>
* session 3: 1200-1215: Author : Patricia Koleff<br>
* Sessions 4a and 4b : moved GNA fomr 4b to 4a, change coffee break time now 1530, <br>
1515-1530 Title: The Global Names Architecture Speaker: David Remsen<br>
Coffee break: 1530-1600<br>
Session 4b 1600-1615 Title: Linked Data and the Semantic Web Speaker: Roger Hyam<br>
1615-1630 Title: Vocabularies - managing them Speaker: Kehan Harman<br>
1630-1645 Title: Outcomes of the GBIF LSID-GUID Task Group Speaker: Greg Riccardi<br>
1645-1700 Title: The Life Sciences Identifiers Applicability Statement Speaker: Ben Richardson<br>
1700-1730 Title: Discussion and roadmap for Workgroup Sessions Speaker/Chair: Adrian Rissone<br>
Addition of Author, title and location for the Lecture for Students, Thursday
-- Main.AnnieSimpson - 19 Oct 2009
Moved working session Literature I, II, III from Joffre 5b to Joffre A2.
-- Main.JoelSachs - 19 Oct 2009 <br>
* Changed Friday !VoCamp report from Nico to Hilmar; <br>
* Added "Torsten Eriksson" to list of chairs for the !PhyloCode/!RegNum session; <br>
* Added 5 more organizers to the !VoCamp description; <br>
* Escaped occurrences of !VoCamp with an exclamation point <br>
-- Main.AdrianRissone - 22 Oct 2009
Edited the description of the EDIT Scratchpads session (at the request of Dave Roberts)
-- Main.AnnieSimpson - 22 Oct 2009 <br>
* moved Shrestha's Tuesday working session to 9 AM Thursday (to not conflict with !VoCamp)<br>
* changed time of Mackay's session to 4 PM on Thursday (to not conflict with Endresen) <br>
* updated Mackay's long description of his standards for plant traits session <br>
* updated the title of Pierre Bonnet's working session to match the Species Profile Model working group series <br>
* renamed 2 Friday plenary talks (all at the request of Stephanie Channeliere). <br>
* expanded session 10 Veterinary Informatics talk to 30 minutes, leaving only one slot open, for general discussion.<br>
-- Main.ElizabethArnaud - 26 Oct 2009 - continued edits<br>
Modification on working sessions<br>
Crop ontology: add description<br>
Biocuration : add description<br>
Traditional knowldege: add description<br>
-- Main.AnnieSimpson - 26 Oct 2009<br>
Updated session 10 to fill in all time spaces.<br>
-- Main.ElizabethArnaud - 26 Oct 2009.<br>
*Main programme Session 11: Add title and name in the last timeslot
*working sessions: put back 'plant ontology' and 'traits for plant 'sessions and their originial timeslot as per request of Adrian..<br>
* Created on 3rd combined session on Thursday 16h00.<br>
-- Main.AdrianRissone - 29 Oct 2009<br>
Complete revision of Working Session schedule<br>
-- Main.LeeBelbin - 31 Oct 2009<br>
Update exec meeting times
Delete Botanic garden tour
-- Main.ElizabethArnaud - 01 Nov 2009 <br>
Main : <br>
* Changes in the session 11: to be validated before Monday 01 by the session chair<br>
* removed Eric Garnier presentation on the outcome of the Traitnet workshop that has no timeslot. <br>
Can be invited in the Crop ontology session<br>
Working sessions: <br>
*indication of cancelled sessions in the list of sessions: Agricultural infrastructure, IP on databases<br>
*session list:addition of the new joint session between Plant traits and DarwinCore for germplasm with objectives
sessions' timetable:
*change title of the session Thursday, timeslot : 16h00<br>
*Thursday 14:00 - Removed 'Agricultural infrastructure' Eamonn ,
*Thursday 16:00: Moved the joint session 'plant traits-DarwinCore' from 16:00 timeslot to 14:00 timeslot replacing Eamonn session<br>
-- Main.LeeBelbin - 03 November 2009<br>
* Add registration Sunday
* Add back in the excursion to the botanic garden. DO NOT KNOW TIMES and 'leader' - help please!!
-- Main.JoelSachs - 03 November 2009<br>
* Added myself and a late-breaking idea to Wild Ideas.
-- Main.AdrianRissone - 03 November 2009<br>
* Corrected Working Sessions schedule.
-- Main.LeeBelbin - 03 November 2009<br>
*Corrected registration location
* Corrected botanic gardens times and leader
-- Main.JoelSachs - 03 November 2009<br>
* Added Paul Flemons to Wild Ideas.
-- Main.JoelSachs - 04 November 2009<br>
* Session 21: Changed Walter to Cyndy, as per their request.
-- Main.HelmutKnupffer - 04 Nov 2009<br>
* on request of Elizabeth Arnaud, compared main programme and working schedules for parallel sessions with word documents created by Anne Zanetto, and made the changes in the Main Programme and Working Schedules, together with my assistant, Mrs Gudrun Schuetze.
-- Main.LeeBelbin - 05 November Oct 2009
* Added my own presentation for Friday
* Added all known posters
* Added all known demos WITH abstracts (some tidy up will be required and times added)
<!-- NOTE: Please be extremely careful to keep the indentation of the table below as it is. -->
%TABLE{ sort="on" tableborder="0" cellpadding="4" cellspacing="3" cellborder="0" \
headerbg="#617694" headercolor="#FFD700" databg="#DCDCDC, #D8DFD5" \
headerrows="2" footerrows="1" }%
|*Biodiversity Information Standards (TDWG) 2009 Conference<br/><br/>*|||||||||||||||
||||||||||||||||
|*Sunday<br>8th November*|** |||*Chair* |*Venue* ||||||||||
|1300-1700|1300-1800|Executive Committee (closed)||Donald Hobern|Joffre 4||||||||||
|^ |1600-1800|*Registration* |||Joffre 1||||||||||
||||||||||||||||
|*Monday<br>9th November*|*WELCOME AND INTRODUCTIONS* |||*Chair* |*Venue*||||||||||
|08:00-09:00|Registration ||| |Joffre 1||||||||||
|09:00-09:45|Session 1 - Welcome and introductions to TDWG |||Donald Hobern |Theatre Einstein||||||||||
|^ |0900-0910|Opening and Welcome |Donald Hobern |^ |^||||||||||
|^ |0910-0920|Housekeeping and Logistics |Adrian Risson&#233; |^ |^||||||||||
|^ |0920-0930|The Agropolis platform and the Montpellier biodiversity research community: overview (TBC) |Bernard Hubert |^ |^||||||||||
|^ |0930-0945|Biodiversity research and informatics in Bioversity International |Elizabeth Arnaud / Stephan Weise|^ |^||||||||||
|0945-1045|Session 2 - Report from Working Sessions e-biosphere|||Cynthia Parr |Theatre Einstein||||||||||
|^ |0945-1005 |Introduction |Walter Berendsohn|^ |^||||||||||
|^ |0955-1005 |Action taken: GBIF&#8217;s Position |Nick King|^ |^||||||||||
|^ |1005-1015 |Spin-off: the British Roadmap |Frank Bisby|^ |^||||||||||
|^ |1015-1045 |Discussion: Role of TDWG in the e-Biosphere Roadmap process |Walter Berendsohn et al|^ |^||||||||||
|1045-1115|Coffee ||||Joffre 1 ||||||||||
|1115-1215|Session 3 - Sharing e-knowledge on agricultural diversity worldwide |||Theo van Hintum|Theatre Einstein||||||||||
|^ |1115-1130|Landscape of the information standards for plant genebanks |Theo van Hintum|^|^||||||||||
|^ |1130-1145|Agropolis global presentation of Pl@@ntNet |Daniel Barthelemy |^ |^||||||||||
|^ |1145-1200|Value of a coordinate: geographic analysis of agricultural biodiversity|Andy Jarvis|^ |^||||||||||
|^ |1200-1215|CONABIO experience: Sharing e-knowledge, solutions and lessons learned|Patricia Koleff|^ |^||||||||||
|1215-1415|Lunch & Registration<br>Restaurants in Montpellier Centre (not provided) ||||||||||||||
|1415-1515|Session 4a - Developing Global Networks |||<7C>amonn <20> Tuama |Theatre Einstein||||||||||
|^ |1415-1430|The Global Biodiversity Information Facility (GBIF): strategic objectives and perspectives|Nick King|^ |^||||||||||
|^ |1430-1445|The Global Biodiversity Information Facility (GBIF ): The decentralized architecture |Samy Gaiji|^ |^||||||||||
|^ |1445-1500|The Global Invasive Species Information Network: Advances and Barriers |Michael Browne|^ |^||||||||||
|^ |1500-1515|EDIT: experience and impact|Dave Roberts |^ |^||||||||||
|^ |1515-1530|The GBIF Global Names Architecture |David Remsen, Markus D<>ring |^ |^||||||||||
|1530-1600|Coffee ||||Joffre 1||||||||||
|1600-1730|Session 4b - Ontology and Life Science Identifiers: The state of the play |||<7C>amonn <20> Tuama |Theatre Einstein||||||||||
|^ |1600-1615|Linked Data and the Semantic Web|Roger Hyam|^|^||||||||||
|^ |1615-1630|Vocabularies - managing them|Kehan Harman|^|^||||||||||
|^ |1630-1645|Outcomes of the GBIF LSID-GUID Task Group|Greg Riccardi|^|^||||||||||
|^ |1645-1700|The Life Sciences Identifiers Applicability Statement|Ben Richardson |^| ^||||||||||
|^ |1700-1730|Discussion and roadmap for Workgroup Sessions|Adrian Rissone|^|^||||||||||
||||||||||||||||
|1800-2000|*Welcome Reception* ||| |Joffre 1||||||||||
||||||||||||||||
|*Tuesday<br>10th November*|*Sessions 5-8 - Themed Working Groups (up to 6 in parallel)<br>Please look at the Working Sessions page for details of proposed sessions* |||*Venue*|||||||||||
|0900-1030|Session 5 - Parallel Working Sessions |||Salles Joffre|||||||||||
|1030-1100|Coffee |||Joffre 1|||||||||||
|1100-1230|Session 6 - Parallel Working Sessions |||Salles Joffre|||||||||||
|1230-1400|Lunch<br>Restaurants in Montpellier Centre (not provided) ||||||||||||||
|1400-1530|Session 7 - Parallel Working Sessions |||Salles Joffre|||||||||||
|1530-1600|Coffee ||| Joffre 1|||||||||||
|1600-1730|Session 8 - Parallel Working Sessions |||Salles Joffre|||||||||||
|1730-1900| *Local touristic visits<br>(See pages on Montpellier)* ||| |||||||||||
||||||||||||||||
|*Wednesday<br>11th November*|*Sessions 9 - Conferences<br>Theatre Einstein*||| *Sessions 13-16 - Working Sessions<br>see Working Sessions page for details* |||||||||||
|0900-1030|*Session 9* - Presentations on the European Distributed Institute of Taxonomy (EDIT) Platform for Cybertaxonomy||| Rooms Joffre - _see the timetable of working sessions_ |||||||||||
|^ |Chair: Patricia Mergen||| |||||||||||
|^ |0900-0910|Taxonomic workflow in the EDIT Platform for Cybertaxonomy|Andreas Kohlbecker| |||||||||||
|^ |0910-0920|Introducing community single sign-on in EDIT|Lutz Suhrbier| |||||||||||
|^ |0920-0930|The Taxonomic Editor &#8211; more features less code|Pepe Ciardelli:| |||||||||||
|^ |0930-0940|Pan-European Species directories Infrastructure (PESI): Using the Common Data Model (CDM) to build Europe's largest species data base|Marc Geoffroy| |||||||||||
|^ |0940-0950|Crossmedia publishing with the CDM|Niels Hoffmann| |||||||||||
|^ |0950-1000|Integrating two major projects: Creating A Taxonomic E-Science (CATE) and the European Distributed Institute of Taxonomy (EDIT)|Ben Clark| |||||||||||
|^ |1000-1010|GeoSpatial Components|Pere Roca| |||||||||||
|^ |1010-1020|Fieldwork today with data acquisition tools|Alexander Kroupa| |||||||||||
|^ |1020-1030|Discussion|Patricia Mergen| |||||||||||
|1030-1100|Coffee ||| |||||||||||
||*Sessions 10-12 - Conferences*||| *Sessions 14 - Parallel Working Sessions* |||||||||||
||*Joffre A* |||Theatre Einstein and Joffre rooms - _see the timetable of working sessions_|||||||||||
|1100-1230|*Session 10* - Miscellaneous Presentations (including Biocuration, Disease)||| |||||||||||
|^ |Chair: Annie Simpson||| |||||||||||
|^ |1100-1115|Semantic Web for Ecosystem Approach applied to Fisheries |Julien Barde| |||||||||||
|^ |1115-1125|Semantic Web discussion |(all participants)| |||||||||||
|^ |1125-1140|Catalogue of Life Phase 2 and the new 4D4Life Project |Richard White| |||||||||||
|^ |1140-1150|4D4Life discussion |(all participants)| |||||||||||
|^ |1150-1220|Integrating Animal Health and Biodiversity Informatics Standards |Jim Case| |||||||||||
|^ |1220-1230|Animal Health Standards discussion|(all participants)| |||||||||||
|1230-1400|Lunch - Restaurants in Montpellier Centre (not provided) ||||||||||||||
|1400-1530|*Session 11* - Identifying Biodiversity for Food and Agriculture |||*Session 15* - Parallel Working Sessions |||||||||||
|^ |Chair: Doyle McKey||| Theatre Einstein and Joffre rooms - _see the timetable of working sessions_|||||||||||
|^ |1400-1415|Sketches from an anthropologist&#8217;s fieldnotes on local knowledge about agrobiodiversity: a primer for biodiversity information specialists |Eric de Garine | |||||||||||
|^ |1415-1430|Data integration and its impact on genebanks' databases |Richards, Volk | |||||||||||
|^ |1430-1445| Impact of Citizen Science projects on biodiversity policies: Tela Botanica conference results|Elise Mouysset | |||||||||||
|^ |1445-1500|New challenges for visual information retrieval in biodiversity applications|Raffi Enficiaud | |||||||||||
|^ |1500-1515|Semantic Standards for Genomic Analyses of Tropical Plants: the Generation Challenge Program Use Case | Manuel Ruiz| |||||||||||
|^ |1515-1530|The concept of "Networked collection" or "Virtual collection": revisiting the classical delineation between "in situ" and "ex situ" conservation and its consequences for database management|Roland Bourdeix | |||||||||||
|1530-1600|Coffee ||| Joffre 1|||||||||||
|1600-1730|*Session 12* - Accessing information on Agricultural genetic resources and crop wild relatives|||*Session 16 - Working Sessions* |||||||||||
|^ |Chair: Anne Zanetto|||Theatre Einstein and Joffre rooms - _see the timetable of working sessions_ |||||||||||
|^ |1600-1615|A Global germplasm information system to unlock genebank information for use|Michael Mackay| |||||||||||
|^ |1615-1630|Online international genebanks' catalogues: SINGER and EURISCO|Elizabeth Arnaud and Sonia Dias | |||||||||||
|^ |1630-1645|The Crop Wild relative Portal: conservation and utilization of crop wild relatives - project with Armenia, Bolivia, Madagascar, Sri Lanka and Uzbekistan|Imke Thormann | |||||||||||
|^ |1645-1700|Fishbase and Sealife base, standards to go beyond the species level|Nicolas Bailly | |||||||||||
|^ |1700-1715|Accessing information on domestic animal diversity |Beate Sherf | |||||||||||
|^ |1715-1730|Integrating the monitoring of agricultural pests into biodiversity assessments |Gail Kampmeier| |||||||||||
|1900-late!|*Banquet (tickets in advance)<br>[[http://www.tdwg.org/fileadmin/2009conference/graphics/Mas.jpg][Mas du Ministre information]] [[http://www.tdwg.org/fileadmin/2009conference/documents/menu.pdf][ Banquet menu]]* |||Mas du Ministre|||||||||||
||||||||||||||||
|*Thursday<br>12th November*|*Sessions 17-20 - Themed Working Groups (up to 6 in parallel)*||| *Venue<br>* _see the timetable of working sessions_ |||||||||||
|0900-1030|Session 17 - Parallel Working Sessions |||Salles Joffre |||||||||||
|1030-1100|Coffee |||Joffre 1|||||||||||
|1100-1230|Session 18 - Parallel Working Sessions |||Salles Joffre|||||||||||
|1235-1400|Lunch - Restaurants in Montpellier Centre (not provided) ||||||||||||||
|1400-1530|Session 19 - Parallel Working Sessions |||Salles Joffre|||||||||||
|1530-1600|Coffee ||| Joffre 1|||||||||||
|1600-1730|Session 20 - Themes |||Salles Joffre|||||||||||
|1800-1900|*Lecture for students<br>by Andy Jarvis, CIAT, Ebbe Nielsen Prize<br>Climate change and agriculture: how models can guide our adaptation strategies* ||||Montpellier SupAgro<br>Auditorium 208||||||||||
||||||||||||||||
|*Friday<br>13th November*|*Sessions 17-20<br> Auditorium Einstein* |||*Chair*| ||||||||||
|0900-1045|*Session 21* - Reports from Working Sessions |||Adrian Risson&#233; |Theatre Einstein||||||||||
|^ |0900-0915|Phylogenetics !VoCamp |Hilmar Lapp |^ |^||||||||||
|^ |0915-0930|Theme #2 - Agriculture|Elizabeth Arnaud|^ |^||||||||||
