wiki-archive/twiki/data/SDD/SchemaDiscussion.txt

58 lines
4.4 KiB
Plaintext

%META:TOPICINFO{author="GarryJolleyRogers" date="1259118877" format="1.1" version="1.32"}%
%META:TOPICPARENT{name="WebHome"}%
---+!! %TOPIC%
---+++General topics
TypePolymorphismWithXsiType, ConstraintsAndTypeSafety, BestPractices, DebugrefAutomation, QueryLanguages, UBIF.FormattedText
---+++Missing features
* ModularizationOfSchema, ExternalTerminology, FederatingDescriptions (still very relevant, the discussion in Berlin did not result in a solution yet)
* SecondaryClassifiersWithinClasses (aka TheProblemOfSex)
* NameForStandard, NameForStandardWikiDiscussions
* OpenDiscussionPointsSDD10 summarizes points from my list of things to do, that I could not address before the release of 1.0
Below is a first attempt to restructure topics according to the modified schema sections, incorporating the common UBIF elements
(everything below <nop>DescriptiveData!)
---+++Discussion of existing features
An important feature of the UBIF and SDD schemata are enumerated values, see SDD.EnumeratedValues and UBIF.EnumeratedValues. See also UBIF.SemiControlledEnumeratedValues.
This should be structured by Schema sections/subsections. Please insert your discussion topic into the appropriate place.
Discussions should start under "Active topics". If you want to get a vote, please move them to the next column, Proposals. Discussion placed there should be viewed with priority. Please do add your vote if you have an opinion. After discussion, each proposal will be either signed off by participants then changed in the schema and closed, rejected and closed, or discussions will continue.
| *UBIF Sections* | *Active topics* | *Voting proposals* | *Closed issues* |
| Datasets (document root) | (no topics at the moment) | | |
| <nop>TechnicalMetadata | (no topics at the moment) | | InitiationDateForImportedLegacyData |
| Dataset (primary UBIF container) | (no topics at the moment) | | |
| - <nop>TaxonNames (= taxon names) | (no topics at the moment) | | |
| - <nop>TaxonHierarchies |NonPhylogeneticHierarchies | | |
| - Specimens | (no topics at the moment) | | |
| - Agents (Persons, organizations) | (no topics at the moment) | | |
| - Publications | (no topics at the moment) | | |
| - <nop>GeographicalAreas | (no topics at the moment) | | |
| - <nop>MediaObjects | (no topics at the moment) | | |
| *SDD Sections* | *Active topics* | *Voting proposals* | *Closed issues* |
| - <nop>ConfigurationData | (no topics at the moment) | | |
| - <nop>DescriptiveConcepts | (no topics at the moment) | | |
| - <nop>Characters | AssumptionsForPhylogeneticAnalysis| | |
| - - - <nop>CategoricalCharacter | StateMapping | | |
| - - - <nop>QuantitativeCharacter| StatisticalMeasureOntology , MeasurementUnitDocumentation | | |
| - - - <nop>TextCharacter | ListOfTextCharacter | | |
| - - - <nop>SequenceCharacter | (no topics at the moment) | | |
| - - - <nop>ColorRangeCharacter | (no topics at the moment) | | |
| - <nop>CharacterTrees | (no topics at the moment) | | |
| - <nop>NaturalLanguageDescriptions| TextCharacters | | |
| - <nop>CodedDescriptions | (no topics at the moment) | | |
| - - <nop>Scope | GeographicalRestrictions | | |
| - - <nop>SummaryData | | | |
| - - <nop>SampleData | RepeatedObservations | | |
| - <nop>IdentificationKeys (stored)| | | |
---
The current version is always under CurrentSchemaVersion. See also the change history: [[SchemaChangeLog][Log of Schema changes]].
---