Term Name dwcdoe:d | |
---|---|
Term IRI | http://rs.tdwg.org/dwcdoe/values/d |
Modified | 2020-10-13 |
Term version IRI | http://rs.tdwg.org/dwcdoe/values/version/d-2020-10-13 |
Label | degreeOfEstablishment concept scheme |
Definition | A SKOS Concept Scheme to be used as a controlled vocabulary for the Darwin Core terms dwc:degreeOfEstablishment and dwciri:degreeOfEstablishment |
Type | http://www.w3.org/2004/02/skos/core#ConceptScheme |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2020-10-13_26 |
Term Name dwcdoe:d001 | |
---|---|
Term IRI | http://rs.tdwg.org/dwcdoe/values/d001 |
Modified | 2020-10-13 |
Term version IRI | http://rs.tdwg.org/dwcdoe/values/version/d001-2020-10-13 |
Label | native (category A) |
Definition | Not transported beyond limits of native range |
Notes | Considered native and naturally occuring. See also Blackburn et al. 2011 https://doi.org/10.1016/j.tree.2011.03.023 category A |
Controlled value | native |
Type | Concept |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2020-10-13_26 |
Term Name dwcdoe:d002 | |
---|---|
Term IRI | http://rs.tdwg.org/dwcdoe/values/d002 |
Modified | 2020-10-13 |
Term version IRI | http://rs.tdwg.org/dwcdoe/values/version/d002-2020-10-13 |
Label | captive (category B1) |
Definition | Individuals in captivity or quarantine (i.e. individuals provided with conditions suitable for them, but explicit measures of containment are in place) |
Usage | Only for cases where specific actions have been taken place to prevent escape of individuals or propagules |
Notes | See also Blackburn et al. 2011 https://doi.org/10.1016/j.tree.2011.03.023 category B1 |
Controlled value | captive |
Type | Concept |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2020-10-13_26 |
Term Name dwcdoe:d003 | |
---|---|
Term IRI | http://rs.tdwg.org/dwcdoe/values/d003 |
Modified | 2020-10-13 |
Term version IRI | http://rs.tdwg.org/dwcdoe/values/version/d003-2020-10-13 |
Label | cultivated (category B2) |
Definition | Individuals in cultivation (i.e. individuals provided with conditions suitable for them, but explicit measures to prevent dispersal are limited at best) |
Notes | Examples include gardens, parks and farms. See also Blackburn et al. 2011 https://doi.org/10.1016/j.tree.2011.03.023 category B2 |
Controlled value | cultivated |
Type | Concept |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2020-10-13_26 |
Term Name dwcdoe:d004 | |
---|---|
Term IRI | http://rs.tdwg.org/dwcdoe/values/d004 |
Modified | 2020-10-13 |
Term version IRI | http://rs.tdwg.org/dwcdoe/values/version/d004-2020-10-13 |
Label | released (category B3) |
Definition | Individuals directly released into novel environment |
Notes | For example, fish stocked for angling, birds for hunting. See also Blackburn et al. 2011 https://doi.org/10.1016/j.tree.2011.03.023 category B3 |
Controlled value | released |
Type | Concept |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2020-10-13_26 |
Term Name dwcdoe:d005 | |
---|---|
Term IRI | http://rs.tdwg.org/dwcdoe/values/d005 |
Modified | 2020-10-13 |
Term version IRI | http://rs.tdwg.org/dwcdoe/values/version/d005-2020-10-13 |
Label | failing (category C0) |
Definition | Individuals released outside of captivity or cultivation in a location, but incapable of surviving for a significant period |
Notes | Such as frost tender plants sown or planted in a cold climate. See also Blackburn et al. 2011 https://doi.org/10.1016/j.tree.2011.03.023 category C0 |
Controlled value | failing |
Type | Concept |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2020-10-13_26 |
Term Name dwcdoe:d006 | |
---|---|
Term IRI | http://rs.tdwg.org/dwcdoe/values/d006 |
Modified | 2020-10-13 |
Term version IRI | http://rs.tdwg.org/dwcdoe/values/version/d006-2020-10-13 |
Label | casual (category C1) |
Definition | Individuals surviving outside of captivity or cultivation in a location, no reproduction |
Notes | Trees planted in the wild for forestry or ornament may come under this category. See also Blackburn et al. 2011 https://doi.org/10.1016/j.tree.2011.03.023 category C1 |
Controlled value | casual |
Type | Concept |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2020-10-13_26 |
Term Name dwcdoe:d007 | |
---|---|
Term IRI | http://rs.tdwg.org/dwcdoe/values/d007 |
Modified | 2020-10-13 |
Term version IRI | http://rs.tdwg.org/dwcdoe/values/version/d007-2020-10-13 |
Label | reproducing (category C2) |
Definition | Individuals surviving outside of captivity or cultivation in a location, reproduction is occurring, but population not self-sustaining |
Notes | Offspring are produced, but these either do not survive or are fertile enough to maintain the population. See also Blackburn et al. 2011 https://doi.org/10.1016/j.tree.2011.03.023 category C2 |
Controlled value | reproducing |
Type | Concept |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2020-10-13_26 |
Term Name dwcdoe:d008 | |
---|---|
Term IRI | http://rs.tdwg.org/dwcdoe/values/d008 |
Modified | 2020-10-13 |
Term version IRI | http://rs.tdwg.org/dwcdoe/values/version/d008-2020-10-13 |
Label | established (category C3) |
Definition | Individuals surviving outside of captivity or cultivation in a location, reproduction occurring, and population self-sustaining |
Notes | The population is maintained by reproduction, but is not spreading. See also Blackburn et al. 2011 https://doi.org/10.1016/j.tree.2011.03.023 category C3 |
Controlled value | established |
Type | Concept |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2020-10-13_26 |
Term Name dwcdoe:d009 | |
---|---|
Term IRI | http://rs.tdwg.org/dwcdoe/values/d009 |
Modified | 2020-10-13 |
Term version IRI | http://rs.tdwg.org/dwcdoe/values/version/d009-2020-10-13 |
Label | colonising (category D1) |
Definition | Self-sustaining population outside of captivity or cultivation, with individuals surviving a significant distance from the original point of introduction |
Notes | The population is maintained by reproduction and is spreading. See also Blackburn et al. 2011 https://doi.org/10.1016/j.tree.2011.03.023 category D1 |
Controlled value | colonising |
Type | Concept |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2020-10-13_26 |
Term Name dwcdoe:d010 | |
---|---|
Term IRI | http://rs.tdwg.org/dwcdoe/values/d010 |
Modified | 2020-10-13 |
Term version IRI | http://rs.tdwg.org/dwcdoe/values/version/d010-2020-10-13 |
Label | invasive (category D2) |
Definition | Self-sustaining population outside of captivity or cultivation, with individuals surviving and reproducing a significant distance from the original point of introduction |
Notes | The population is maintained by reproduction, is spreading, and their progeny is also reproducing and spreading. See also Blackburn et al. 2011 https://doi.org/10.1016/j.tree.2011.03.023 category D2 |
Controlled value | invasive |
Type | Concept |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2020-10-13_26 |
Term Name dwcdoe:d011 | |
---|---|
Term IRI | http://rs.tdwg.org/dwcdoe/values/d011 |
Modified | 2020-10-13 |
Term version IRI | http://rs.tdwg.org/dwcdoe/values/version/d011-2020-10-13 |
Label | widespread invasive (category E) |
Definition | Fully invasive species, with individuals dispersing, surviving and reproducing at multiple sites across a greater or lesser spectrum of habitats and extent of occurrence |
Usage | This term is only used for those invasives with the highest degree of encroachment |
Notes | See also Blackburn et al. 2011 https://doi.org/10.1016/j.tree.2011.03.023 category E |
Controlled value | widespreadInvasive |
Type | Concept |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2020-10-13_26 |