Term Name dwcem:e | |
---|---|
Term IRI | http://rs.tdwg.org/dwcem/values/e |
Modified | 2020-10-13 |
Term version IRI | http://rs.tdwg.org/dwcem/values/version/e-2020-10-13 |
Label | establishmentMeans controlled concept scheme |
Definition | A SKOS Concept Scheme to be used as a controlled vocabulary for the Darwin Core terms dwc:establishmentMeans and dwciri:establishmentMeans |
Type | http://www.w3.org/2004/02/skos/core#ConceptScheme |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2020-10-13_24 |
Term Name dwcem:e001 | |
---|---|
Term IRI | http://rs.tdwg.org/dwcem/values/e001 |
Modified | 2021-09-01 |
Term version IRI | http://rs.tdwg.org/dwcem/values/version/e001-2021-09-01 |
Label | native (indigenous) |
Definition | A taxon occurring within its natural range. |
Notes | What is considered native to an area varies with the biogeographic history of an area and the local interpretation of what is a "natural range". |
Controlled value | native |
Type | Concept |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2020-10-13_24 |
Term Name dwcem:e002 | |
---|---|
Term IRI | http://rs.tdwg.org/dwcem/values/e002 |
Modified | 2021-09-01 |
Term version IRI | http://rs.tdwg.org/dwcem/values/version/e002-2021-09-01 |
Label | native: reintroduced |
Definition | A taxon re-established by direct introduction by humans into an area that was once part of its natural range, but from where it had become extinct. |
Notes | Where a taxon has become extirpated from an area where it had naturally occurred it may be returned to that area deliberately with the intension of re-establishing it. |
Controlled value | nativeReintroduced |
Type | Concept |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2020-10-13_24 |
Term Name dwcem:e003 | |
---|---|
Term IRI | http://rs.tdwg.org/dwcem/values/e003 |
Modified | 2021-09-01 |
Term version IRI | http://rs.tdwg.org/dwcem/values/version/e003-2021-09-01 |
Label | introduced (alien, exotic, non-native, nonindigenous) |
Definition | Establishment of a taxon by human agency into an area that is not part of its natural range. |
Notes | Organisms can be introduced to novel areas and habitats by human activity, either on purpose or by accident. Humans can also inadvertently create corridors that break down natural barriers to dispersal and allow organisms to spread beyond their natural range. |
Controlled value | introduced |
Type | Concept |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2020-10-13_24 |
Term Name dwcem:e004 | |
---|---|
Term IRI | http://rs.tdwg.org/dwcem/values/e004 |
Modified | 2021-09-01 |
Term version IRI | http://rs.tdwg.org/dwcem/values/version/e004-2021-09-01 |
Label | introduced: assisted colonisation |
Definition | Establishment of a taxon specifically with the intention of creating a self-sustaining wild population in an area that is not part of the taxon's natural range. |
Notes | In the event of environmental change and habitat destruction a conservation option is to introduce a taxon into an area it did not naturally occur. |
Controlled value | introducedAssistedColonisation |
Type | Concept |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2020-10-13_24 |
Term Name dwcem:e005 | |
---|---|
Term IRI | http://rs.tdwg.org/dwcem/values/e005 |
Modified | 2020-10-13 |
Term version IRI | http://rs.tdwg.org/dwcem/values/version/e005-2020-10-13 |
Label | vagrant (casual) |
Definition | The temporary occurrence of a taxon far outside its natural or migratory range. |
Notes | Natural events and human activity can disperse organisms unpredictably into places where they may stay or survive for a period. |
Controlled value | vagrant |
Type | Concept |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2020-10-13_24 |
Term Name dwcem:e006 | |
---|---|
Term IRI | http://rs.tdwg.org/dwcem/values/e006 |
Modified | 2021-09-01 |
Term version IRI | http://rs.tdwg.org/dwcem/values/version/e006-2021-09-01 |
Label | uncertain (unknown, cryptogenic) |
Definition | The origin of the occurrence of the taxon in an area is obscure. |
Notes | When there is a lack of fossil or historical evidence for the occurrence of a taxon in an area it can be impossible to know if the taxon is new to the area or native. |
Controlled value | uncertain |
Type | Concept |
Executive Committee decision | http://rs.tdwg.org/decisions/decision-2020-10-13_24 |