Mapping Darwin Core to ABCD
|
Before becoming a TDWG standard, the Darwin Core was instantiated and deployed in many different application profiles, all of them based on XML schema. In this document the openly developed and widely used versions of the Darwin Core ([CLASSIC], [MANIS], [OBIS], [DRAFT14], [CURATORIAL], [GEOSPATIAL]) are each compared (mapped conceptually) to the Access to Biological Collections Data [ABCD] schema. Each historical version is mapped in a separate table and can be referenced quickly from the index in Mappings section. Each element in each Darwin Core versions is mapped to the one or more xpath designations of the equivalent element(s) in the most current version of ABCD.
2.1 Darwin Core 1.2 (Classic)
2.2 OBIS extension
2.3 Darwin Core 1.21
(MaNIS/HerpNet/ORNIS/FishNet2)
2.4 Darwin Core 1.4 (Draft Standard)
2.5 Darwin Core 1.4 Curatorial extension
2.6 Darwin Core 1.4 Geospatial extension
2.7 Darwin Core 1.4 Paleontology extension
2.8 Standard Darwin Core (Recommended)
Darwin Core 1.2 Element | ABCD xpath |
---|---|
DateLastModified | DataSets/DataSet/Units/Unit/DateLastEdited |
InstitutionCode | DataSets/DataSet/Units/Unit/SourceInstitutionID |
CollectionCode | DataSets/DataSet/Units/Unit/SourceID |
CatalogNumber | DataSets/DataSet/Units/Unit/UnitID |
ScientificName | DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/FullScientificNameString |
BasisOfRecord | DataSets/DataSet/Units/Unit/RecordBasis |
Kingdom | DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/HigherTaxa/HigherTaxon/HigherTaxonName with HigherTaxa/HigherTaxon/HigherTaxonRank = regnum |
Phylum | DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/HigherTaxa/HigherTaxon/HigherTaxonName with HigherTaxa/HigherTaxon/HigherTaxonRank = phylum |
Class | DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/HigherTaxa/HigherTaxon/HigherTaxonName with HigherTaxa/HigherTaxon/HigherTaxonRank = classis |
Order | DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/HigherTaxa/HigherTaxon/HigherTaxonName with HigherTaxa/HigherTaxon/HigherTaxonRank = ordo |
Family | DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/HigherTaxa/HigherTaxon/HigherTaxonName with HigherTaxa/HigherTaxon/HigherTaxonRank = familia |
Genus | {DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/Bacterial/GenusOrMonomial or DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/Botanical/Genus |
Species | {DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/Bacterial/SpeciesEpithet or DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/Botanical/FirstE |
Subspecies | {DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/Bacterial/SubspeciesEpithet or DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/Botanical/Sec |
ScientificNameAuthor | {DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/Bacterial/ParentheticalAuthorTeamAndYear + DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/B |
IdentifiedBy | DataSets/DataSet/Units/Unit/Identifications/Identification/Identifiers/IdentifiersText |
YearIdentified | accessible from DataSets/DataSet/Units/Unit/Identifications/Identification/Date/DateText |
MonthIdentified | accessible from DataSets/DataSet/Units/Unit/Identifications/Identification/Date/DateText |
DayIdentified | accessible from DataSets/DataSet/Units/Unit/Identifications/Identification/Date/DateText |
TypeStatus | DataSets/DataSet/Units/Unit/SpecimenUnit/NomenclaturalTypeDesignations/NomenclaturalTypeText |
CollectorNumber | DataSets/DataSet/Units/Unit/CollectorsFieldNumber |
FieldNumber | DataSets/DataSet/Units/Unit/Gathering/Code |
Collector | DataSets/DataSet/Units/Unit/Gathering/GatheringAgents/GatheringAgentsText |
YearCollected | accessible from DataSets/DataSet/Units/Unit/Gathering/ISODateTimeBegin |
MonthCollected | accessible from DataSets/DataSet/Units/Unit/Gathering/ISODateTimeBegin |
DayCollected | accessible from DataSets/DataSet/Units/Unit/Gathering/ISODateTimeBegin |
JulianDay | DataSets/DataSet/Units/Unit/Gathering/DateTime/DayNumberBegin |
TimeOfDay | DataSets/DataSet/Units/Unit/Gathering/DateTime/TimeOfDayBegin |
ContinentOcean | DataSets/DataSet/Units/Unit/Gathering/NamedAreas/NamedArea/AreaName with NamedAreas/NamedArea/AreaClass= Continent |
Country | DataSets/DataSet/Units/Unit/Gathering/Country/Name |
StateProvince | DataSets/DataSet/Units/Unit/Gathering/NamedAreas/NamedArea/AreaName with NamedAreas/NamedArea/AreaClass= State or = Province (etc.) |
County | DataSets/DataSet/Units/Unit/Gathering/NamedAreas/NamedArea/AreaName with NamedAreas/NamedArea/AreaClass= County |
Locality | DataSets/DataSet/Units/Unit/Gathering/AreaDetail |
Longitude | DataSets/DataSet/Units/Unit/Gathering/SiteCoordinateSets/SiteCoordinates/CoordinatesLatLon/LongitudeDecimal |
Latitude | DataSets/DataSet/Units/Unit/Gathering/SiteCoordinateSets/SiteCoordinates/CoordinatesLatLon/LatitudeDecimal |
CoordinatePrecision | DataSets/DataSet/Units/Unit/Gathering/SiteCoordinateSets/SiteCoordinates/CoordinatesLatLong/ISOAccuracy or DataSets/DataSet/Units/Unit/Gathering/SiteCoordinateSets/SiteCoordinates/CoordinatesLatLong/AccuracyStatement |
BoundingBox | not covered by ABCD |
MinimumElevation | DataSets/DataSet/Units/Unit/Gathering/Altitude/MeasurementOrFactAtomised/LowerValue |
MaximumElevation | DataSets/DataSet/Units/Unit/Gathering/Altitude/MeasurementOrFactAtomised/UpperValue |
MinimumDepth | DataSets/DataSet/Units/Unit/Gathering/Depth/MeasurementOrFactAtomised/LowerValue |
MaximumDepth | DataSets/DataSet/Units/Unit/Gathering/Depth/MeasurementOrFactAtomised/UpperValue |
Sex | DataSets/DataSet/Units/Unit/Sex |
PreparationType | DataSets/DataSet/Units/Unit/SpecimenUnit/Preparations/PreparationsText |
IndividualCount | DataSets/DataSet/Units/Unit/Gathering/SiteMeasurementsOrFacts/SiteMeasurementOrFact/MeasurementOrFactAtomised/LowerValue |
PreviousCatalogNumber | DataSets/DataSet/Units/Unit/SpecimenUnit/History/PreviousUnitsText |
RelationshipType | DataSets/DataSet/Units/Unit/Associations/UnitAssociation/AssociationType |
RelatedCatalogItem | DataSets/DataSet/Units/Unit/Associations/UnitAssociation/AssociatedUnitSourceInstitutionCode + DataSets/DataSet/Units/Unit/Associations/UnitAssociation/AssociatedUnitSourceName + DataSets/DataSet/Units/Unit/Associations/UnitAssociation/AssociatedUnitI |
Notes | DataSets/DataSet/Units/Unit/Notes |
OBIS Element | ABCD xpath |
---|---|
RecordURL | DataSets/DataSet/Units/Unit/RecordURI |
Source | DataSets/DataSet/Units/Unit/IPRStatements/Citations/Citation/Text |
Citation | DataSets/DataSet/Units/Unit/IPRStatements/Citations/Citation/Text |
Subgenus | DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/Zoological/Subgenus |
StartYearCollected | accessible from DataSets/DataSet/Units/Unit/Gathering/ISODateTimeBegin |
EndYearCollected | accessible from DataSets/DataSet/Units/Unit/Gathering/ISODateTimeEnd |
StartMonthCollected | accessible from DataSets/DataSet/Units/Unit/Gathering/ISODateTimeBegin |
EndMonthCollected | accessible from DataSets/DataSet/Units/Unit/Gathering/ISODateTimeEnd |
StartDayCollected | accessible from DataSets/DataSet/Units/Unit/Gathering/ISODateTimeBegin |
EndDayCollected | accessible from DataSets/DataSet/Units/Unit/Gathering/ISODateTimeEnd |
StartJulianDay | DataSets/DataSet/Units/Unit/Gathering/DateTime/DayNumberBegin |
EndJulianDay | DataSets/DataSet/Units/Unit/Gathering/DateTime/DayNumberEnd |
StartTimeOfDay | DataSets/DataSet/Units/Unit/Gathering/DateTime/TimeOfDayBegin |
EndTimeOfDay | DataSets/DataSet/Units/Unit/Gathering/DateTime/TimeOfDayEnd |
TimeZone | DataSets/DataSet/Units/Unit/Gathering/DateTime/TimeZone |
StartLongitude | DataSets/DataSet/Units/Unit/Gathering/CoordinateSets/SiteCoordinates/CoordinatesLatLon/LongitudeDecimal with attribute "begin" set to true |
EndLongitude | DataSets/DataSet/Units/Unit/Gathering/CoordinateSets/SiteCoordinates/CoordinatesLatLon/LongitudeDecimal with attribute "begin" set to true |
StartLatitude | DataSets/DataSet/Units/Unit/Gathering/CoordinateSets/SiteCoordinates/CoordinatesLatLon/LatitudeDecimal with attribute "begin" set to true |
EndLatitude | DataSets/DataSet/Units/Unit/Gathering/CoordinateSets/SiteCoordinates/CoordinatesLatLon/LatitudeDecimal with attribute "begin" set to true |
Start_EndCoordinatePrecision | DataSets/DataSet/Units/Unit/Gathering/SiteCoordinateSets/SiteCoordinates/CoordinatesLatLong/CoordinateErrorDistanceInMeters |
DepthRange | DataSets/DataSet/Units/Unit/Gathering/Depth/MeasurementOrFactText |
Temperature | DataSets/DataSet/Units/Unit/Gathering/SiteMeasurementsOrFacts/MeasurementOrFact/MeasurementOrFactAtomised/LowerValue + constant |
Lifestage | DataSets/DataSet/Units/Unit/MycologicalUnit/MycologicalSexualStage or DataSets/DataSet/Units/Unit/MycologicalUnit/MycologicalLiveStages/MycologicalLiveStage (Note DwC spec uses ”MycologicalLifeStage” or DataSets/DataSet/Units/Unit/ZoologicalUnit/Phase |
ObservedIndividualCount | DataSets/DataSet/Units/Unit/Gathering/SiteMeasurementsOrFacts/MeasurementOrFact/MeasurementOrFactAtomised/LowerValue + constant |
SampleSize | DataSets/DataSet/Units/Unit/Gathering/SiteMeasurementsOrFacts/MeasurementOrFact/MeasurementOrFactAtomised/LowerValue + constant |
ObservedWeight | DataSets/DataSet/Units/Unit/Gathering/SiteMeasurementsOrFacts/MeasurementOrFact/MeasurementOrFactAtomised/LowerValue + constant |
GMLFeature | DataSets/DataSet/Units/Unit/Gathering/GML |
Darwin Core 1.21 Element | ABCD xpath |
---|---|
DateLastModified | DataSets/DataSet/Units/Unit/DateLastEdited |
BasisOfRecord | DataSets/DataSet/Units/Unit/RecordBasis |
InstitutionCode | DataSets/DataSet/Units/Unit/SourceInstitutionID |
CollectionCode | DataSets/DataSet/Units/Unit/SourceID |
CatalogNumberText | DataSets/DataSet/Units/Unit/UnitID |
CatalogNumberNumeric | DataSets/DataSet/Units/Unit/UnitIDNumeric |
Collector | DataSets/DataSet/Units/Unit/Gathering/GatheringAgents/GatheringAgentsText |
CollectorNumber | DataSets/DataSet/Units/Unit/CollectorsFieldNumber |
FieldNumber | DataSets/DataSet/Units/Unit/Gathering/Code |
YearCollected | accessible from DataSets/DataSet/Units/Unit/Gathering/ISODateTimeBegin |
MonthCollected | accessible from DataSets/DataSet/Units/Unit/Gathering/ISODateTimeBegin |
DayCollected | accessible from DataSets/DataSet/Units/Unit/Gathering/ISODateTimeBegin |
TimeCollected | DataSets/DataSet/Units/Unit/Gathering/DateTime/TimeOfDayBegin |
VerbatimCollectingDate | DataSets/DataSet/Units/Unit/Gathering/DateTime/DateText |
FieldNotes | DataSets/DataSet/Units/Unit/FieldNotes |
JulianDay | DataSets/DataSet/Units/Unit/Gathering/DateTime/DayNumberBegin |
HigherGeography | {DataSets/DataSet/Units/Unit/Gathering/LocalityText or DataSets/DataSet/Units/Unit/Gathering/NamedAreas/NamedArea/AreaName} |
ContinentOcean | DataSets/DataSet/Units/Unit/Gathering/NamedAreas/NamedArea/AreaName with NamedAreas/NamedArea/AreaClass= Continent |
IslandGroup | DataSets/DataSet/Units/Unit/Gathering/NamedAreas/NamedArea/AreaName with NamedAreas/NamedArea/AreaClass= Island group |
Island | DataSets/DataSet/Units/Unit/Gathering/NamedAreas/NamedArea/AreaName with NamedAreas/NamedArea/AreaClass= Island |
Country | DataSets/DataSet/Units/Unit/Gathering/Country/Name |
StateProvince | DataSets/DataSet/Units/Unit/Gathering/NamedAreas/NamedArea/AreaName with NamedAreas/NamedArea/AreaClass= State or = Province (etc.) |
County | DataSets/DataSet/Units/Unit/Gathering/NamedAreas/NamedArea/AreaName with NamedAreas/NamedArea/AreaClass= County |
Locality | DataSets/DataSet/Units/Unit/Gathering/AreaDetail |
DecimalLatitude | DataSets/DataSet/Units/Unit/Gathering/SiteCoordinateSets/SiteCoordinates/CoordinatesLatLon/LatitudeDecimal |
DecimalLongitude | DataSets/DataSet/Units/Unit/Gathering/SiteCoordinateSets/SiteCoordinates/CoordinatesLatLon/LongitudeDecimal |
HorizontalDatum | DataSets/DataSet/Units/Unit/Gathering/SiteCoordinateSets/SiteCoordinates/CoordinatesLatLon/SpatialDatum |
OriginalCoordinateSystem | (partly) DataSets/DataSet/Units/Unit/Gathering/SiteCoordinateSets/SiteCoordinates/CoordinatesGrid/GridCellSystem |
VerbatimLatitude | DataSets/DataSet/Units/Unit/Gathering/SiteCoordinateSets/SiteCoordinates/CoordinatesLatLon/VerbatimLatitude |
VerbatimLongitude | DataSets/DataSet/Units/Unit/Gathering/SiteCoordinateSets/SiteCoordinates/CoordinatesLatLon/VerbatimLongitude |
GeorefMethod | DataSets/DataSet/Units/Unit/Gathering/SiteCoordinateSets/SiteCoordinates/CoordinateMethod |
CoordinateUncertaintyInMeters | DataSets/DataSet/Units/Unit/Gathering/SiteCoordinateSets/SiteCoordinates/CoordinatesLatLon/CoordinateErrorDistanceInMeters |
LatLongComments | DataSets/DataSet/Units/Unit/Gathering/SiteCoordinateSets/SiteCoordinates/GeoreferenceRemarks |
BoundingBox | not covered by ABCD |
MinimumElevationInMeters | DataSets/DataSet/Units/Unit/Gathering/Altitude/MeasurementOrFactAtomised/LowerValue |
MaximumElevationInMeters | DataSets/DataSet/Units/Unit/Gathering/Altitude/MeasurementOrFactAtomised/UpperValue |
VerbatimElevation | DataSets/DataSet/Units/Unit/Gathering/Altitude/MeasurementOrFactText |
MinimumDepthInMeters | DataSets/DataSet/Units/Unit/Gathering/Depth/MeasurementOrFactAtomised/LowerValue |
MaximumDepthInMeters | DataSets/DataSet/Units/Unit/Gathering/Depth/MeasurementOrFactAtomised/UpperValue |
VerbatimDepth | DataSets/DataSet/Units/Unit/Gathering/Depth/MeasurementOrFactText |
ScientificName | DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/FullScientificNameString |
HigherTaxon | DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/HigherTaxa/HigherTaxon/HigherTaxonName |
Kingdom | DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/HigherTaxa/HigherTaxon/HigherTaxonName with HigherTaxa/HigherTaxon/HigherTaxonRank = regnum |
Phylum | DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/HigherTaxa/HigherTaxon/HigherTaxonName with HigherTaxa/HigherTaxon/HigherTaxonRank = phylum |
Class | DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/HigherTaxa/HigherTaxon/HigherTaxonName with HigherTaxa/HigherTaxon/HigherTaxonRank = classis |
Order | DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/HigherTaxa/HigherTaxon/HigherTaxonName with HigherTaxa/HigherTaxon/HigherTaxonRank = ordo |
Family | DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/HigherTaxa/HigherTaxon/HigherTaxonName with HigherTaxa/HigherTaxon/HigherTaxonRank = familia |
Genus | {DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/Bacterial/GenusOrMonomial or DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/Botanical/Genus |
Species | {DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/Bacterial/SpeciesEpithet or DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/Botanical/FirstE |
Subspecies | {DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/Bacterial/SubspeciesEpithet or DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/Botanical/Sec |
ScientificNameAuthor | {DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/Bacterial/ParentheticalAuthorTeamAndYear + DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/B |
IdentifiedBy | DataSets/DataSet/Units/Unit/Identifications/Identification/Identifiers/IdentifiersText |
IdentificationModifier | DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/IdentificationQualifier |
YearIdentified | accessible from DataSets/DataSet/Units/Unit/Identifications/Identification/Date/DateText |
MonthIdentified | accessible from DataSets/DataSet/Units/Unit/Identifications/Identification/Date/DateText |
DayIdentified | accessible from DataSets/DataSet/Units/Unit/Identifications/Identification/Date/DateText |
TypeStatus | DataSets/DataSet/Units/Unit/SpecimenUnit/NomenclaturalTypeDesignations/NomenclaturalTypeText |
Sex | DataSets/DataSet/Units/Unit/Sex |
Preparations | DataSets/DataSet/Units/Unit/SpecimenUnit/Preparations/PreparationsText |
Tissues | DataSets/DataSet/Units/Unit/SpecimenUnit/Preparations/PreparationsText |
IndividualCount | DataSets/DataSet/Units/Unit/Gathering/SiteMeasurementsOrFacts/SiteMeasurementOrFact/MeasurementOrFactAtomised/LowerValue |
AgeClass | {DataSets/DataSet/Units/Unit/ZoologicalUnit/PhasesOrStages/PhaseOrStage or DataSets/DataSet/Units/Unit/MycologicalUnit/MycologicalLifeStages/MycologicalLifeStage or DataSets/DataSet/Units/Unit/MycologicalUnit/MycologicalSexualStage} |
GenBankNum | DataSets/DataSet/Units/Unit/Sequences/Sequence/ID-in-Database + constant |
OtherCatalogNumbers | DataSets/DataSet/Units/Unit/SpecimenUnit/History/PreviousUnitsText |
RelatedCatalogedItems | DataSets/DataSet/Units/Unit/Associations/UnitAssociation/AssociatedUnitSourceInstitutionCode + DataSets/DataSet/Units/Unit/Associations/UnitAssociation/AssociatedUnitSourceName + DataSets/DataSet/Units/Unit/Associations/UnitAssociation/AssociatedUnitI |
Remarks | DataSets/DataSet/Units/Unit/Notes |
Darwin Core 1.4 Element | ABCD xpath |
---|---|
GlobalUniqueIdentifier | DataSets/DataSet/Units/Unit/UnitGUID |
DateLastModified | DataSets/DataSet/Units/Unit/DateLastEdited |
BasisOfRecord | DataSets/DataSet/Units/Unit/RecordBasis |
InstitutionCode | DataSets/DataSet/Units/Unit/SourceInstitutionID |
CollectionCode | DataSets/DataSet/Units/Unit/SourceID |
CatalogNumber | DataSets/DataSet/Units/Unit/UnitID |
InformationWithheld | DataSets/DataSet/Units/Unit/InformationWithheld |
Remarks | DataSets/DataSet/Units/Unit/Notes |
ScientificName | DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/FullScientificNameString |
HigherTaxon | DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/HigherTaxa/HigherTaxon/HigherTaxonName |
Kingdom | DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/HigherTaxa/HigherTaxon/HigherTaxonName with HigherTaxa/HigherTaxon/HigherTaxonRank = regnum |
Phylum | DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/HigherTaxa/HigherTaxon/HigherTaxonName with HigherTaxa/HigherTaxon/HigherTaxonRank = phylum |
Class | DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/HigherTaxa/HigherTaxon/HigherTaxonName with HigherTaxa/HigherTaxon/HigherTaxonRank = classis |
Order | DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/HigherTaxa/HigherTaxon/HigherTaxonName with HigherTaxa/HigherTaxon/HigherTaxonRank = ordo |
Family | DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/HigherTaxa/HigherTaxon/HigherTaxonName with HigherTaxa/HigherTaxon/HigherTaxonRank = familia |
Genus | {DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/Bacterial/GenusOrMonomial or DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/Botanical/Genus |
SpecificEpithet | {DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/Bacterial/SpeciesEpithet or DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/Botanical/FirstE |
InfraspecificRank | DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/Botanical/Rank |
InfraspecificEpithet | {DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/Bacterial/SubspeciesEpithet or DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/Botanical/Sec |
AuthorYearOfScientificName | {DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/Bacterial/ParentheticalAuthorTeamAndYear + DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/ScientificName/NameAtomised/B |
NomenclaturalCode | DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/Code |
IdentificationQualifier | DataSets/DataSet/Units/Unit/Identifications/Identification/TaxonIdentified/IdentificationQualifier |
HigherGeography | {DataSets/DataSet/Units/Unit/Gathering/LocalityText or DataSets/DataSet/Units/Unit/Gathering/NamedAreas/NamedArea/AreaName} |
Continent | DataSets/DataSet/Units/Unit/Gathering/NamedAreas/NamedArea/AreaName with NamedAreas/NamedArea/AreaClass= Continent |
WaterBody | DataSets/DataSet/Units/Unit/Gathering/NamedAreas/NamedArea/AreaName with NamedAreas/NamedArea/AreaClass= Water body |
IslandGroup | DataSets/DataSet/Units/Unit/Gathering/NamedAreas/NamedArea/AreaName with NamedAreas/NamedArea/AreaClass= Island group |
Island | DataSets/DataSet/Units/Unit/Gathering/NamedAreas/NamedArea/AreaName with NamedAreas/NamedArea/AreaClass= Island |
Country | DataSets/DataSet/Units/Unit/Gathering/Country/Name |
StateProvince | DataSets/DataSet/Units/Unit/Gathering/NamedAreas/NamedArea/AreaName with NamedAreas/NamedArea/AreaClass= State or = Province (etc.) |
County | DataSets/DataSet/Units/Unit/Gathering/NamedAreas/NamedArea/AreaName with NamedAreas/NamedArea/AreaClass= County |
Locality | DataSets/DataSet/Units/Unit/Gathering/AreaDetail |
MinimumElevationInMeters | DataSets/DataSet/Units/Unit/Gathering/Altitude/MeasurementOrFactAtomised/LowerValue |
MaximumElevationInMeters | DataSets/DataSet/Units/Unit/Gathering/Altitude/MeasurementOrFactAtomised/UpperValue |
MinimumDepthInMeters | DataSets/DataSet/Units/Unit/Gathering/Depth/MeasurementOrFactAtomised/LowerValue |
MaximumDepthInMeters | DataSets/DataSet/Units/Unit/Gathering/Depth/MeasurementOrFactAtomised/UpperValue |
CollectingMethod | DataSets/DataSet/Units/Unit/Gathering/Method |
ValidDistributionFlag | DataSets/DataSet/Units/Unit/Gathering/ValidDistributionFlag |
EarliestDateCollected | DataSets/DataSet/Units/Unit/Gathering/ISODateTimeBegin |
LatestDateCollected | DataSets/DataSet/Units/Unit/Gathering/ISODateTimeEnd |
DayOfYear | DataSets/DataSet/Units/Unit/Gathering/DateTime/DayNumberBegin |
Collector | DataSets/DataSet/Units/Unit/Gathering/GatheringAgents/GatheringAgentsText |
Sex | DataSets/DataSet/Units/Unit/Sex |
LifeStage | DataSets/DataSet/Units/Unit/MycologicalUnit/MycologicalSexualStage or DataSets/DataSet/Units/Unit/MycologicalUnit/MycologicalLiveStages/MycologicalLiveStage (Note DwC spec uses ”MycologicalLifeStage” or DataSets/DataSet/Units/Unit/ZoologicalUnit/Phase |
Attributes | DataSets/DataSet/Units/Unit/MeasurementsOrFacts |
ImageURL | DataSets/DataSet/Units/Unit/MultimediaObjects |
RelatedInformation | DataSets/DataSet/Units/Unit/RecordURI |
Darwin Core 1.4 Curatorial Element | ABCD xpath |
---|---|
CatalogNumberNumeric | DataSets/DataSet/Units/Unit/UnitIDNumeric |
IdentifiedBy | DataSets/DataSet/Units/Unit/Identifications/Identification/Identifiers/IdentifiersText |
DateIdentified | DataSets/DataSet/Units/Unit/Identifications/Identification/Date/DateText |
CollectorNumber | DataSets/DataSet/Units/Unit/Gathering/GatheringAgents/GatheringAgentsText |
FieldNumber | DataSets/DataSet/Units/Unit/Gathering/Code |
FieldNotes | DataSets/DataSet/Units/Unit/FieldNotes |
VerbatimCollectingDate | DataSets/DataSet/Units/Unit/Gathering/DateTime/DateText |
VerbatimElevation | DataSets/DataSet/Units/Unit/Gathering/Altitude/MeasurementOrFactText |
VerbatimDepth | DataSets/DataSet/Units/Unit/Gathering/Depth/MeasurementOrFactText |
Preparations | DataSets/DataSet/Units/Unit/SpecimenUnit/Preparations/PreparationsText |
TypeStatus | DataSets/DataSet/Units/Unit/SpecimenUnit/NomenclaturalTypeDesignations/NomenclaturalTypeText |
GenBankNumber | DataSets/DataSet/Units/Unit/Sequences/Sequence/ID-in-Database + constant |
OtherCatalogNumbers | DataSets/DataSet/Units/Unit/SpecimenUnit/History/PreviousUnitsText |
RelatedCatalogedItems | DataSets/DataSet/Units/Unit/Associations/UnitAssociation/AssociatedUnitSourceInstitutionCode + DataSets/DataSet/Units/Unit/Associations/UnitAssociation/AssociatedUnitSourceName + DataSets/DataSet/Units/Unit/Associations/UnitAssociation/AssociatedUnitI |
Disposition | DataSets/DataSet/Units/Unit/SpecimenUnit/Disposition |
IndividualCount | DataSets/DataSet/Units/Unit/Gathering/SiteMeasurementsOrFacts/SiteMeasurementOrFact/MeasurementOrFactAtomised/LowerValue |
Darwin Core 1.4 Geospatial Element | ABCD xpath |
---|---|
DecimalLatitude | DataSets/DataSet/Units/Unit/Gathering/SiteCoordinateSets/SiteCoordinates/CoordinatesLatLon/LatitudeDecimal |
DecimalLongitude | DataSets/DataSet/Units/Unit/Gathering/SiteCoordinateSets/SiteCoordinates/CoordinatesLatLon/LongitudeDecimal |
GeodeticDatum | DataSets/DataSet/Units/Unit/Gathering/SiteCoordinateSets/SiteCoordinates/CoordinatesLatLon/SpatialDatum |
CoordinateUncertaintyInMeters | DataSets/DataSet/Units/Unit/Gathering/SiteCoordinateSets/SiteCoordinates/CoordinatesLatLon/CoordinateErrorDistanceInMeters |
PointRadiusSpatialFit | DataSets/DataSet/Units/Unit/Gathering/SiteCoordinateSets/SiteCoordinates/PointRadiusSpatialFit |
VerbatimCoordinates | {DataSets/DataSet/Units/Unit/Gathering/SiteCoordinateSets/SiteCoordinates/CoordinatesLatLon/CoordinatesText or DataSets/DataSet/Units/Unit/Gathering/SiteCoordinateSets/SiteCoordinates/CoordinatesUTM/UTMText} |
VerbatimLatitude | DataSets/DataSet/Units/Unit/Gathering/SiteCoordinateSets/SiteCoordinates/CoordinatesLatLon/VerbatimLatitude |
