DayIdentified-2003-06- Is Replaced By: | dateIdentified-2009-08-24 |
Class: | |
ABCD 2.06: | DataSets/DataSet/Units/Unit/Identifications/Identification/Date/DateText |
Term Name: dateIdentified |
Identifier: | http://rs.tdwg.org/dwc/terms/dateIdentified |
Namespace: | http://rs.tdwg.org/dwc/terms/ |
Label: | Date Identified |
Definition: | The date on which the subject was identified as representing the taxon given in the scientificName. Recommended best practice is to use an encoding scheme, such as ISO 8601:2004(E). |
Comment: | Examples: "1963-03-08T14:07-0600" is 8 Mar 1963 2:07pm in the time zone six hours earlier than UTC, "2009-02-20T08:40Z" is 20 Feb 2009 8:40am UTC, "1809-02-12" is 12 Feb 1809, "1906-06" is Jun 1906, "1971" is just that year, "2007-03-01T13:00:00Z/2008-05-11T15:30:00Z" is the interval between 1 Mar 2007 1pm UTC and 11 May 2008 3:30pm UTC, "2007-11-13/15" is the interval between 13 Nov 2007 and 15 Nov 2007. |
Type of Term: | http://www.w3.org/1999/02/22-rdf-syntax-ns#Property |
Refines: | http://purl.org/dc/terms/date |
Status: | superseded |
Date Issued: | 2008-11-19 |
Date Modified: | 2009-04-24 |
Has Domain: | |
Has Range: | |
Version: | dateIdentified-2009-04-24 |
Replaces: | DateIdentified-2007-04-17 |
Is Replaced By: | dateIdentified-2009-08-24 |
Class: | http://rs.tdwg.org/dwc/terms/Identification |
ABCD 2.06: | DataSets/DataSet/Units/Unit/Identifications/Identification/Date/DateText |
Term Name: dateIdentified |
Identifier: | http://rs.tdwg.org/dwc/terms/dateIdentified |
Namespace: | http://rs.tdwg.org/dwc/terms/ |
Label: | Date Identified |
Definition: | The date on which the subject was identified as representing the Taxon. Recommended best practice is to use an encoding scheme, such as ISO 8601:2004(E). |
Comment: | Examples: "1963-03-08T14:07-0600" is 8 Mar 1963 2:07pm in the time zone six hours earlier than UTC, "2009-02-20T08:40Z" is 20 Feb 2009 8:40am UTC, "1809-02-12" is 12 Feb 1809, "1906-06" is Jun 1906, "1971" is just that year, "2007-03-01T13:00:00Z/2008-05-11T15:30:00Z" is the interval between 1 Mar 2007 1pm UTC and 11 May 2008 3:30pm UTC, "2007-11-13/15" is the interval between 13 Nov 2007 and 15 Nov 2007. For discussion see http://terms.tdwg.org/wiki/dwc:dateIdentified |
Type of Term: | http://www.w3.org/1999/02/22-rdf-syntax-ns#Property |
Refines: | http://purl.org/dc/terms/date |
Status: | recommended |
Date Issued: | 2008-11-19 |
Date Modified: | 2009-08-24 |
Has Domain: | |
Has Range: | |
Version: | dateIdentified-2009-08-24 |
Replaces: | dateIdentified-2009-04-24 |
Is Replaced By: | |
Class: | http://rs.tdwg.org/dwc/terms/Identification |
ABCD 2.06: | DataSets/DataSet/Units/Unit/Identifications/Identification/Date/DateText |
Term Name: DateLastModified |
Identifier: | http://digir.net/schema/conceptual/darwin/2003/1.0/DateLastModified |
Namespace: | http://digir.net/schema/conceptual/darwin/2003/1.0/ |
Label: | Date Last Modified |
Definition: | ISO 8601 compliant stamp indicating the date and time in UTC(GMT) when the record was last modified. Example: the instant "November 5, 1994, 8:15:30 am, US Eastern Standard Time" would be represented as "1994-11-05T13:15:30Z" (see W3C Note on Date and Time Formats - http://www.w3.org/TR/NOTE-datetime). (What to do when this date-time is unknown? Use Date-Time first "published"?) |
Comment: | |
Type of Term: | http://www.w3.org/1999/02/22-rdf-syntax-ns#Property |
Refines: | |
Status: | superseded |
Date Issued: | 2003-06-13 |
Date Modified: | 2003-06-13 |
Has Domain: | |
Has Range: | |
Version: | DateLastModified-2003-06-13 |
Replaces: | |
Is Replaced By: | http://dublincore.org/documents/dcmi-terms/#terms-modified |
Class: | |
ABCD 2.06: | DataSets/DataSet/Units/Unit/DateLastEdited |
Term Name: DateLastModified |
Identifier: | http://digir.net/schema/conceptual/darwin/2003/1.0/DateLastModified |
Namespace: | http://digir.net/schema/conceptual/darwin/2003/1.0/ |
Label: | Date Last Modified |
Definition: | ISO 8601 date and time in UTC(GMT) when the record was last modified. Example: "November 5, 1994, 8:15:30 am, US Eastern Standard Time" would be "1994-11-05T13:15:30Z" (see http://www.w3.org/TR/NOTE-datetime). |
Comment: | |
Type of Term: | http://www.w3.org/1999/02/22-rdf-syntax-ns#Property |
Refines: | |
Status: | superseded |
Date Issued: | 2003-06-17 |
Date Modified: | 2003-06-17 |
Has Domain: | |
Has Range: | |
Version: | DateLastModified-2003-06-17 |
Replaces: | DateLastModified-2003-06-13 |
Is Replaced By: | http://dublincore.org/documents/dcmi-terms/#terms-modified |
Class: | |
ABCD 2.06: | DataSets/DataSet/Units/Unit/DateLastEdited |
Term Name: DateLastModified |
Identifier: | http://rs.tdwg.org/dwc/dwcore/DateLastModified |
Namespace: | http://rs.tdwg.org/dwc/dwcore/ |
Label: | Date Last Modified |
Definition: | The last date-time of publication when any of the data for the record were modified from the previous publication of that record. When publishing a record for the first time, use the publication date-time. Returns values as ISO 8601 date and time. (cf. http://www.w3.org/TR/xmlschema-2/#isoformats and http://www.iso.org/iso/en/prods-services/popstds/dateandtime.html Example: November 5, 1994, 8:15:30 am, US Eastern Standard Time” would be “1994-11-05T13:15:30Z” |
Comment: | |
Type of Term: | http://www.w3.org/1999/02/22-rdf-syntax-ns#Property |
Refines: | |
Status: | superseded |
Date Issued: | 2007-04-17 |
Date Modified: | 2007-04-17 |
Has Domain: | |
Has Range: | |
Version: | DateLastModified-2007-04-17 |
Replaces: | DateLastModified-2003-06-17 |
Is Replaced By: | http://dublincore.org/documents/dcmi-terms/#terms-modified |
Class: | |
ABCD 2.06: | DataSets/DataSet/Units/Unit/DateLastEdited |
Term Name: day |
Identifier: | http://rs.tdwg.org/dwc/terms/day |
Namespace: | http://rs.tdwg.org/dwc/terms/ |
Label: | Day |
Definition: | The integer day of the month on which the Event occurred. |
Comment: | Examples: "9", "28". For discussion see http://terms.tdwg.org/wiki/dwc:day |
Type of Term: | http://www.w3.org/1999/02/22-rdf-syntax-ns#Property |
Refines: | |
Status: | recommended |
Date Issued: | 2008-11-19 |
Date Modified: | 2009-04-24 |
Has Domain: | |
Has Range: | |
Version: | day-2009-04-24 |
Replaces: | DayCollected-2003-06-17 |
Is Replaced By: | |
Class: | http://rs.tdwg.org/dwc/terms/Event |
ABCD 2.06: | accessible from DataSets/DataSet/Units/Unit/Gathering/ISODateTimeBegin |
Term Name: DayCollected |
Identifier: | http://digir.net/schema/conceptual/darwin/2003/1.0/DayCollected |
Namespace: | http://digir.net/schema/conceptual/darwin/2003/1.0/ |
Label: | Day Collected |
Definition: | The day of the month the specimen was collected from the field. Possible value ranges from 01..31 inclusive |
Comment: | |
Type of Term: | http://www.w3.org/1999/02/22-rdf-syntax-ns#Property |
Refines: | |
Status: | superseded |
Date Issued: | 2003-06-13 |
Date Modified: | 2003-06-13 |
Has Domain: | |
Has Range: | |
Version: | DayCollected-2003-06-13 |
Replaces: | |
Is Replaced By: | day-2009-04-24 |
Class: | |
ABCD 2.06: | accessible from DataSets/DataSet/Units/Unit/Gathering/ISODateTimeBegin |
Term Name: DayCollected |
Identifier: | http://digir.net/schema/conceptual/darwin/2003/1.0/DayCollected |
Namespace: | http://digir.net/schema/conceptual/darwin/2003/1.0/ |
Label: | Day Collected |
Definition: | The two digit day of the month in the Common Era calendar during which the cataloged item was collected from the field. |
Comment: | |
Type of Term: | http://www.w3.org/1999/02/22-rdf-syntax-ns#Property |
Refines: | |
Status: | superseded |
Date Issued: | 2003-06-17 |
Date Modified: | 2003-06-17 |
Has Domain: | |
Has Range: | |
Version: | DayCollected-2003-06-17 |
Replaces: | DayCollected-2003-06-13 |
Is Replaced By: | day-2009-04-24 |
Class: | |
ABCD 2.06: | accessible from DataSets/DataSet/Units/Unit/Gathering/ISODateTimeBegin |
Term Name: DayIdentified |
Identifier: | http://digir.net/schema/conceptual/darwin/2003/1.0/DayIdentified |
Namespace: | http://digir.net/schema/conceptual/darwin/2003/1.0/ |
Label: | Day Identified |
Definition: | The day portion of the date when the Collection Item was identified; as two digits [01..31]. |
Comment: | |
Type of Term: | http://www.w3.org/1999/02/22-rdf-syntax-ns#Property |
Refines: | |
Status: | superseded |
Date Issued: | 2003-06-13 |
Date Modified: | 2003-06-13 |
Has Domain: | |
Has Range: | |
Version: | DayIdentified-2003-06-13 |
Replaces: | |
Is Replaced By: | dateIdentified-2009-04-24 |
Class: | |
ABCD 2.06: | accessible from DataSets/DataSet/Units/Unit/Identifications/Identification/Date/DateText |
Term Name: DayIdentified |
Identifier: | http://digir.net/schema/conceptual/darwin/2003/1.0/DayIdentified |
Namespace: | http://digir.net/schema/conceptual/darwin/2003/1.0/ |
Label: | Day Identified |
Definition: | The two digit day of the month in the Common Era calendar during which the cataloged item was identified. |
Comment: | |
Type of Term: | http://www.w3.org/1999/02/22-rdf-syntax-ns#Property |
Refines: | |
Status: | superseded |
Date Issued: | 2003-06-17 |
Date Modified: | 2003-06-17 |
Has Domain: | |
Has Range: | |
Version: | DayIdentified-2003-06-17 |
Replaces: | DayIdentified-2003-06-13 |
Is Replaced By: | dateIdentified-2009-04-24 |
Class: | |
ABCD 2.06: | accessible from DataSets/DataSet/Units/Unit/Identifications/Identification/Date/DateText |
Term Name: DayOfYear |
Identifier: | http://rs.tdwg.org/dwc/dwcore/DayOfYear |
Namespace: | http://rs.tdwg.org/dwc/dwcore/ |
Label: | Day of Year |
Definition: | The ordinal day of the year on which the object or observation was collected (1 for January 1, 365 for December 31, except in a leap year, in which case it is 366). If the EarliestDateCollected and LatestDateCollected do not occur on the same day, do not populate DayOfYear. |
Comment: | |
Type of Term: | http://www.w3.org/1999/02/22-rdf-syntax-ns#Property |
Refines: | |
Status: | superseded |
Date Issued: | 2007-04-17 |
Date Modified: | 2007-04-17 |
Has Domain: | |
Has Range: | |
Version: | DayOfYear-2007-04-17 |
Replaces: | JulianDay-2003-06-17 |
Is Replaced By: | startDayOfYear-2009-04-24 |
Class: | |
ABCD 2.06: | DataSets/DataSet/Units/Unit/Gathering/DateTime/DayNumberBegin |
Term Name: dcmitype:MovingImage |
Identifier: | http://purl.org/dc/dcmitype/MovingImage |
Namespace: | http://purl.org/dc/dcmitype/ |
Label: | Moving Image |
Definition: | A series of visual representations imparting an impression of motion when shown in succession. |
Comment: | Examples include animations, movies, television programs, videos, zoetropes, or visual output from a simulation. Instances of the type Moving Image must also be describable as instances of the broader type Image. |
Type of Term: | http://www.w3.org/2000/01/rdf-schema#Class |
Refines: | |
Status: | deprecated |
Date Issued: | 2003-11-18 |
Date Modified: | 2008-01-14 |
Member Of: | http://purl.org/dc/terms/DCMIType |
Has Domain: | |
Has Range: | |
Decision: | http://dublincore.org/usage/decisions/#Decision-2008-01 |
Version: | http://dublincore.org/usage/terms/history/#MovingImage-003 |
Replaces: | |
Is Replaced By: | |
Class: | |
ABCD 2.06: | RecordBasisEnum/MultimediaObject |
Term Name: dcmitype:Sound |
Identifier: | http://purl.org/dc/dcmitype/Sound |
Namespace: | http://purl.org/dc/dcmitype/ |
Label: | Sound |
Definition: | A resource primarily intended to be heard. |
Comment: | Examples include a music playback file format, an audio compact disc, and recorded speech or sounds. |
Type of Term: | http://www.w3.org/2000/01/rdf-schema#Class |
Refines: | |
Status: | deprecated |
Date Issued: | 2000-07-11 |
Date Modified: | 2008-01-14 |
Member Of: | http://purl.org/dc/terms/DCMIType |
Has Domain: | |
Has Range: | |
Decision: | http://dublincore.org/usage/decisions/#Decision-2008-01 |
Version: | http://dublincore.org/usage/terms/history/#Sound-003 |
Replaces: | |
Is Replaced By: | |
Class: | |
ABCD 2.06: | RecordBasisEnum/MultimediaObject |
Term Name: dcmitype:StillImage |
Identifier: | http://purl.org/dc/dcmitype/StillImage |
Namespace: | http://purl.org/dc/dcmitype/ |
Label: | Still Image |
Definition: | A resource describing a static visual representation. |
Comment: | Examples include paintings, drawings, graphic designs, plans and maps. Recommended best practice is to assign the type Text to images of textual materials. Instances of the type Still Image must also be describable as instances of the broader type Image. |
Type of Term: | http://www.w3.org/2000/01/rdf-schema#Class |
Refines: | |
Status: | deprecated |
Date Issued: | 2003-11-18 |
Date Modified: | 2008-01-14 |
Member Of: | http://purl.org/dc/terms/DCMIType |
Has Domain: | |
Has Range: | |
Decision: | http://dublincore.org/usage/decisions/#Decision-2008-01 |
Version: | http://dublincore.org/usage/terms/history/#StillImage-003 |
Replaces: | |
Is Replaced By: | |
Class: | |
ABCD 2.06: | {RecordBasisEnum/DrawingOrPhotograph or RecordBasisEnum/MultimediaObject} |
Term Name: dcterms:accessRights |
Identifier: | http://purl.org/dc/terms/accessRights |
Namespace: | http://purl.org/dc/terms/ |
Label: | Access Rights |
Definition: | Information about who can access the resource or an indication of its security status. Access Rights may include information regarding access or restrictions based on privacy, security, or other policies. |
Comment: | Example: "not-for-profit use only". For discussion see http://terms.tdwg.org/wiki/dwc:accessRights |
Type of Term: | http://www.w3.org/1999/02/22-rdf-syntax-ns#Property |
Refines: | http://purl.org/dc/terms/rights |
Status: | recommended |
Date Issued: | 2003-02-15 |
Date Modified: | 2008-01-14 |
Has Domain: | |
Has Range: | http://purl.org/dc/terms/RightsStatement |
Version: | http://dublincore.org/usage/terms/history/#accessRights-002 |
Replaces: | AccessConstraints-2008-11-19 |
Is Replaced By: | |
Class: | all |
ABCD 2.06: | DataSets/DataSet/Units/Unit/IPRStatements |
Term Name: dcterms:bibliographicCitation |
Identifier: | http://purl.org/dc/terms/bibliographicCitation |
Namespace: | http://purl.org/dc/terms/ |
Label: | Bibliographic Citation |
Definition: | A bibliographic reference for the resource as a statement indicating how this record should be cited (attributed) when used. Recommended practice is to include sufficient bibliographic detail to identify the resource as unambiguously as possible. |
Comment: | Examples: "Ctenomys sociabilis (MVZ 165861)" for a specimen, "Oliver P. Pearson. 1985. Los tuco-tucos (genera Ctenomys) de los Parques Nacionales Lanin y Nahuel Huapi, Argentina Historia Natural, 5(37):337-343." for a Taxon. For discussion see http://terms.tdwg.org/wiki/dwc:bibliographicCitation |
Type of Term: | http://www.w3.org/1999/02/22-rdf-syntax-ns#Property |
Refines: | http://purl.org/dc/terms/identifier |
Status: | recommended |
Date Issued: | 2003-02-15 |
Date Modified: | 2009-04-24 |
Has Domain: | |
Has Range: | http://www.w3.org/2000/01/rdf-schema#Literal |
Version: | http://dublincore.org/usage/terms/history/#bibliographicCitation-002 |
Replaces: | |
Is Replaced By: | |
Class: | all |
ABCD 2.06: | DataSets/DataSet/Units/Unit/IPRStatements/Citations/Citation/Text |
Term Name: dcterms:language |
Identifier: | http://purl.org/dc/terms/language |
Namespace: | http://purl.org/dc/terms/ |
Label: | Language |
Definition: | A language of the resource. Recommended best practice is to use a controlled vocabulary such as RFC 4646 [RFC4646]. |
Comment: | Examples: "en" for English, "es" for Spanish. For discussion see http://terms.tdwg.org/wiki/dwc:language |
Type of Term: | http://www.w3.org/1999/02/22-rdf-syntax-ns#Property |
Refines: | http://purl.org/dc/elements/1.1/language |
Status: | recommended |
Date Issued: | 2008-01-14 |
Date Modified: | 2008-01-14 |
Has Domain: | |
Has Range: | http://purl.org/dc/terms/LinguisticSystem |
Version: | http://dublincore.org/usage/terms/history/#languageT-001 |
Replaces: | |
Is Replaced By: | |
Class: | all |
ABCD 2.06: | some ABCD elements have a datatype extended with a language attribute, no language element at the Unit level |
Term Name: dcterms:license |
Identifier: | http://purl.org/dc/terms/license |
Namespace: | http://purl.org/dc/terms/ |
Label: | License |
Definition: | A legal document giving official permission to do something with the resource. |
Comment: | Examples: "http://creativecommons.org/publicdomain/zero/1.0/legalcode", "http://creativecommons.org/licenses/by/4.0/legalcode". For discussion see http://terms.tdwg.org/wiki/dwc:license |
Type of Term: | http://www.w3.org/1999/02/22-rdf-syntax-ns#Property |
Refines: | http://purl.org/dc/terms/rights |
Status: | recommended |
Date Issued: | 2008-01-14 |
Date Modified: | 2008-01-14 |
Has Domain: | |
Has Range: | http://purl.org/dc/terms/LicenseDocument |
Version: | http://dublincore.org/usage/terms/history/#license-002 |
Replaces: | |
Is Replaced By: | |
Class: | all |
ABCD 2.06: | DataSets/DataSet/Units/Unit/IPRStatements |
Term Name: dcterms:modified |
Identifier: | http://purl.org/dc/terms/modified |
Namespace: | http://purl.org/dc/terms/ |
Label: | Modified |
Definition: | The most recent date-time on which the resource was changed. For Darwin Core, recommended best practice is to use an encoding scheme, such as ISO 8601:2004(E). |
Comment: | Examples: "1963-03-08T14:07-0600" is 8 Mar 1963 2:07pm in the time zone six hours earlier than UTC, "2009-02-20T08:40Z" is 20 Feb 2009 8:40am UTC, "1809-02-12" is 12 Feb 1809, "1906-06" is Jun 1906, "1971" is just that year, "2007-03-01T13:00:00Z/2008-05-11T15:30:00Z" is the interval between 1 Mar 2007 1pm UTC and 11 May 2008 3:30pm UTC, "2007-11-13/15" is the interval between 13 Nov 2007 and 15 Nov 2007. For discussion see http://terms.tdwg.org/wiki/dwc:modified |
Type of Term: | http://www.w3.org/1999/02/22-rdf-syntax-ns#Property |
Refines: | http://purl.org/dc/elements/1.1/date, http://purl.org/dc/terms/date |
Status: | recommended |
Date Issued: | 2000-07-11 |
Date Modified: | 2008-01-14 |
Has Domain: | |
Has Range: | http://www.w3.org/2000/01/rdf-schema#Literal |
Version: | http://dublincore.org/usage/terms/history/#modified-003 |
Replaces: | |
Is Replaced By: | |
Class: | all |
ABCD 2.06: | DataSets/DataSet/Units/Unit/DateLastEdited |
Term Name: dcterms:references |
Identifier: | http://purl.org/dc/terms/references |
Namespace: | http://purl.org/dc/terms/ |
Label: | References |
Definition: | A related resource that is referenced, cited, or otherwise pointed to by the described resource. |
Comment: | Examples: "http://mvzarctos.berkeley.edu/guid/MVZ:Mamm:165861"; "http://www.catalogueoflife.org/annual-checklist/show_species_details.php?record_id=6197868". For discussion see http://terms.tdwg.org/wiki/dwc:references |
Type of Term: | http://www.w3.org/1999/02/22-rdf-syntax-ns#Property |
Refines: | http://purl.org/dc/elements/1.1/relation, http://purl.org/dc/terms/relation |
Status: | recommended |
Date Issued: | 2000-07-11 |
Date Modified: | 2008-01-14 |
Has Domain: | |
Has Range: | |
Decision: | Decision-2011-10-16_7 |
Version: | http://dublincore.org/usage/terms/history/#references-003 |
Replaces: | |
Is Replaced By: | |
Class: | all |
ABCD 2.06: | {DataSets/DataSet/Units/Unit/RecordURI or Datasets/Dataset/Units/Unit/UnitReferences/UnitReferences or Datasets/Dataset/Units/Unit/SourceReference or Datasets/Dataset/Units/Unit/Identifications/Identification/References/Reference or Datasets/Dataset/Units/Unit/SpecimenUnit/NomenclaturalTypeDesignations/NomenclaturalTypeDesignation/NomenclaturalReference or MeasurementOrFact/MeasurementOrFactAtomised/MeasurementOrFactReference} |
Term Name: dcterms:rights |
Identifier: | http://purl.org/dc/terms/rights |
Namespace: | http://purl.org/dc/terms/ |
Label: | Rights |
Definition: | Information about rights held in and over the resource. Typically, rights information includes a statement about various property rights associated with the resource, including intellectual property rights. |
Comment: | Example: "http://creativecommons.org/licenses/by-sa/3.0/" |
Type of Term: | http://www.w3.org/1999/02/22-rdf-syntax-ns#Property |
Refines: | http://purl.org/dc/elements/1.1/rights |
Status: | deprecated |
Date Issued: | 2008-01-14 |
Date Modified: | 2008-01-14 |
Has Domain: | |
Has Range: | http://purl.org/dc/terms/RightsStatement |
Version: | http://dublincore.org/usage/terms/history/#rightsT-001 |
Replaces: | |
Is Replaced By: | |
Class: | all |
ABCD 2.06: | DataSets/DataSet/Units/Unit/IPRStatements |
Term Name: dcterms:rightsHolder |
Identifier: | http://purl.org/dc/terms/rightsHolder |
Namespace: | http://purl.org/dc/terms/ |
Label: | Rights Holder |
Definition: | A person or organization owning or managing rights over the resource. |
Comment: | Example: "The Regents of the University of California.". For discussion see http://terms.tdwg.org/wiki/dwc:rightsHolder |
Type of Term: | http://www.w3.org/1999/02/22-rdf-syntax-ns#Property |
Refines: | |
Status: | recommended |
Date Issued: | 2004-06-14 |
Date Modified: | 2008-01-14 |
Has Domain: | |
Has Range: | http://purl.org/dc/terms/Agent |
Version: | http://dublincore.org/usage/terms/history/#rightsHolder-002 |
Replaces: | |
Is Replaced By: | |
Class: | all |
ABCD 2.06: | {DataSets/DataSet/Units/Unit/Owner/Organisation/Name/Representation/Text or DataSets/DataSet/Units/Unit/Owner/Person/FullName or DataSets/DataSet/Metadata/Owners/Owner/Organisation/Name/Representation/Text or DataSets/DataSet/Metadata/Owners/Owner/Person/FullName} |
Term Name: dcterms:type |
Identifier: | http://purl.org/dc/terms/type |
Namespace: | http://purl.org/dc/terms/ |
Label: | Type |
Definition: | The nature or genre of the resource. For Darwin Core, recommended best practice is to use the name of the class that defines the root of the record. |
Comment: | Examples: "StillImage", "MovingImage", "Sound", "PhysicalObject", "Event", "Text". For discussion see http://terms.tdwg.org/wiki/dwc:type |
Type of Term: | http://www.w3.org/1999/02/22-rdf-syntax-ns#Property |
Refines: | http://purl.org/dc/elements/1.1/type |
Status: | recommended |
Date Issued: | 2008-01-14 |
Date Modified: | 2008-01-14 |
Has Domain: | |
Has Range: | http://www.w3.org/2000/01/rdf-schema#Class |
Decision: | Decision-2009-12-07_1 |
Version: | http://dublincore.org/usage/terms/history/#typeT-001 |
Replaces: | |
Is Replaced By: | |
Class: | all |
ABCD 2.06: | DataSets/DataSet/Units/Unit/RecordBasis |
Term Name: DecimalLatitude |
Identifier: | http://digir.net/schema/conceptual/darwin/2003/1.0/DecimalLatitude |
Namespace: | http://digir.net/schema/conceptual/darwin/2003/1.0/ |
Label: | Decimal Latitude |
Definition: | The latitude of the location from which the cataloged item was collected, expressed in decimal degrees. |
Comment: | |
Type of Term: | http://www.w3.org/1999/02/22-rdf-syntax-ns#Property |
Refines: | |
Status: | superseded |
Date Issued: | 2003-06-17 |
Date Modified: | 2003-06-17 |
Has Domain: | |
Has Range: | |
Version: | DecimalLatitude-2003-06-17 |
Replaces: | Latitude-2003-06-13 |
Is Replaced By: | decimalLatitude-2009-04-24 |
Class: | |
ABCD 2.06: | DataSets/DataSet/Units/Unit/Gathering/SiteCoordinateSets/SiteCoordinates/CoordinatesLatLon/LatitudeDecimal |
Term Name: DecimalLatitude |
Identifier: | http://rs.tdwg.org/dwc/geospatial/DecimalLatitude |
Namespace: | http://rs.tdwg.org/dwc/geospatial/ |
Label: | Decimal Latitude |
Definition: | The latitude of the geographic center of a location where an event occurred (organism collected, observation made), expressed in decimal degrees. Positive values are North of the Equator, negative values are South of the Equator. Describes the point-radius representation of the location, along with DecimalLongitude, GeodeticDatum, and CoordinateUncertaintyInMeters. Example: -41.0983423 |
Comment: | |
Type of Term: | http://www.w3.org/1999/02/22-rdf-syntax-ns#Property |
Refines: | |
Status: | superseded |
Date Issued: | 2007-04-17 |
Date Modified: | 2007-04-17 |
Has Domain: | |
Has Range: | |
Version: | DecimalLatitude-2007-04-17 |
Replaces: | DecimalLatitude-2003-06-17 |
Is Replaced By: | decimalLatitude-2009-04-24 |
Class: | |
ABCD 2.06: | DataSets/DataSet/Units/Unit/Gathering/SiteCoordinateSets/SiteCoordinates/CoordinatesLatLon/LatitudeDecimal |
Term Name: decimalLatitude |
Identifier: | http://rs.tdwg.org/dwc/terms/decimalLatitude |
Namespace: | http://rs.tdwg.org/dwc/terms/ |
Label: | Decimal Latitude |
Definition: | The geographic latitude (in decimal degrees, using the spatial reference system given in geodeticDatum) of the geographic center of a Location. Positive values are north of the Equator, negative values are south of it. Legal values lie between -90 and 90, inclusive. |
Comment: | Example: "-41.0983423". For discussion see http://terms.tdwg.org/wiki/dwc:decimalLatitude |
Type of Term: | http://www.w3.org/1999/02/22-rdf-syntax-ns#Property |
Refines: | |
Status: | recommended |
Date Issued: | 2008-11-19 |
Date Modified: | 2009-07-06 |
Has Domain: | |
Has Range: | |
Version: | decimalLatitude-2009-04-24 |
Replaces: | DecimalLatitude-2007-04-17 |
Is Replaced By: | |
Class: | http://purl.org/dc/terms/Location |
ABCD 2.06: | DataSets/DataSet/Units/Unit/Gathering/SiteCoordinateSets/SiteCoordinates/CoordinatesLatLon/LatitudeDecimal |
Term Name: DecimalLongitude |
Identifier: | http://digir.net/schema/conceptual/darwin/2003/1.0/DecimalLongitude |
Namespace: | http://digir.net/schema/conceptual/darwin/2003/1.0/ |
Label: | Decimal Longitude |
Definition: | The longitude of the location from which the cataloged item was collected, expressed in decimal degrees. |
Comment: | |
Type of Term: | http://www.w3.org/1999/02/22-rdf-syntax-ns#Property |
Refines: | |
Status: | superseded |
Date Issued: | 2003-06-17 |
Date Modified: | 2003-06-17 |
Has Domain: | |
Has Range: | |
Version: | DecimalLongitude-2003-06-17 |
Replaces: | Longitude-2003-06-13 |
Is Replaced By: | decimalLongitude-2009-04-24 |
Class: | |
ABCD 2.06: | DataSets/DataSet/Units/Unit/Gathering/SiteCoordinateSets/SiteCoordinates/CoordinatesLatLon/LongitudeDecimal |
Term Name: DecimalLongitude |
Identifier: | http://rs.tdwg.org/dwc/geospatial/DecimalLongitude |
Namespace: | http://rs.tdwg.org/dwc/geospatial/ |
Label: | Decimal Longitude |
Definition: | The longitude of the geographic center of a location where an event occurred (organism collected, observation made), expressed in decimal degrees. Positive values are East of the Greenwich Meridian, negative values are West of the Greenwich Meridian. Describes the point-radius representation of the location, along with DecimalLatitude, GeodeticDatum, and CoordinateUncertaintyInMeters. Example: -71.0943235 |
Comment: | |
Type of Term: | http://www.w3.org/1999/02/22-rdf-syntax-ns#Property |
Refines: | |
Status: | superseded |
Date Issued: | 2007-04-17 |
Date Modified: | 2007-04-17 |
Has Domain: | |
Has Range: | |
Version: | DecimalLongitude-2007-04-17 |
Replaces: | DecimalLongitude-2003-06-17 |
Is Replaced By: | decimalLongitude-2009-04-24 |
Class: | |
ABCD 2.06: | DataSets/DataSet/Units/Unit/Gathering/SiteCoordinateSets/SiteCoordinates/CoordinatesLatLon/LongitudeDecimal |
Term Name: decimalLongitude |
Identifier: | http://rs.tdwg.org/dwc/terms/decimalLongitude |
Namespace: | http://rs.tdwg.org/dwc/terms/ |
Label: | Decimal Longitude |
Definition: | The geographic longitude (in decimal degrees, using the spatial reference system given in geodeticDatum) of the geographic center of a Location. Positive values are east of the Greenwich Meridian, negative values are west of it. Legal values lie between -180 and 180, inclusive. |
Comment: | Example: "-121.1761111". For discussion see http://terms.tdwg.org/wiki/dwc:decimalLongitude |
Type of Term: | http://www.w3.org/1999/02/22-rdf-syntax-ns#Property |
Refines: | |
Status: | recommended |
Date Issued: | 2008-11-19 |
Date Modified: | 2009-07-06 |
Has Domain: | |
Has Range: | |
Version: | decimalLongitude-2009-04-24 |
Replaces: | DecimalLongitude-2007-04-17 |
Is Replaced By: | |
Class: | http://purl.org/dc/terms/Location |
ABCD 2.06: | DataSets/DataSet/Units/Unit/Gathering/SiteCoordinateSets/SiteCoordinates/CoordinatesLatLon/LongitudeDecimal |
Term Name: DepthRange |
Identifier: | http://www.iobis.org/obis/DepthRange |
Namespace: | http://www.iobis.org/obis/ |
Label: | Depth Range |
Definition: | For data sets that have the depth range expressed in one field (e.g. "150-200 m") it can be entered here as free text. Separate, numeric Minimum and Maximum Depth fields are the preferred format; the Depth Range option is included for legacy data sets. |
Comment: | |
Type of Term: | http://www.w3.org/1999/02/22-rdf-syntax-ns#Property |
Refines: | |
Status: | superseded |
Date Issued: | 2005-07-10 |
Date Modified: | 2005-07-10 |
Has Domain: | |
Has Range: | |
Version: | DepthRange-2005-07-10 |
Replaces: | |
Is Replaced By: | verbatimDepth-2009-04-24 |
Class: | |
ABCD 2.06: | DataSets/DataSet/Units/Unit/Gathering/Depth/MeasurementOrFactText |
Term Name: Disposition |
Identifier: | http://rs.tdwg.org/dwc/curatorial/Disposition |
Namespace: | http://rs.tdwg.org/dwc/curatorial/ |
